| Bolden - Grand Fowl | |
|---|---|
TypeRanged Element, weak Fire Level29 Exp389 SP58 Money92 (+-69) AggresiveYes Agro Time: 100.00sec. Agro Range: 138.75m. How many times server count drop rate ?1 Drop rate of severals items0: 60.0685% 1: 29.9486% 2: 7.9863% 3: 1.9966% Probability of additiolan items1: 0.6796% |
Life19 694 Accuracy15675 Evasion152 Physical Attack123 - 244 Magic Attack123 - 244 Physical Defence1222 Magic Defence: 1230 Wood: 757 Water: 757 Fire: 441 Earth: 757 SpeedWalk: 4.80 Run: 6.00 Fly: 6.00 Swim: 0.00 |
Required in quests
| Name | Level | Item | Amount |
|---|---|---|---|
| Seed of Camelia | 0 | Item: Seed of Remex Camellia Rate:100% |
1 |
Default Drop
| # | Name | Default drop rate | Real drop rate | |
|---|---|---|---|---|
| 1 | Element Fragment | 36.7101% | 17.2719% | |
| 2 | Iron Arenaceous Bullet Clip 1 | 19.5001% | 9.6061% | |
| 3 | Refined Ointment | 14.4445% | 7.2127% | |
| 4 | Refined Vigour Bolus | 10.0001% | 5.0534% | |
| 5 | Element Powder | 6.8832% | 3.5076% | |
| 6 | Orange Jade | 3.9000% | 2.0034% | |
| 7 | Lucky ticket | 1.4182% | 0.7334% | |
| 8 | ☆Mirage illusive Cloak | 0.4232% | 0.2194% | |
| 9 | ☆Mirage illusive Cloak | 0.3950% | 0.2048% | |
| 10 | ☆Diamond Ring | 0.3627% | 0.1881% | |
| 11 | ☆Eburnean Ring | 0.3627% | 0.1881% | |
| 12 | ☆Diamond Ring | 0.3385% | 0.1756% | |
| 13 | ☆Eburnean Ring | 0.3385% | 0.1756% | |
| 14 | ☆TraverseFrost Coronet | 0.2621% | 0.136% | |
| 15 | ☆Dispart Light Helment | 0.2621% | 0.136% | |
| 16 | ☆TraverseFrost Coronet | 0.2446% | 0.1269% | |
| 17 | ☆Dispart Light Helment | 0.2446% | 0.1269% | |
| 18 | ☆Purgatory's Battle Armor | 0.2438% | 0.1265% | |
| 19 | ☆Spirit SolarGlare Robe | 0.2438% | 0.1265% | |
| 20 | ☆Spirit Cougar's Battle Armor | 0.2438% | 0.1265% | |
| 21 | ☆Spirit Cougar's Battle Armor | 0.2275% | 0.118% | |
| 22 | ☆Spirit SolarGlare Robe | 0.2275% | 0.118% | |
| 23 | ☆Purgatory's Battle Armor | 0.2275% | 0.118% | |
| 24 | High-carbon steel | 0.0918% | 0.0476% |
Additional Drop



