| Name | Level | Sub Quests | Gold | Exp | SP | Reputation | Time Limit |
|---|---|---|---|---|---|---|---|
| 1st Exchange | 70+ | - | 0 | 0 | 0 | 0 | - |
| 5th class Rank | 70+ | - | 0 | 3500 | 0 | 0 | - |
| 70-79_FinalRoom Survival | 70+ | 4 | 0 | 0 | 0 | 0 | 30min. |
| 70-79_Round1 R1 Survival Qst | 70+ | 3 | 105474 | 21094 | 0 | 0 | 10min. 10sec. |
| 70-79_Round1 R2 Survival Qst | 70+ | 3 | 105474 | 21095 | 0 | 0 | 10min. 10sec. |
| 70-79_Round1 R3 Survival Qst | 70+ | 3 | 105474 | 21095 | 0 | 0 | 10min. 10sec. |
| 70-79_Round1 R4 Survival Qst | 70+ | 3 | 105474 | 21095 | 0 | 0 | 10min. 10sec. |
| 70-79_Round1 R5 Survival Qst | 70+ | 3 | 105474 | 21095 | 0 | 0 | 10min. 10sec. |
| 70-79_Round1 R6 Survival Qst | 70+ | 3 | 105474 | 21095 | 0 | 0 | 10min. 10sec. |
| 70-79_Round1 R7 Survival Qst | 70+ | 3 | 105474 | 21095 | 0 | 0 | 10min. 10sec. |
| 70-79_Round1 R8 Survival Qst | 70+ | 3 | 105474 | 21095 | 0 | 0 | 10min. 10sec. |
| 70-79_Round2 R1 Survival Qst | 70 - 79 | 3 | 210948 | 42190 | 0 | 0 | 10min. 10sec. |
| 70-79_Round2 R2 Survival Qst | 70+ | 3 | 210948 | 42190 | 0 | 0 | 10min. 10sec. |
| 70-79_Round2 R3 Survival Qst | 70+ | 3 | 210948 | 42190 | 0 | 0 | 10min. 10sec. |
| 70-79_Round2 R4 Survival Qst | 70+ | 3 | 210948 | 42190 | 0 | 0 | 10min. 10sec. |
| 70-79_Round3 R1 Survival Qst | 70+ | 3 | 421897 | 84379 | 0 | 0 | 10min. 10sec. |
| 70-79_Round3 R2 Survival Qst | 70+ | 3 | 421897 | 84379 | 0 | 0 | 10min. 10sec. |
| 70-85 Mighty Reinforcement | 70 - 85 | - | 0 | 0 | 0 | 0 | - |
| 9 Grade accessories | 70+ | 2 | 0 | 0 | 0 | 0 | - |
| 9 Grade Def.equipment | 70+ | 3 | 0 | 0 | 0 | 0 | - |
| 9 Grade Weapon | 70+ | 4 | 0 | 0 | 0 | 0 | - |
| A Brooch For A Villa | 70 - 105 | - | 0 | 0 | 0 | 0 | - |
| A Brooch For A Villa | 70+ | - | 0 | 0 | 0 | 0 | - |
| Ability Test | 70 - 79 | 1 | 0 | 0 | 0 | 0 | - |
| Accept the Challenge | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| achievements of the c | 70 - 90 | 2 | 0 | 0 | 0 | 0 | - |
| Ashura(LV70~85) | 70 - 85 | - | 0 | 0 | 0 | 0 | - |
| Attends MiddleW Championship | 70 - 79 | 12 | 0 | 0 | 0 | 0 | - |
| Attends MiddleW Championship | 70 - 79 | 12 | 0 | 0 | 0 | 0 | - |
| Attends MiddleW Championship | 70 - 79 | 12 | 0 | 0 | 0 | 0 | - |
| Attends MiddleW Championship | 70 - 79 | 12 | 0 | 0 | 0 | 0 | - |
| Attends MiddleW Championship | 70 - 79 | 12 | 0 | 0 | 0 | 0 | - |
| Attends MiddleW Championship | 70 - 79 | 12 | 0 | 0 | 0 | 0 | - |
| Attends MiddleW Championship | 70 - 79 | 12 | 0 | 0 | 0 | 0 | - |
| Attends MiddleW Championship | 70 - 79 | 12 | 0 | 0 | 0 | 0 | - |
| Award Hunter (cancel) | 70 - 79 | 3 | 0 | 150000 | 30000 | 0 | - |
| Award Kind Punish Evil | 70 - 74 | 5 | 0 | 27000 | 5400 | 1 | - |
| bronze achievement aw | 70 - 90 | 2 | 0 | 0 | 0 | 0 | - |
| Busy Moon | 70 - 89 | - | 0 | 60000 | 15000 | 3 | - |
| Chrono Wheel | 70+ | 4 | 76500 | 127500 | 29070 | 0 | - |
| ChronoWheel-ToH1000YearsAgo | 70+ | - | 0 | 0 | 0 | 0 | - |
| Continue Relationship | 70+ | 5 | 25200 | 42000 | 9650 | 7 | - |
| Ex.for Vigor P.Stone | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| Fatal Reward | 70 - 79 | - | 0 | 350000 | 70000 | 0 | - |
| Find Out The Truth | 70+ | 4 | 34068 | 56781 | 12946 | 0 | - |
| First prize | 70 - 90 | - | 0 | 0 | 0 | 0 | 30 sec. |
| First prize | 70 - 90 | - | 0 | 0 | 0 | 0 | 30 sec. |
| Five and so on prizes | 70 - 90 | - | 0 | 28554 | 6510 | 0 | 30 sec. |
| Five and so on prizes | 70 - 90 | - | 0 | 28554 | 6510 | 0 | 30 sec. |
| Four and so on prizes | 70 - 90 | - | 0 | 28554 | 6510 | 0 | 30 sec. |
| Four and so on prizes | 70 - 90 | - | 0 | 28554 | 6510 | 0 | 30 sec. |
| FoxDirect Preface | 70 - 79 | - | 0 | 110000 | 20000 | 0 | - |
| Gaurnob and SteedPhiz | 70+ | - | 22500 | 29000 | 6400 | 28 | - |
| Get Perfect Stone | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| Get Reset Token | 70+ | - | 0 | 0 | 0 | 0 | - |
| Go to Godless Valley | 70 - 85 | - | 0 | 0 | 0 | 0 | - |
| God's Aid | 70 - 85 | 2 | 0 | 0 | 0 | 0 | - |
| God's Aid | 70 - 85 | 2 | 0 | 0 | 0 | 0 | - |
| God's Aid | 70 - 85 | 2 | 0 | 0 | 0 | 0 | - |
| God's tears | 70+ | 8 | 15450 | 25750 | 5900 | 7 | - |
| gold badge achievemen | 70 - 90 | 2 | 0 | 0 | 0 | 0 | - |
| gold badge achievemen | 70 - 90 | 2 | 0 | 0 | 0 | 0 | - |
| gold badge exch cloak | 70 - 90 | 2 | 0 | 0 | 0 | 0 | - |
| Grief of a Spirit | 70 - 80 | 6 | 18060 | 30100 | 6862 | 0 | - |
| Guard Soldier's test 5 | 70 - 120 | - | 0 | 0 | 0 | 0 | - |
| Guard Soldier's test 6 | 70 - 120 | - | 0 | 0 | 0 | 0 | - |
| Guard Soldier's test 7 | 70 - 120 | - | 0 | 0 | 0 | 0 | - |
| Guard Soldier's test 8 | 70 - 120 | - | 0 | 0 | 0 | 0 | - |
| Guard Soldier's test 9 | 70 - 120 | - | 0 | 0 | 0 | 0 | - |
| Heroism No. 11 | 70+ | - | 6300 | 10000 | 2300 | 0 | 30min. |
| Iron Blood Tablet | 70+ | - | 0 | 17000 | 3400 | 10 | 10H |
| Iron Blood Tablet | 70+ | - | 0 | 17000 | 3400 | 10 | 10H |
| Iron Blood Tablet (6) | 70 - 80 | - | 0 | 0 | 0 | 0 | - |
| Kind heart | 70 - 90 | 2 | 8800 | 14800 | 3300 | 8 | - |
| lake of the pollution | 70+ | 2 | 8892 | 14820 | 3379 | 0 | - |
| Last Hope | 70+ | 5 | 87400 | 145690 | 33217 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Magic Cue Cycle | 70 - 79 | - | 0 | 350000 | 70000 | 0 | - |
| Marsh demon array | 70+ | - | 10200 | 17000 | 2000 | 7 | 40min. |
| Master hand's Small Display | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| MiddleWeight (Reg.Hall 1) | 70 - 79 | 8 | 0 | 0 | 0 | 0 | 30min. |
| MiddleWeight (Reg.Hall 1) | 70 - 79 | 8 | 0 | 0 | 0 | 0 | 30min. |
| N.M._70-79_Box Digging Qst | 70+ | 8 | 0 | 0 | 0 | 0 | - |
| N.M._70-79_Venue Clear Qst | 70+ | - | 0 | 0 | 0 | 0 | 2H |
| Opening achievement pattern | 70 - 90 | 3 | 0 | 0 | 0 | 0 | - |
| Oracle 9 | 70+ | - | 18000 | 31000 | 7000 | 0 | - |
| Pay a New Year call | 70 - 79 | 6 | 0 | 86000 | 17200 | 0 | - |
| Perfect Armament Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Provide "spoon of - day tear | 70+ | - | 0 | 0 | 0 | 0 | - |
| PW - Illustration | 70 - 79 | - | 10000 | 100000 | 20000 | 0 | - |
| PW History - Addendum | 70 - 79 | - | 0 | 100000 | 20000 | 5 | - |
| PW History- Tadpole | 70 - 79 | - | 0 | 100000 | 20000 | 0 | - |
| Rancor ExpeditionVol.3 | 70+ | 3 | 0 | 0 | 0 | 0 | - |
| Rancor Plot | 70 - 79 | 5 | 41811 | 69686 | 15888 | 0 | - |
| Recycling "spoon of - day tea | 70+ | - | 2500 | 0 | 0 | 0 | - |
| Reward Hunter | 70 - 79 | - | 0 | 150000 | 30000 | 0 | - |
| Reward Hunter | 70 - 79 | - | 0 | 150000 | 30000 | 0 | - |
| Reward Hunter | 70 - 79 | - | 0 | 150000 | 30000 | 0 | - |
| Road of the day | 70 - 74 | - | 0 | 0 | 0 | 0 | 30 sec. |
| Road of the day | 70 - 79 | - | 0 | 0 | 0 | 0 | 30 sec. |
| Scroll No. 11 | 70+ | - | 3100 | 5200 | 1100 | 0 | - |
| Second prize | 70 - 90 | - | 0 | 0 | 0 | 0 | 30 sec. |
| Second prize | 70 - 90 | - | 0 | 0 | 0 | 0 | 30 sec. |
| Second Test | 70 - 79 | 1 | 0 | 0 | 0 | 0 | - |
| Seven and so on prizes | 70 - 90 | - | 0 | 1000 | 228 | 0 | 30 sec. |
| Seven and so on prizes | 70 - 90 | - | 0 | 1000 | 228 | 0 | 30 sec. |
| silver nature achieve | 70 - 90 | 2 | 0 | 0 | 0 | 0 | - |
| Six and so on prizes | 70 - 90 | - | 0 | 19036 | 4340 | 0 | 30 sec. |
| Six and so on prizes | 70 - 90 | - | 0 | 19036 | 4340 | 0 | 30 sec. |
| Stone of Madness | 70 | 2 | 0 | 85300 | 17100 | 0 | - |
| Stop the War(LV70~85) | 70 - 85 | 10 | 0 | 0 | 0 | 0 | 5H |
| Stop the War(LV70~85) | 70 - 85 | 9 | 0 | 0 | 0 | 0 | 5H |
| Super Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| T.Heaven Hermit Review | 70 - 79 | - | 0 | 100000 | 22000 | 0 | - |
| the bronze achievemen | 70 - 90 | - | 0 | 0 | 0 | 0 | - |
| the gold achievement | 70 - 90 | - | 0 | 0 | 0 | 0 | - |
| the silver nature ach | 70 - 90 | - | 0 | 0 | 0 | 0 | - |
| the silver nature ach | 70 - 90 | 2 | 0 | 0 | 0 | 0 | - |
| The 5th class Badge | 70+ | - | 0 | 0 | 0 | 0 | - |
| The Feeling of In-Laws | 70+ | 7 | 12600 | 21000 | 4800 | 7 | - |
| The rare treasure hole achiev | 70 - 90 | 2 | 0 | 0 | 0 | 0 | - |
| Third prize | 70 - 90 | - | 0 | 0 | 0 | 0 | 30 sec. |
| Third prize | 70 - 90 | - | 0 | 0 | 0 | 0 | 30 sec. |
| Unity Strength (Lv70-Lv85) | 70 - 85 | - | 0 | 0 | 0 | 0 | - |
| Unknown Area | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| Villa Property Cert. | 70 - 79 | - | 0 | 100000 | 20000 | 0 | - |
| Wanted - No 30 | 70+ | - | 0 | 38000 | 9500 | 6 | - |
| Wanted - No 31 | 70+ | - | 0 | 35000 | 8750 | 4 | - |
| Wanted - No 32 | 70+ | - | 0 | 34000 | 8500 | 4 | - |
| Wanted - No 33 | 70+ | - | 0 | 33000 | 8250 | 3 | - |
| Wanted - No 34 | 70+ | - | 0 | 32000 | 8000 | 3 | - |
| Wanted - No 35 | 70+ | - | 0 | 31000 | 7750 | 3 | - |
| Wanted - No 36 | 70+ | - | 0 | 30000 | 7500 | 3 | - |
| Well-marked Monster | 70 - 79 | 4 | 0 | 0 | 0 | 0 | - |
| Celestial Troop (LV71-85) | 71 - 85 | - | 0 | 0 | 0 | 0 | - |
| Defeat The Monsters | 71 - 75 | 5 | 0 | 0 | 0 | 0 | - |
| Dragon.Q. BaXia(71) | 71+ | 10 | 0 | 84400 | 17300 | 0 | - |
| Fairily chess riddle | 71+ | 1 | 23500 | 39500 | 9000 | 8 | - |
| Lake of Weeping | 71+ | 2 | 0 | 200 | 0 | 16 | - |
| Meet the D. S. Port's General | 71+ | - | 0 | 300 | 0 | 16 | - |
| Mineral Dew | 71 - 90 | - | 23500 | 39500 | 9000 | 8 | - |
| Poisonous Tears | 71+ | - | 16400 | 27400 | 6300 | 16 | - |
| Relic destroyer | 71 - 90 | - | 23500 | 39500 | 9000 | 8 | - |
| Sharp Claw | 71+ | - | 16900 | 28100 | 6500 | 16 | - |
| Stone of Madness | 71 | 2 | 0 | 89300 | 17900 | 0 | - |
| The sentiment breaks three li | 71 - 75 | - | 0 | 106600 | 21300 | 0 | - |
| [1]Teleport(Lvl 80) | 71+ | - | 0 | 0 | 0 | 0 | - |
| Last Leopardion | 72+ | 1 | 24000 | 40500 | 9000 | 8 | - |
| Looking for relatives | 72+ | 1 | 0 | 9000 | 1800 | 8 | - |
| Lovesickness | 72 - 90 | - | 0 | 4300 | 950 | 0 | - |
| Lovesickness Antidote | 72+ | - | 28500 | 4300 | 950 | 8 | - |
| OrchisSclew Eidolon | 72+ | - | 0 | 39000 | 8500 | 0 | - |
| Stone of Madness | 72 | 2 | 0 | 97800 | 19600 | 0 | - |
| Wing of FalconDrake | 72 - 90 | - | 24000 | 40500 | 9000 | 8 | - |
| Hibernate Spirit Sword | 73 - 90 | - | 24000 | 40500 | 9000 | 8 | - |
| Reinforcement Blockade | 73 - 90 | - | 23500 | 39500 | 9000 | 8 | - |
| Sound around ears | 73+ | 1 | 4900 | 8000 | 1850 | 8 | - |
| Stone of Madness | 73 | 2 | 0 | 106600 | 21300 | 0 | - |
| Vocal Secret Medicine | 73+ | 2 | 25000 | 42000 | 9500 | 8 | - |
| (Level 74 - 79) | 74+ | - | 0 | 0 | 0 | 0 | - |
| (Level 74 - 79) | 74+ | - | 0 | 0 | 0 | 0 | - |
| Brewing Wine Hardship | 74+ | 4 | 7500 | 13000 | 3000 | 8 | - |
| Captains no.Lot | 74+ | - | 0 | 0 | 0 | 0 | - |
| Captains no.Mid | 74+ | - | 0 | 0 | 0 | 0 | - |
| Chandler, Frye | 74+ | 4 | 13000 | 22000 | 5000 | 8 | - |
| Destiny Symphony | 74+ | - | 0 | 0 | 0 | 0 | - |
| Exploration Request 1 | 74+ | - | 7500 | 45000 | 9000 | 10 | - |
| Exploration Request 2 | 74+ | - | 8000 | 50000 | 10000 | 10 | - |
| Replace | 74 - 90 | - | 25000 | 42000 | 9500 | 8 | - |
| Seek Revenge | 74+ | 3 | 22300 | 37200 | 6000 | 7 | - |
| Stone of Madness | 74 | 2 | 0 | 115700 | 23100 | 0 | - |
| The Mighty of Cygnus | 74+ | - | 7500 | 45000 | 9000 | 10 | - |
| Wing Elf Exploration | 74+ | - | 5000 | 20 | 4 | 5 | - |
| (11)Fro.Wlk (75+Area) | 75+ | - | 0 | 0 | 0 | 0 | - |
| Act Fro Wlk SingleMode | 75+ | - | 0 | 0 | 0 | 0 | - |
| All Life | 75+ | - | 70000 | 90000 | 18000 | 8 | - |
| Anger of Ice | 75+ | - | 0 | 0 | 0 | 0 | - |
| Award Kind Punish Evil | 75 - 79 | 5 | 0 | 30000 | 6000 | 1 | - |
| Christmas Fête -RW- Ai | 75+ | - | 0 | 0 | 0 | 0 | - |
| Christmas Fête -RW- Bl | 75+ | - | 0 | 0 | 0 | 0 | - |
| Christmas Fête -RW- Da | 75+ | - | 0 | 0 | 0 | 0 | - |
| Christmas Fête -RW- Ic | 75+ | - | 0 | 0 | 0 | 0 | - |
| Christmas Fête -RW- Li | 75+ | - | 0 | 0 | 0 | 0 | - |
| Christmas Fête -RW- Me | 75+ | - | 0 | 0 | 0 | 0 | - |
| Christmas Fête -RW- Ve | 75+ | - | 0 | 50000 | 8000 | 0 | - |
| Christmas Fête – Rainb | 75+ | - | 0 | 0 | 0 | 0 | - |
| Christmas World Card S | 75+ | - | 0 | 0 | 0 | 0 | - |
| F.W.City Disaster | 75+ | 5 | 100000 | 200000 | 40000 | 20 | - |
| F.W.Curse of Creation | 75+ | 5 | 0 | 0 | 0 | 0 | - |
| Falling in Love | 75+ | 4 | 26650 | 44450 | 10200 | 8 | - |
| Father Son Soldier | 75+ | 3 | 6050 | 10100 | 2300 | 8 | - |
| fFro Wlk Who's Fault | 75+ | 2 | 0 | 0 | 0 | 0 | - |
| Forst Walk 1000 Year | 75+ | - | 0 | 0 | 0 | 0 | - |
| Frost Walk Clear Sin | 75+ | - | 0 | 0 | 0 | 0 | - |
| Frost Walk Gate Open | 75+ | - | 0 | 0 | 0 | 0 | - |
| Frost Walk Team Mode | 75+ | - | 0 | 0 | 0 | 0 | - |
| Frost Walk.Blizzard | 75+ | 6 | 0 | 0 | 0 | 0 | - |
| God of Destruction | 75 - 125 | 9 | 18900 | 31500 | 7200 | 8 | - |
| Heroism No. 12 | 75+ | - | 6700 | 11000 | 2500 | 0 | 30min. |
| Holan Snow | 75+ | - | 0 | 0 | 0 | 0 | - |
| Holy Fire Source | 75+ | - | 0 | 5000 | 1000 | 5 | - |
| Jade Soul | 75+ | - | 0 | 0 | 0 | 0 | - |
| Jade Soul | 75+ | - | 0 | 0 | 0 | 0 | - |
| Jade Soul | 75+ | - | 0 | 0 | 0 | 0 | - |
| Jade Soul | 75+ | - | 0 | 0 | 0 | 0 | - |
| Jade Soul | 75+ | - | 0 | 0 | 0 | 0 | - |
| Jade Soul | 75+ | - | 0 | 0 | 0 | 0 | - |
| Jade Soul | 75+ | - | 0 | 0 | 0 | 0 | - |
| Jade Soul | 75+ | - | 0 | 0 | 0 | 0 | - |
| Justice-Magatama | 75+ | - | 0 | 0 | 0 | 0 | - |
| JusticeTrust Magatama | 75+ | - | 0 | 0 | 0 | 0 | - |
| Kind-Magatama | 75+ | - | 0 | 0 | 0 | 0 | - |
| KindJustice-Magatama | 75+ | - | 0 | 0 | 0 | 0 | - |
| KindManner Magatama | 75+ | - | 0 | 0 | 0 | 0 | - |
| Light of Jakul | 75+ | - | 0 | 0 | 0 | 0 | - |
| Lubricater | 75+ | - | 0 | 0 | 0 | 0 | - |
| Lubricater | 75+ | - | 0 | 0 | 0 | 0 | - |
| Lubricater | 75+ | - | 0 | 0 | 0 | 0 | - |
| Lubricater | 75+ | - | 0 | 0 | 0 | 0 | - |
| Manner-Magatama | 75+ | - | 0 | 0 | 0 | 0 | - |
| MannerWisdom Magatama | 75+ | - | 0 | 0 | 0 | 0 | - |
| Nyack | 75+ | 5 | 8100 | 13500 | 3100 | 8 | - |
| Open the Door | 75+ | - | 0 | 0 | 0 | 0 | - |
| Oracle 1 | 75+ | - | 20000 | 33000 | 7500 | 0 | - |
| Painting | 75+ | 2 | 27500 | 38000 | 7800 | 8 | - |
| Paper Crane | 75+ | - | 0 | 0 | 0 | 0 | - |
| Perfect Armament Box | 75+ | - | 0 | 0 | 0 | 0 | - |
| Reparation | 75+ | 2 | 5400 | 9000 | 2050 | 8 | - |
| Rescue the Scrawl Hill | 75+ | - | 0 | 0 | 0 | 0 | - |
| Revived Assassin | 75+ | - | 80000 | 100000 | 20000 | 10 | - |
| Road of the day | 75 - 79 | - | 0 | 0 | 0 | 0 | 30 sec. |
| Save The Soul | 75+ | - | 70000 | 90000 | 18000 | 8 | - |
| Scroll No. 12 | 75+ | - | 3300 | 5600 | 1200 | 0 | - |
| Snow Return | 75+ | - | 0 | 0 | 0 | 0 | - |
| Stone of Madness | 75 | 2 | 0 | 125000 | 25000 | 0 | - |
| Summon Seraph Phoenix | 75+ | - | 0 | 0 | 0 | 0 | - |
| Team Power | 75+ | - | 0 | 0 | 0 | 0 | - |
| Thousand Stream City | 75+ | - | 0 | 0 | 0 | 0 | - |
| treasure of the forei | 75+ | 2 | 7560 | 12600 | 2873 | 0 | - |
| Trust-Magatama | 75+ | - | 0 | 0 | 0 | 0 | - |
| Unrequited love | 75+ | 3 | 27000 | 45000 | 10300 | 8 | - |
| useless task. | 75+ | - | 0 | 0 | 0 | 0 | - |
| Weeping Excerption(Fu) | 75+ | - | 300 | 19500 | 8970 | 3 | - |
| Weeping Excerption(Ji) | 75+ | - | 300 | 19500 | 8970 | 3 | - |
| Weeping Scroll(Liang) | 75+ | - | 300 | 19500 | 8970 | 3 | - |
| Weeping Scroll(Shu) | 75+ | - | 300 | 19500 | 8970 | 3 | - |
| Weeping Scroll(Tong) | 75+ | - | 300 | 19500 | 8970 | 3 | - |
| Weeping Scroll(Xiang) | 75+ | - | 300 | 19500 | 8970 | 3 | - |
| Wisdom-Magatama | 75+ | - | 0 | 0 | 0 | 0 | - |
| WisdomTrust-Magatama | 75+ | - | 0 | 0 | 0 | 0 | - |
| (Level 76 - 81) | 76+ | - | 0 | 0 | 0 | 0 | - |
| (Level 76 - 81) | 76+ | - | 0 | 0 | 0 | 0 | - |
| Back Weep Isle | 76 - 90 | 2 | 0 | 11000 | 2600 | 8 | - |
| Crazy Sailor | 76 - 90 | - | 0 | 4550 | 1000 | 0 | - |
| Daughter | 76 - 90 | - | 0 | 4550 | 1000 | 0 | - |
| Defeat The Monsters | 76 - 80 | 5 | 0 | 0 | 0 | 0 | - |
| First contact | 76+ | 2 | 27500 | 46000 | 10500 | 8 | - |
| Guard Soldier | 76 - 90 | - | 0 | 0 | 0 | 0 | - |
| Guard Soldier | 76 - 90 | - | 0 | 0 | 0 | 0 | - |
| Legend of Holy Armour | 76+ | - | 8000 | 50000 | 10000 | 10 | - |
| Purple Shell Happiness | 76+ | 2 | 28000 | 47000 | 10500 | 8 | - |
| Rancor force scheme | 76+ | - | 0 | 43500 | 9500 | 0 | - |
| Same Industry Enemy | 76+ | - | 7500 | 45000 | 9000 | 10 | - |
| Stone of Madness | 76 | 2 | 0 | 134400 | 26900 | 0 | - |
| The sentiment breaks three li | 76 - 80 | - | 0 | 153000 | 30600 | 0 | - |
| Tushar of dying | 76+ | 2 | 8000 | 50000 | 10000 | 10 | - |
| Zombie Wu Yuen | 76 - 90 | - | 8000 | 8500 | 2000 | 8 | - |
| A Wicked Curiousity | 77+ | 5 | 29000 | 49000 | 11000 | 8 | - |
| Eviction Order | 77 - 90 | - | 27500 | 45500 | 10000 | 8 | - |
| Iron Blood Tablet | 77+ | - | 0 | 17000 | 3400 | 12 | 10H |
| Iron Blood Tablet | 77+ | - | 0 | 13000 | 2600 | 8 | 10H |
| Iron Blood Tablet | 77+ | - | 0 | 13000 | 2600 | 8 | 10H |
| Iron Blood Tablet (7) | 77 - 90 | - | 0 | 0 | 0 | 0 | - |
| Iron Blood Tablet (7) | 77 - 90 | - | 0 | 0 | 0 | 0 | - |
| Stone of Madness | 77 | 2 | 0 | 143800 | 28800 | 0 | - |
| The fury of revenge | 77+ | - | 0 | 11950 | 2750 | 0 | - |
| Treasure of Pirates | 77+ | - | 2750 | 4600 | 1050 | 24 | - |
| Woefully LingYun | 77+ | - | 10850 | 6150 | 1400 | 32 | - |
| Broken Bridge Umbrella | 78+ | 3 | 7000 | 11500 | 2650 | 8 | - |
| Old Tower's Amour | 78+ | 3 | 0 | 0 | 0 | 0 | - |
| Stone of Madness | 78 | 2 | 0 | 153000 | 30600 | 0 | - |
| StyxRaven Archon | 78 - 90 | - | 54500 | 47000 | 10500 | 8 | - |
| The War Instigator | 78 - 90 | - | 0 | 43500 | 10000 | 0 | - |
| Appearance of Flag | 79+ | - | 0 | 0 | 0 | 0 | - |
| Banyan, Bright Mirror | 79+ | 5 | 0 | 0 | 0 | 0 | - |
| Iron Blood Tablet | 79+ | - | 0 | 17000 | 3400 | 12 | 10H |
| Iron Blood Tablet (7) | 79 - 90 | - | 0 | 0 | 0 | 0 | - |
| Nirvana is near | 79+ | 2 | 0 | 400 | 0 | 16 | - |
| Nirvana Prime beneficence | 79+ | 5 | 0 | 0 | 590000 | 80 | - |
| Secret Recipe | 79+ | 21 | 28500 | 47500 | 10500 | 12 | - |
| Stone of Madness | 79 | 2 | 0 | 162000 | 32400 | 0 | - |
| The Pirates Chaos | 79+ | - | 10500 | 17500 | 4000 | 24 | - |
| Up to a higher stage | 79+ | - | 0 | 0 | 0 | 0 | - |



