Items
Shown 1-10 of 10
| # | Name | Level | Grade | |
|---|---|---|---|---|
| 1 | Fortune dumpling | 1 | 0 | |
| 2 | Candied Glue Pudding | 1 | 0 | |
| 3 | Bean Paste | 1 | 0 | |
| 4 | Rice Dumpling Leaf | 1 | 0 | |
| 5 | Easter·Blue Egg | 10 | 0 | |
| 6 | Bean Rice Dumpling | 20 | 0 | |
| 7 | Sesame Glue Pudding | 25 | 0 | |
| 8 | Refine Rice Dumpling | 50 | 0 | |
| 9 | Red Bean Glue Pudding | 50 | 0 | |
| 10 | Ginseng Glue Pudding | 75 | 0 |
Shown 1-10 of 10



