| Perfect Cash ▼ | |
|---|---|
|
|
Type: Materials
Subtype: Gold Foil Price: 10.000.000 / 100.000.000 Stacked: 1000 Cash distributed from Perfect Mainland, can exchange it from Bank Owner by PW$ 10000000 Award from questExchange Perfect Cash (1+)Ex10 Perfect Cash (0) Amount: 10 |
Used in quests
| Name | Level | Amount | Mob/Type |
|---|---|---|---|
| Guild Contract Scroll | 25+ | 20 | Required to activate quest |
| EX·White Guild Robe | 30+ | 10 | Required to activate quest |
| White Guild Robe | 0 | 10 | Required to finish quest |
| White Guild Robe | 0 | 10 | Required to finish quest |
| EX·Red Guild Robe | 30+ | 4 | Required to activate quest |
| Red Guild Robe | 0 | 4 | Required to finish quest |
| Red Guild Robe | 0 | 4 | Required to finish quest |
| EX·Black Guild Robe | 30+ | 2 | Required to activate quest |
| Black Guild Robe | 0 | 2 | Required to finish quest |
| Black Guild Robe | 0 | 2 | Required to finish quest |
| EX·Yellow Guild Robe | 30+ | 1 | Required to activate quest |
| Yellow Guild Robe | 0 | 1 | Required to finish quest |
| Yellow Guild Robe | 0 | 1 | Required to finish quest |
| EX·Blue Guild Robe | 30+ | 1 | Required to activate quest |
| Blue Guild Robe | 0 | 1 | Required to finish quest |
| Blue Guild Robe | 0 | 1 | Required to finish quest |
| Get ★★Brotherhood Bow | 100+ | 17 | Required to activate quest |
| Get ★★Brotherhood Bow | 100+ | 17 | Required to finish quest |
| Get ★★Brotherhood Axe | 100+ | 17 | Required to activate quest |
| Get ★★Brotherhood Axe | 100+ | 17 | Required to finish quest |
| Get ★★BrotherhoodPearl | 100+ | 17 | Required to activate quest |
| Get ★★BrotherhoodPearl | 100+ | 17 | Required to finish quest |
| Get ★★BrotherhoodStaff | 100+ | 17 | Required to activate quest |
| Get ★★BrotherhoodStaff | 100+ | 17 | Required to finish quest |
| Get ★★BrotherhoodSword | 100+ | 17 | Required to activate quest |
| Get ★★BrotherhoodSword | 100+ | 17 | Required to finish quest |
| Get ★★Brotherhd Sabber | 100+ | 17 | Required to activate quest |
| Get ★★Brotherhd Sabber | 100+ | 17 | Required to finish quest |
| Get Concept Scroll | 30+ | 29 | Required to activate quest |
| Get Concept Scroll | 30+ | 29 | Required to finish quest |
| Get Deity Scroll | 30+ | 46 | Required to activate quest |
| Get Deity Scroll | 30+ | 46 | Required to finish quest |
| Get Deity Scroll | 30+ | 9 | Required to activate quest |
| Get Deity Scroll | 30+ | 9 | Required to finish quest |
| Get Sentiment Scroll | 30+ | 29 | Required to activate quest |
| Get Sentiment Scroll | 30+ | 29 | Required to finish quest |
| Get World Scroll | 30+ | 9 | Required to activate quest |
| Get World Scroll | 30+ | 9 | Required to finish quest |
| Get Rest Scroll | 30+ | 34 | Required to activate quest |
| Get Rest Scroll | 30+ | 34 | Required to finish quest |
| Get Defense Scroll | 30+ | 27 | Required to activate quest |
| Get Defense Scroll | 30+ | 27 | Required to finish quest |
| Get Defense Scroll | 30+ | 9 | Required to activate quest |
| Get Defense Scroll | 30+ | 9 | Required to finish quest |
| Get Speed Scroll | 30+ | 27 | Required to activate quest |
| Get Speed Scroll | 30+ | 27 | Required to finish quest |
| Get Speed Scroll | 30+ | 9 | Required to activate quest |
| Get Speed Scroll | 30+ | 9 | Required to finish quest |
| Get Voyage Scroll | 30+ | 27 | Required to activate quest |
| Get Voyage Scroll | 30+ | 27 | Required to finish quest |
| Get Voyage Scroll | 30+ | 9 | Required to activate quest |
| Get Voyage Scroll | 30+ | 9 | Required to finish quest |
| Get Shift Scroll | 30+ | 27 | Required to activate quest |
| Get Shift Scroll | 30+ | 27 | Required to finish quest |
| Get Shift Scroll | 30+ | 9 | Required to activate quest |
| Get Shift Scroll | 30+ | 9 | Required to finish quest |
| EX·★★Heavy Casque | 100+ | 49 | Required to activate quest |
| EX·★★Heavy Casque | 100+ | 49 | Required to finish quest |
| ★★MageCapBrotherhood | 100+ | 49 | Required to activate quest |
| ★★MageCapBrotherhood | 100+ | 49 | Required to finish quest |
| Get Pangu Stone | 90+ | 12 | Required to activate quest |
| Get Pangu Stone | 90+ | 12 | Required to finish quest |
| Campaign Spokeperson | 40+ | 25 | Required to activate quest |
| Campaign Spokeperson | 40+ | 50 | Required to activate quest |
| Campaign Spokeperson | 40+ | 100 | Required to activate quest |
| Campaign Spokeperson | 40+ | 25 | Required to activate quest |
| Campaign Spokeperson | 40+ | 50 | Required to activate quest |
| Campaign Spokeperson | 40+ | 100 | Required to activate quest |
Item can be crafted
| Recipe: PSLC_Perfect Cash | |
|
Probability to create: 100.00% |
World: 117 855 (38) World: 117 855 (38) World: 119 861 (38) World: 431 876 (27) World: 259 637 (25) World: 556 636 (22) World: 528 651 (22) World: 541 687 (22) World: 337 414 (22) World: 664 371 (23) World: 369 216 (22) World: 368 251 (21) World: 673 125 (24) |