Items
Types: Vital Plus Catalyst Type, Vital Plus Catalyst Grade, Vital Plus of material, MP Plus Catalyst Type, MP Plus Catalyst Grade, Meterial of Add MP, HP & MP Plus Catalyst Type, HP & MP Plus Catalyst Grade, Antidote Catalyst Type, Antidote Catalyst Grade
Shown 1-29 of 29
| # | Name | Level | Grade | |
|---|---|---|---|---|
| 1 | Erberry | 0 | 0 | |
| 2 | Tulips | 0 | 0 | |
| 3 | Curry Leaf | 0 | 0 | |
| 4 | Daigo Leaf | 0 | 0 | |
| 5 | Euphorbiae | 0 | 0 | |
| 6 | Horse Chestnut | 0 | 0 | |
| 7 | HenBane | 0 | 0 | |
| 8 | Oroxylum | 0 | 0 | |
| 9 | Green Calyx Plum | 0 | 0 | |
| 10 | Red Calyx Plum | 0 | 0 | |
| 11 | White Calyx Plum | 0 | 0 | |
| 12 | Drill StemWorm | 0 | 0 | |
| 13 | Aapongopus | 0 | 0 | |
| 14 | Aloeswood | 0 | 0 | |
| 15 | Saw-Wort Root | 0 | 0 | |
| 16 | Ageratum | 0 | 0 | |
| 17 | Violet Salvia Miltiorrhiza | 0 | 0 | |
| 18 | Nervine Grass | 0 | 0 | |
| 19 | Cardioactive Grass | 0 | 0 | |
| 20 | Agrimony Grass | 0 | 0 | |
| 21 | SerpentRoot Grass | 0 | 0 | |
| 22 | Saxifrage Grass | 0 | 0 | |
| 23 | Coiling Dragon Grass | 0 | 0 | |
| 24 | Nectar | 0 | 0 | |
| 25 | Lotus Tuber | 0 | 0 | |
| 26 | Knotweed Root | 0 | 0 | |
| 27 | Arsenic sulphide | 0 | 0 | |
| 28 | Bezoar | 0 | 0 | |
| 29 | DrunkCelestial Dew | 0 | 0 |
Shown 1-29 of 29


