Items
Types: Atk-Up Hierogram Stock, Def-Up Hierogram Stock, Mag-up Hierogram Stock, Barr-up Hierogram Stock
Shown 1-20 of 20
| # | Name | Level | Grade | |
|---|---|---|---|---|
| 1 | Split-Edge Jade Gallet | 0 | 0 | |
| 2 | Convergence Jade Gallet | 0 | 0 | |
| 3 | Better PyroCloud Hierogram | 0 | 0 | |
| 4 | Perfection PyroCloud Hierogram | 0 | 0 | |
| 5 | Better CyanShade Hierogram | 0 | 0 | |
| 6 | Perfection CyanShade Hierogram | 0 | 0 | |
| 7 | Better Thick Phosphor Hierogram | 0 | 0 | |
| 8 | Perfection Phosphor Hierogram | 0 | 0 | |
| 9 | Better ViridRay Hierogram | 0 | 0 | |
| 10 | Cohesion Jade Gallet | 0 | 0 | |
| 11 | Aptotic Jade Gallet | 0 | 0 | |
| 12 | Thunder-Edge Jade Gallet | 0 | 0 | |
| 13 | Photic-Edge Jade Gallet | 0 | 0 | |
| 14 | Rigid Armor Jade Gallet | 0 | 0 | |
| 15 | Shielded Armor Jade Gallet | 0 | 0 | |
| 16 | Occult Armor Jade Gallet | 0 | 0 | |
| 17 | Malediction Jade Gallet | 0 | 0 | |
| 18 | Immobile Jade Gallet | 0 | 0 | |
| 19 | Mirage Jade Gallet | 0 | 0 | |
| 20 | Perfection ViridRay Hierogram | 0 | 0 |
Shown 1-20 of 20


