N/A动物农场特定怪
Name Exists Level Element Life Exp SP
Bamboo Scytherin - 150 Fire, weak Water 26374 1 1
Bloodthirst Spiderox Y 150 No elements 26374 1 1
Bonehunt Spider Y 150 No elements 13187 1 1
Butterlier Buster Y 150 No elements 13187 1 1
Cleanedge Houndrex - 150 Metal, weak Fire 26374 1 1
Darkness Player Y 150 No elements 26374 1 1
Decayed Florali Y 150 Wood, weak Metal 13187 1 1
Exploder Spider Y 150 Wood, weak Metal 13187 1 1
Glutton Lynx Y 150 No elements 26374 1 1
Horned Terror Y 150 No elements 13187 1 1
Initiated Sang Y 150 Wood, weak Metal 13187 1 1
Lone Wolf - 150 Earth, weak Wood 26374 1 1
Night Howler - 150 Fire, weak Water 26374 1 1
Nightfall Watcher Y 150 No elements 26374 1 1
Rabbit Runner Y 150 No elements 26374 1 1
Rider Antitan - 150 No elements 26374 1 1
Sandjoy Gwailing Y 150 Wood, weak Metal 26374 1 1
Scissortail Scorpion Y 150 Wood, weak Metal 26374 1 1
Soil Stalker - 150 Water, weak Earth 26374 1 1
Swift Catwoman Y 150 No elements 4396 1 1
Swordshivan - 150 No elements 1200 1 1
Timber Wolf Lord Y 150 Wood, weak Metal 13187 1 1
Unceasing Follower Y 150 No elements 26374 1 1
Viperax Buster Y 150 No elements 26374 1 1