Name Exists Level Element Life Exp SP
TimeableArchdemon General Y 90 Fire, weak Water 199650 1406 290
Aroshava Y 90 No elements 43013 1 1
Confused Wing - 90 Metal, weak Fire 37397 548 112
Dark Demonfire Y 90 Fire, weak Water 163350 1411 290
Deepsea Kraken Y 90 Water, weak Earth 831043 1141 167
Degenerate Wing - 90 Metal, weak Fire 37397 547 112
Demon Goliath - 90 Metal, weak Fire 228537 451 93
Demon Risktaker Y 90 Earth, weak Wood 199650 1406 290
Demon Risktaker Y 90 Earth, weak Wood 199650 1406 290
Dragon Demon King Y 90 Water, weak Earth 686190 780 81
Dusk Guard Y 90 No elements 27391 412 85
Dusk Guard Y 90 No elements 136955 1236 255
Dusk Wu Xia Y 90 Metal, weak Fire 27391 410 85
Dusk Wu Xia Y 90 Metal, weak Fire 136955 1230 255
Elite Headhunter - 90 Fire, weak Water 186985 452 93
TimeableElite King Hopper Y 90 Wood, weak Metal 199650 1404 290
TimeableEternal Snow Stag Y 90 Water, weak Earth 163350 1409 290
evil demon Towe - 90 Fire, weak Water 233357 1406 290
Fairyland Tower - 90 Wood, weak Metal 233357 1404 290
Fallen Emissary Y 90 No elements 90986 840 190
Fortress Crab Y 90 Earth, weak Wood 34103 450 93
Glacial Golem - 90 Water, weak Earth 1918443 450 93
Golden-eye Beast Y 90 Water, weak Earth 186985 453 93
Green Mussel Warrior - 90 Fire, weak Water 38999 526 108
Hei Yao Y 90 Fire, weak Water 1715616 1 1
Immortal Nymph Y 90 No elements 163350 1408 290
Insect Empress - 90 Fire, weak Water 747939 904 140
Lady Decadence - 90 No elements 43013 1 1
Lava Golem - 90 Fire, weak Water 191845 450 93
Lucent Ghost Y 90 Metal, weak Fire 38999 636 131
Mountain Conscript Y 90 No elements 95922 452 93
Mountain Guard Y 90 No elements 95922 451 93
Mountain Troop Y 90 No elements 95922 451 93
Mussel Gem Warrior Y 90 Earth, weak Wood 38999 526 108
Night Terror - 90 Fire, weak Water 747939 904 140
Obsidium Night Terror Y 90 Fire, weak Water 747939 902 140
Obsidium Scorpion Queen Y 90 Fire, weak Water 747939 902 140
Plague Bloom Y 90 Wood, weak Metal 38999 526 108
Relic Cavalry - 90 Fire, weak Water 13712 108 22
Relic Cavalry Y 90 Fire, weak Water 59419 360 74
Relic Imp Y 90 No elements 13712 108 22
Relic Imp Y 90 No elements 59419 360 74
Sigil Dragon Y 90 No elements 43013 1 1
Souless Feather Archer Y 90 No elements 37775 497 102
Souless Feather Commander Y 90 Water, weak Earth 566620 452 93
Souless Feather Wizard Y 90 No elements 37775 497 102
Souless Feather Wizard Y 90 No elements 37775 498 102
Souless Flower Commander Y 90 Wood, weak Metal 566620 453 93
Souless Flower Fairly Wizard Y 90 Wood, weak Metal 37775 450 93
Souless Flower Fairly Wizard Y 90 Earth, weak Wood 37775 453 93
Souless Monster Commander Y 90 Water, weak Earth 566620 450 93
Souless Monster Fighter Y 90 No elements 37775 451 93
Souless Monster Fighter Y 90 Fire, weak Water 37775 451 93
Spectral Vulture Y 90 Metal, weak Fire 38999 636 131
Spineshell Turtle Y 90 Earth, weak Wood 34103 450 93
Spineshell Turtle Y 90 Earth, weak Wood 34103 450 93
Statue of the Dark Lord Y 90 Fire, weak Water 91554 526 108
Statue of the Divine Archer Y 90 Metal, weak Fire 91554 526 108
Thunderhide Beast Y 90 Earth, weak Wood 34103 450 93
Thunderhide Beast Y 90 Earth, weak Wood 34103 450 93
Tusker Tree Y 90 Wood, weak Metal 207761 452 93
Vile Warden Y 90 Fire, weak Water 207761 2699 419
Witch Figwort Y 90 Water, weak Earth 373970 1582 326
Witch-Lord Liao Y 90 Water, weak Earth 373970 1582 326
Without Name - 90 No elements 1000000 1 1
Without Name - 90 No elements 1000000 1 1
Without Name - 90 No elements 1000000 1 1
Without Name - 90 No elements 1000000 1 1
Without Name - 90 No elements 1000000 1 1
Without Name - 90 No elements 1000000 1 1
Without Name - 90 No elements 1000000 1 1
Without Name - 90 No elements 1000000 1 1
Without Name Y 90 No elements 1000000 1 1
Without Name Y 90 No elements 1000000 1 1
Without Name Y 90 No elements 1000000 1 1
Without Name Y 90 No elements 1000000 1 1
Without Name Y 90 No elements 1000000 1 1
Without Name Y 90 No elements 1000000 1 1
Without Name Y 90 No elements 1000000 1 1
Without Name - 90 No elements 1000000 1 1
Without Name Y 90 No elements 1000000 1 1
Without Name Y 90 No elements 1000000 1 1
Without Name - 90 No elements 1000000 1 1
Without Name - 90 No elements 1000000 1 1
Without Name - 90 No elements 1000000 1 1
Without Name - 90 No elements 1000000 1 1
Without Name - 90 No elements 1000000 1 1
Without Name - 90 No elements 1000000 1 1
Without Name - 90 No elements 1000000 1 1
Without Name - 90 No elements 1000000 1 1
Without Name - 90 No elements 1000000 1 1
Without Name - 90 No elements 1000000 1 1
Without Name - 90 No elements 1000000 1 1
Without Name - 90 No elements 1000000 1 1
Without Name - 90 No elements 1000000 1 1
Without Name - 90 No elements 1000000 1 1
Without Name - 90 No elements 1000000 1 1
Without Name - 90 No elements 1000000 1 1
Without Name Y 90 No elements 1000000 1 1
Without Name Y 90 No elements 1000000 1 1
Without Name Y 90 No elements 1000000 1 1
Without Name Y 90 No elements 1000000 1 1
Without Name Y 90 No elements 1000000 1 1
Without Name Y 90 No elements 1000000 1 1
Without Name Y 90 No elements 1000000 1 1
Without Name Y 90 No elements 1000000 1 1
Without Name - 90 No elements 1 451 93
Without Name Y 90 No elements 1000000 1 1
Without Name Y 90 No elements 1000000 1 1
Without Name Y 90 No elements 1000000 1 1
Without Name Y 90 No elements 1000000 1 1
Without Name Y 90 No elements 1000000 1 1
Without Name Y 90 No elements 1000000 1 1
Without Name Y 90 No elements 1000000 1 1
Without Name Y 90 No elements 1000000 1 1
Without Name Y 90 No elements 1000000 1 1
Without Name Y 90 No elements 1000000 1 1
Without Name Y 90 No elements 1000000 1 1
TimeableCavalry Lancer Y 91 Metal, weak Fire 234276 456 94
Coiled Blaze Wyrm Y 91 Fire, weak Water 40385 531 109
TimeableDemon Cavalry Capt. Y 91 No elements 167452 1426 293
Demon General Y 91 Metal, weak Fire 1932176 1097 169
Demonic Vexation Y 91 No elements 1932176 1097 169
Dusk Priestess Y 91 Wood, weak Metal 28017 415 86
Dusk Priestess Y 91 Wood, weak Metal 140085 1245 258
Dusk Tiger Y 91 No elements 34242 416 86
Dusk Tiger Y 91 No elements 513630 3744 774
TimeableElite Spirit Bulb Y 91 Wood, weak Metal 186058 1423 293
evil demon Guard - 91 No elements 239217 1426 293
Fairyland Guard - 91 Wood, weak Metal 265797 1423 293
Ghetto Ghost Y 91 Earth, weak Wood 186058 1424 293
Immortal Nymph Queen Y 91 Wood, weak Metal 167452 1424 293
TimeableImmortal Stag King Y 91 Water, weak Earth 204663 1420 293
Jade Siren Y 91 Water, weak Earth 46003 576 118
Light Envoy Y 91 Fire, weak Water 46003 547 113
Monkey King Y 91 Earth, weak Wood 1932176 1097 169
Mysterious Feriocity Y 91 No elements 11245 1 1
Rakshasa Princess Y 91 Metal, weak Fire 40385 531 109
Sledgehammer Bat Y 91 Wood, weak Metal 40385 642 132
Stone Horror Y 91 No elements 46003 550 113
Stone Sentry Y 91 Earth, weak Wood 40385 455 94
Thousand Year Spirit Y 91 No elements 1932176 1097 169
Witch Prajna Y 91 Water, weak Earth 702825 1820 376
Assaulter Construct Y 92 Wood, weak Metal 41725 536 110
Banished Demon Y 92 Wood, weak Metal 57626 553 114
Berserk Gnome Y 92 Earth, weak Wood 263275 428 88
Bloodsword Construct Y 92 Metal, weak Fire 263275 427 88
Dark Magnolia Y 92 Wood, weak Metal 848381 1614 333
Darkwater Spirit Y 92 Water, weak Earth 263275 427 88
Deep Desolation Y 92 Earth, weak Wood 848381 1621 333
Deep Desolation Y 92 Earth, weak Wood 392900 1621 333
Demon Cauldron Y 92 Fire, weak Water 47148 554 114
Dreadspine Scorpion Y 92 Wood, weak Metal 263275 428 88
Dusk Nightmare - 92 Fire, weak Water 171906 1266 261
Dusk Nightmare Y 92 Fire, weak Water 859530 3798 783
Dusk Taurus - 92 Water, weak Earth 171906 1266 261
Dusk Taurus Y 92 Water, weak Earth 859530 3798 783
Dusk Ward Y 92 Earth, weak Wood 28651 421 87
Dusk Ward Y 92 Earth, weak Wood 143255 1263 261
Dusk Wu Xia Y 92 Metal, weak Fire 235740 1610 333
Earth Behemoth Y 92 Earth, weak Wood 218278 1110 188
Envoy of Freedom Y 92 Wood, weak Metal 47148 556 114
Fa Shih Nan Y 92 No elements 48021 507 105
Fats Y 92 No elements 2029990 1109 171
Firecloud Fox Y 92 Fire, weak Water 2029990 1110 180
Mysterious Force Y 92 No elements 392900 1617 333
Mysterious Ruin Y 92 No elements 589350 1844 380
Ninetails Y 92 No elements 2029990 1110 180
Relic Lion Guard Y 92 No elements 72032 553 114
Relic Lion Guard Y 92 No elements 312137 1844 380
Relic Lion Guard Y 92 No elements 312137 1844 380
Relic Wolf Guard Y 92 Water, weak Earth 58935 556 114
Relic Wolf Guard Y 92 Water, weak Earth 255385 1852 380
Shroud Soldier Y 92 No elements 7540 1 1
Spellfire Bloom Y 92 Fire, weak Water 41725 536 110
Spirit Moon Hunter Y 92 Fire, weak Water 392900 1617 333
True dragon king Y 92 Water, weak Earth 873114 1166 171
Undead Dragon Y 92 No elements 2029990 1109 171
Winged Salamander Y 92 Fire, weak Water 263275 427 88
Ancient Crow Y 93 Metal, weak Fire 49206 512 106
Army-Breaking Monument Y 93 No elements 300000 1856 384
Ashen Rhino Y 93 Wood, weak Metal 43013 541 111
Behemoth Y 93 No elements 3383317 1120 173
Behemoth Y 93 No elements 3383317 1120 173
Brahma Y 93 Earth, weak Wood 3383317 1123 173
Brahma Y 93 Earth, weak Wood 3383317 1123 173
Dark Child Y 93 Wood, weak Metal 60389 562 115
Dark Child Y 93 Wood, weak Metal 862411 1638 336
Dark Magnolia Y 93 Wood, weak Metal 60389 559 115
Dark Night Y 93 Wood, weak Metal 60389 560 115
Dark Night Y 93 Wood, weak Metal 862411 1635 336
Deep Deception Y 93 Earth, weak Wood 60389 560 115
Deep Deception Y 93 Earth, weak Wood 862411 1635 336
Deep Desolation Y 93 Earth, weak Wood 60389 562 115
Deep Waters Y 93 Earth, weak Wood 181166 1681 346
Deep Waters Y 93 Earth, weak Wood 862411 1635 336
Demon Colossus Y 93 Earth, weak Wood 59047 557 115
Dino Bone Y 93 Water, weak Earth 43013 541 111
Dusk Knight - 93 No elements 221018 1281 264
Dusk Knight Y 93 No elements 1105088 3843 792
Earth Monument Y 93 No elements 300000 1856 384
Earth-Destroying Monument Y 93 No elements 300000 1856 384
Eternal Golden Mask Y 93 Metal, weak Fire 60389 560 115
Eternal Iron Wing Y 93 Metal, weak Fire 60389 560 115
Eternal Steel Hand Y 93 Metal, weak Fire 181166 1681 346
Ethereal Abomination Y 93 No elements 3383317 1120 173
Fireeater Hornet Y 93 Fire, weak Water 43013 654 134
Fortune Herald Y 93 Wood, weak Metal 48311 615 127
Frost City Guard - 93 Water, weak Earth 738090 4660 960
TimeableGlacier Fighter Y 93 Metal, weak Fire 43013 465 96
TimeableGlacier Imp Y 93 Water, weak Earth 43013 465 96
Great Earth Shadow Y 93 Earth, weak Wood 201295 934 192
Heaven Tiger Guard Y 93 Metal, weak Fire 59047 560 115
TimeableIce Ogre Soldier Y 93 Metal, weak Fire 43013 465 96
Jade Monument Y 93 No elements 300000 1856 384
Lonely-Ghost Monument Y 93 No elements 300000 1856 384
Phlebo Y 93 No elements 3383317 1123 173
Relic Infantry Y 93 Earth, weak Wood 60389 562 115
Relic Infantry Y 93 Earth, weak Wood 261684 1872 384
Shroud Scout Y 93 No elements 7540 1 1
Shroud Sentry Y 93 No elements 7540 1 1
Sky-Cracking Monument Y 93 No elements 300000 1856 384
Spirit Burning Rhino Y 93 Fire, weak Water 181166 1681 346
Spirit Burning Rhino Y 93 Fire, weak Water 603885 1868 384
Spirit Moon Hunter Y 93 Fire, weak Water 60389 560 115
Spirit Tapir Y 93 Fire, weak Water 60389 559 115
Spirit Tapir Y 93 Fire, weak Water 402590 1631 336
Thunder Rhino Y 93 Earth, weak Wood 43013 541 111
True Dream Y 93 No elements 73809 558 115
True Illusion Y 93 No elements 221427 1678 346
True Serenity Y 93 No elements 60389 562 115
Vile Armored Rat Y 93 Wood, weak Metal 43013 465 96
White Night of Darkness Y 93 Wood, weak Metal 402590 1635 336
Wind Monument Y 93 No elements 300000 1856 384
Witch Figwort Y 93 Water, weak Earth 60389 560 115
Witch-Lord Liao Y 93 Water, weak Earth 60389 560 115
Witch-Prajna Y 93 Water, weak Earth 221427 1674 346
Wu Ti Monument Y 93 No elements 300000 1856 384
Azure Dragon Totem Y 94 Wood, weak Metal 804258 1 1
Black Tortoise Totem Y 94 Wood, weak Metal 804258 1 1
Crimson Succubus Y 94 Fire, weak Water 60491 562 116
Daimon Strike Y 94 Wood, weak Metal 804258 1 1
Eternal Golden Mask Y 94 Metal, weak Fire 876543 1888 388
Eternal Iron Wing Y 94 Metal, weak Fire 876543 1888 388
Eternal Steel Hand Y 94 Metal, weak Fire 876543 1652 340
Eternal Steel Hand Y 94 Metal, weak Fire 412440 1652 340
Flayer Demon Y 94 Metal, weak Fire 60491 562 116
TimeableGlacier Princess Y 94 No elements 44254 470 97
Golden Kylin Totem Y 94 Wood, weak Metal 804258 1 1
Icebreaker Ant Y 94 Earth, weak Wood 44254 470 97
La Manda Y 94 Wood, weak Metal 44254 546 112
Mysterious Dream - 94 No elements 756135 1880 388
Relic Pit Lord - 94 Wood, weak Metal 185598 1696 349
Relic Pit Lord Y 94 Wood, weak Metal 804258 5652 1164
Scarlet Phoenix Totem Y 94 Wood, weak Metal 804258 1 1
Snow Wolf Y 94 No elements 44254 470 97
Thunder Beast Y 94 Water, weak Earth 49492 568 116
Thunder Demon Y 94 Metal, weak Fire 206218 471 97
Vile Spider King Y 94 Wood, weak Metal 44254 470 97
White Fox Warrior Y 94 No elements 60491 565 116
White Tiger Totem Y 94 Wood, weak Metal 804258 1 1
Yasha Marine Cavalry Y 94 Water, weak Earth 44254 470 97
Ancient Vile Feather Y 95 Metal, weak Fire 42243 525 108
Arsonist - 95 Water, weak Earth 774465 1 1
Azure Merfolk Fighter Y 95 Water, weak Earth 104195 475 98
Azure Merfolk Novice Y 95 Water, weak Earth 104195 475 98
Azure Merfolk Oracle Y 95 Water, weak Earth 104195 475 98
Bane of the Dark Raven - 95 No elements 50925 1 1
Black Uncertainty Y 95 Earth, weak Wood 2182564 1145 176
Bloodpond Shaman Apprentice Y 95 Fire, weak Water 450000 1400 300
Brutal Spirit Y 95 No elements 1109417 1434 294
Carrion Firebug Y 95 Fire, weak Water 526551 452 93
Chaos Yuan Ling - 95 No elements 62538000 1 1
Coffin Revenant Y 95 Earth, weak Wood 526551 453 93
Coldfrost Fairy - 95 Water, weak Earth 42243 1 1
Corpse General Y 95 No elements 9855174 1 1
Crimson Butterfly Y 95 Wood, weak Metal 184518 0 0
Crimsonflame Puppet Y 95 Fire, weak Water 42243 1 1
Dark Armor Leopard Y 95 No elements 159919 452 93
Dark Burning Soul Y 95 No elements 159919 452 93
Dark General Y 95 No elements 9855174 1 1
Dark Ghost Rat Y 95 No elements 159919 451 93
Dark Hymn Spirit Y 95 No elements 159919 452 93
Dark Legion Marshal Y 95 No elements 9855174 1 1
Dark Rumbling General Y 95 No elements 159600 452 93
Dark Soul Siphoner - 95 No elements 47905 1 1
Darkfly Guardian - 95 No elements 44417 1 1
Darkwing Burglar - 95 No elements 42026 1 1
Demon Flower Y 95 Wood, weak Metal 45456 551 113
Demon Mask Merfolk Priest Y 95 Water, weak Earth 2083893 475 98
Demon Mask Merfolk Warrior Y 95 Water, weak Earth 2083893 475 98
Devouring Y 95 No elements 4376000 1 1
Doombringer Y 95 No elements 107761 877 199
Dr. Guards ghost Y 95 No elements 300000 1 1
Dusk Warrior Y 95 No elements 10970 99 20
Dusk Warrior Y 95 No elements 54848 316 65
Fate Gate Sentinel Y 95 No elements 73961 1 1
Fate Gate Sentinel Y 95 No elements 73961 1 1
Fate Laborer Y 95 No elements 123269 1 1
Fate Laborer Y 95 No elements 123269 1 1
Fate Laborer - 95 No elements 123269 1 1
Fate Laborer Y 95 No elements 123269 1 1
Fate Master Magsman Y 95 No elements 24654 1 1
Fate Penguin Emperor Y 95 No elements 73961 1 1
Firebird Y 95 No elements 1800000 17540 3964
Flame Stinger Raider - 95 No elements 47182 1 1
Frost Heirophant - 95 No elements 633645 4770 980
Ghastly Stalker - 95 No elements 53329 1 1
Ghostbat Thief - 95 No elements 54906 1 1
God's Mercy Y 95 No elements 100 1 1
God's Mercy Y 95 No elements 100 1 1
God's Mercy Y 95 No elements 100 1 1
God's Mercy Y 95 No elements 100 1 1
God's Mercy Y 95 No elements 100 1 1
God's Mercy Y 95 No elements 100 1 1
God's Mercy Y 95 No elements 100 1 1
God's Mercy Y 95 No elements 100 1 1
God's Mercy Y 95 No elements 100 1 1
Heaven Horse Maid Y 95 Wood, weak Metal 50692 572 118
Hell Enforcer Y 95 Metal, weak Fire 61957 572 118
Holy Imperial Offering Y 95 No elements 890778 1916 392
Holy Moon Immortal Y 95 No elements 890778 1908 392
Holy Warrior-Saint Y 95 No elements 890778 1900 392
Icy Spectre Y 95 Water, weak Earth 526551 452 93
Jackal Assassin Y 95 No elements 225522 0 0
Legion Marshal Y 95 No elements 17165695 1 1
Lion General Y 95 No elements 8119917 1 1
Metal Fang Demon Y 95 Metal, weak Fire 50692 571 118
Mysterious Dagger - 95 No elements 633645 1912 392
Mysterious Maul - 95 No elements 633645 1908 392
Ox General Y 95 No elements 8760155 1 1
Peach Tree Spirit - 95 No elements 54833 1 1
Rakshasa Runesword Y 95 Metal, weak Fire 526551 452 93
Rat General Y 95 No elements 6564261 1 1
Raven Ritual Lord - 95 No elements 51097 1 1
Relic Ox Smasher Y 95 Earth, weak Wood 77447 571 118
Relic Ox Smasher Y 95 Earth, weak Wood 335602 1904 392
Relic Rat Sage Y 95 Metal, weak Fire 63365 574 118
Relic Rat Sage Y 95 Metal, weak Fire 274580 1912 392
Sacred Raybird - 95 No elements 51700 1 1
Savant Y 95 No elements 211216 478 98
Scarlet Phoenix Y 95 Metal, weak Fire 234684 1259 176
Shadow Lord's Wraith Y 95 Earth, weak Wood 2182564 1 1
Shadow of Greed - 95 No elements 58562 1 1
Shadowy Rakshasa - 95 No elements 50608 1 1
Sheng Xue - 95 Water, weak Earth 42243 1 1
Shroud Officer Y 95 No elements 7540 1 1
Skeletal General Y 95 No elements 2813255 1 1
Skeletal Vanguard Captain Y 95 No elements 2589897 1 1
Skull Paladin Y 95 Earth, weak Wood 2182564 1145 176
Skull Paladin's Wraith Y 95 Earth, weak Wood 2182564 1 1
Snow Knight Y 95 Metal, weak Fire 234684 1144 185
Snow Mirage Commander - 95 Earth, weak Wood 774465 1 1
Snow Spirit Emissary Commander - 95 No elements 633645 1 1
Supreme Commander Y 95 No elements 17165695 1 1
Tetrodotoxin Spider Y 95 Wood, weak Metal 526551 452 93
Thunderflare - 95 Fire, weak Water 42243 1 1
Tiger General Y 95 No elements 5626509 1 1
Tiger Grunt Y 95 No elements 9 0 0
Tiger Henchman Y 95 No elements 9 0 0
Tiger Overlord Y 95 No elements 9 0 0
Tiger Underling Y 95 No elements 9 0 0
Tingling Herald - 95 No elements 60650 1 1
True Dream Y 95 No elements 890778 1900 392
True Illusion Y 95 No elements 890778 1904 392
True Serenity Y 95 No elements 890778 1912 392
Underworld General Y 95 No elements 4316495 1 1
Vampiric Lieutenant - 95 No elements 42956 1 1
White Leopard Y 95 Water, weak Earth 234684 1144 176
White Mountain Treant - 95 Wood, weak Metal 45456 551 113
Without Name - 95 No elements 100000 0 0
Without Name - 95 No elements 100000 0 0
Without Name - 95 No elements 100000 0 0
Without Name - 95 Wood, weak Metal 200000 1 1
Wolf Commander Y 95 No elements 3044969 1 1
Wolf General Y 95 No elements 5074948 1 1
Yin Yang Guardian - 95 No elements 58217 1 1
Youlan's Risen Corpse Y 95 Fire, weak Water 2015616 1 1
Zombie Legion Marshal Y 95 No elements 9855174 1 1
Evil Armor Y 96 No elements 51910 578 119
Frost Cavalry - 96 Water, weak Earth 793065 4810 990
TimeableGlacier Maiden Y 96 Water, weak Earth 46645 480 99
Hell Beast Y 96 Earth, weak Wood 63445 577 119
Icebone Ogre Y 96 Earth, weak Wood 46645 480 99
North Hades Envoy Y 96 Water, weak Earth 51910 579 119
Phantom Rogue Y 96 Water, weak Earth 188952 0 0
Rock Giant Y 96 Earth, weak Wood 230941 0 0
White Fox Vanguard Y 96 No elements 63445 578 119
7 Emotions Envoy Y 97 Water, weak Earth 53146 586 120
Blood Crystal Y 97 Earth, weak Wood 193453 0 0
Burning Scarab Y 97 Fire, weak Water 236443 0 0
Dark Guardtower Y 97 No elements 300000 0 0
Dusk Guard Y 97 No elements 47148 508 105
Dusk Guard Y 97 No elements 235740 1617 333
Dusk Wu Xia Y 97 Metal, weak Fire 47148 506 105
Dusk Wu Xia Y 97 Metal, weak Fire 235740 1610 333
Hell Inquisitor Y 97 Water, weak Earth 53146 640 132
Ling Feng's Avatar Y 97 Metal, weak Fire 246049 1168 180
Starboard Hidden Ear Guard Y 97 Earth, weak Wood 28550 200 46
Statue of Wrath Y 97 Metal, weak Fire 47858 561 115
Thunder Deity Y 97 Metal, weak Fire 53146 640 132
Armored Phalanx Y 98 No elements 66491 587 121
Darkwood Dryad Y 98 Wood, weak Metal 15000000 100000 100000
Darkwood Dryad Y 98 Wood, weak Metal 2000000 50000 50000
Darkwood Dryad Y 98 Wood, weak Metal 2000000 50000 50000
Darkwood Dryad Y 98 Wood, weak Metal 2000000 50000 50000
Darkwood Dryad Y 98 Wood, weak Metal 2000000 50000 50000
Darkwood Dryad Y 98 Wood, weak Metal 2000000 50000 50000
Diabolic Machine Y 98 Fire, weak Water 54402 588 121
Dusk Priestess Y 98 Wood, weak Metal 48311 512 106
Dusk Priestess Y 98 Wood, weak Metal 241554 1628 336
Dusk Tiger Y 98 No elements 177142 1538 317
Dusk Tiger Y 98 No elements 885708 4893 1008
Elite Hidden Ear Guard Y 98 Earth, weak Wood 888 1 1
Elite Slave Leopard Y 98 Fire, weak Water 251337 1582 327
Giant Demon Beetle Y 98 No elements 5000000 50000 50000
Glacial Giant Y 98 No elements 50372 493 101
Igneous Shark Y 98 Metal, weak Fire 49155 566 116
Lord Firebringer Y 98 Fire, weak Water 15000000 100000 100000
n/a穹世界怪物18 - 98 Water, weak Earth 50000 0 0
n/a穹世界怪物19 - 98 Water, weak Earth 50000 0 0
Peach Razorbeak Y 98 Earth, weak Wood 251337 1597 327
Port Hidden Ear Guard Y 98 Earth, weak Wood 29876 200 46
Purgatory Imp Y 98 Earth, weak Wood 537704 1588 327
Purgatory Toad Y 98 Water, weak Earth 621803 1597 327
Statue of Divine Punishment Y 98 Fire, weak Water 49155 566 116
Unholy Mother Y 98 Metal, weak Fire 54402 652 133
Water Herald Y 98 Water, weak Earth 15000000 100000 100000
6 Desires Envoy Y 99 Metal, weak Fire 55676 655 135
Ape Emperor Y 99 Earth, weak Wood 1031041 1193 184
Blaze Y 99 No elements 60000 1 1
Blizzard Mirage - 99 Earth, weak Wood 2551815 7440 1530
Centurion An Li - 99 Earth, weak Wood 4175730 14910 3060
Centurion Gu Yiyin - 99 Earth, weak Wood 4175730 14910 3060
Centurion Li Mufeng - 99 Water, weak Earth 4175730 14910 3060
Centurion Liu Zichuan - 99 Water, weak Earth 4175730 14910 3060
Centurion Lun Mingya - 99 Earth, weak Wood 4175730 14910 3060
Centurion Lung Qianzun - 99 Earth, weak Wood 4175730 14910 3060
Centurion Ou Yugu - 99 Water, weak Earth 4175730 14910 3060
Centurion Shang Wushang - 99 Earth, weak Wood 4175730 14910 3060
Centurion Shui Qianchuan - 99 Water, weak Earth 4175730 14910 3060
Centurion Wu Junyuan - 99 Water, weak Earth 4175730 14910 3060
Centurion Yi Fatian - 99 Water, weak Earth 4175730 14910 3060
Centurion Yu Tianzong - 99 Earth, weak Wood 4175730 14910 3060
Demon Herald Y 99 Earth, weak Wood 68049 595 122
Demon Mauler Y 99 Metal, weak Fire 1031041 1194 184
Dusk Nightmare - 99 Fire, weak Water 296957 1558 320
Dusk Nightmare Y 99 Fire, weak Water 1484784 4956 1019
Dusk Taurus - 99 Water, weak Earth 296957 1558 320
Dusk Taurus Y 99 Water, weak Earth 1484784 4956 1019
Dusk Ward Y 99 Earth, weak Wood 49493 518 107
Dusk Ward Y 99 Earth, weak Wood 247464 1649 340
Frost Preceptor - 99 No elements 2087865 7470 1530
Frost Vanguard - 99 Metal, weak Fire 2087865 7455 1530
Heaven’s Purgatory Guard Y 99 No elements 300652 1610 330
Hell Assassin Y 99 Earth, weak Wood 537704 1613 330
Hell’s Guard Y 99 Fire, weak Water 367463 1607 330
King Umbrella Imp Y 99 Metal, weak Fire 210456 1607 330
TimeablePeach Ninetails Y 99 Fire, weak Water 257224 1607 330
Pinnaer Foxwing Y 99 No elements 5151 1 1
Plant Beast Y 99 Wood, weak Metal 210456 1610 330
Purgatory Soul Y 99 No elements 537704 1610 330
Purgatory Wasp Y 99 Wood, weak Metal 537704 1611 330
Remorseless Snow Lord - 99 Metal, weak Fire 2319840 8205 1680
Thunder Ghost - 99 No elements 10916500 1190 184
Vile Earth Lord Y 99 Earth, weak Wood 20000000 200000 200000