Items
Shown 1-46 of 46
| # | Name | Level | Grade | |
|---|---|---|---|---|
| 1 | N/A?? | 1 | 1 | |
| 2 | N/A???? | 1 | 1 | |
| 3 | N/A???? | 1 | 1 | |
| 4 | N/A?? | 1 | 1 | |
| 5 | Thorny Whip | 7 | 2 | |
| 6 | N/A????? | 7 | 2 | |
| 7 | N/A????? | 7 | 2 | |
| 8 | N/A????? | 14 | 3 | |
| 9 | N/A????? | 14 | 3 | |
| 10 | Scolopendra Whip | 14 | 3 | |
| 11 | N/A????? | 23 | 4 | |
| 12 | Scorpio Cauda Whip | 23 | 4 | |
| 13 | N/A????? | 23 | 4 | |
| 14 | ViridSilk FlexWhip | 33 | 5 | |
| 15 | N/A?????? | 33 | 5 | |
| 16 | N/A?????? | 33 | 5 | |
| 17 | N/A?????? | 43 | 6 | |
| 18 | N/A?????? | 43 | 6 | |
| 19 | Lingering FlexWhip | 43 | 6 | |
| 20 | N/A????? | 53 | 7 | |
| 21 | N/A????? | 53 | 7 | |
| 22 | Marrowdrawn Whip | 53 | 7 | |
| 23 | N/A????? | 63 | 8 | |
| 24 | Soulrout Whip | 63 | 8 | |
| 25 | N/A????? | 63 | 8 | |
| 26 | N/A????? | 73 | 9 | |
| 27 | N/A??? | 73 | 9 | |
| 28 | N/A????? | 73 | 9 | |
| 29 | N/A????? | 83 | 10 | |
| 30 | N/A????? | 83 | 10 | |
| 31 | N/A??? | 83 | 10 | |
| 32 | N/A????? | 93 | 11 | |
| 33 | N/A????? | 93 | 11 | |
| 34 | N/A??? | 93 | 11 | |
| 35 | N/A????? | 103 | 12 | |
| 36 | N/A????? | 103 | 12 | |
| 37 | N/A??? | 103 | 12 | |
| 38 | N/A????? | 113 | 13 | |
| 39 | N/A????? | 113 | 13 | |
| 40 | N/A??? | 113 | 13 | |
| 41 | N/A??????? | 123 | 14 | |
| 42 | N/A??????? | 123 | 14 | |
| 43 | N/A????? | 123 | 14 | |
| 44 | N/A??????? | 133 | 15 | |
| 45 | N/A????? | 133 | 15 | |
| 46 | N/A??????? | 133 | 15 |
Shown 1-46 of 46



