Items
Shown 1-46 of 46
| # | Name | Level | Grade | |
|---|---|---|---|---|
| 1 | Whip | 1 | 1 | |
| 2 | 1 | 1 | ||
| 3 | 1 | 1 | ||
| 4 | Whip | 1 | 1 | |
| 5 | Thorny Whip | 7 | 2 | |
| 6 | 7 | 2 | ||
| 7 | 7 | 2 | ||
| 8 | 14 | 3 | ||
| 9 | 14 | 3 | ||
| 10 | Scolopendra Whip | 14 | 3 | |
| 11 | 23 | 4 | ||
| 12 | Scorpio Cauda Whip | 23 | 4 | |
| 13 | 23 | 4 | ||
| 14 | ViridSilk FlexWhip | 33 | 5 | |
| 15 | 33 | 5 | ||
| 16 | 33 | 5 | ||
| 17 | 43 | 6 | ||
| 18 | 43 | 6 | ||
| 19 | Lingering FlexWhip | 43 | 6 | |
| 20 | 53 | 7 | ||
| 21 | 53 | 7 | ||
| 22 | Marrowdrawn Whip | 53 | 7 | |
| 23 | 63 | 8 | ||
| 24 | Soulrout Whip | 63 | 8 | |
| 25 | 63 | 8 | ||
| 26 | 73 | 9 | ||
| 27 | 73 | 9 | ||
| 28 | 73 | 9 | ||
| 29 | 83 | 10 | ||
| 30 | 83 | 10 | ||
| 31 | 83 | 10 | ||
| 32 | 93 | 11 | ||
| 33 | 93 | 11 | ||
| 34 | 93 | 11 | ||
| 35 | 103 | 12 | ||
| 36 | 103 | 12 | ||
| 37 | 103 | 12 | ||
| 38 | 113 | 13 | ||
| 39 | 113 | 13 | ||
| 40 | 113 | 13 | ||
| 41 | 123 | 14 | ||
| 42 | 123 | 14 | ||
| 43 | 123 | 14 | ||
| 44 | 133 | 15 | ||
| 45 | 133 | 15 | ||
| 46 | 133 | 15 |
Shown 1-46 of 46



