Items
Shown 1-45 of 45
| # | Name | Level | Grade | |
|---|---|---|---|---|
| 1 | Long Whip | 4 | 1 | |
| 2 | 4 | 1 | ||
| 3 | 4 | 1 | ||
| 4 | 11 | 2 | ||
| 5 | 11 | 2 | ||
| 6 | Ox Pilose Whip | 11 | 2 | |
| 7 | 18 | 3 | ||
| 8 | CrimsonSmelt Whip | 18 | 3 | |
| 9 | 18 | 3 | ||
| 10 | Python Osteal Whip | 28 | 4 | |
| 11 | 28 | 4 | ||
| 12 | 28 | 4 | ||
| 13 | 38 | 5 | ||
| 14 | EtherSilk NodeWhip | 38 | 5 | |
| 15 | 38 | 5 | ||
| 16 | 48 | 6 | ||
| 17 | PassionTread NodeWhip | 48 | 6 | |
| 18 | 48 | 6 | ||
| 19 | 58 | 7 | ||
| 20 | 58 | 7 | ||
| 21 | Detainer NodeWhip | 58 | 7 | |
| 22 | 68 | 8 | ||
| 23 | Parting Whip | 68 | 8 | |
| 24 | 68 | 8 | ||
| 25 | 78 | 9 | ||
| 26 | 78 | 9 | ||
| 27 | 78 | 9 | ||
| 28 | 88 | 10 | ||
| 29 | 88 | 10 | ||
| 30 | 88 | 10 | ||
| 31 | 98 | 11 | ||
| 32 | 98 | 11 | ||
| 33 | 98 | 11 | ||
| 34 | 108 | 12 | ||
| 35 | 108 | 12 | ||
| 36 | 108 | 12 | ||
| 37 | 118 | 13 | ||
| 38 | 118 | 13 | ||
| 39 | 118 | 13 | ||
| 40 | 128 | 14 | ||
| 41 | 128 | 14 | ||
| 42 | 128 | 14 | ||
| 43 | 138 | 15 | ||
| 44 | 138 | 15 | ||
| 45 | 138 | 15 |
Shown 1-45 of 45



