Items
Shown 1-51 of 72 Next Last
#   Name Level Grade
1 ☆Machete 1 1
2 ☆☆Machete 1 1
3 ☆☆☆Machete 1 1
4 ☆Leaf Cutter 6 2
5 ☆☆Leaf Cutter 6 2
6 ☆☆☆Leaf Cutter 6 2
7 ☆Chopping Scythe 13 3
8 ☆☆Chopping Scythe 13 3
9 ☆☆☆Chopping Scythe 13 3
10 0Long Scythe of the Garrison 15 2
11 ☆Crescent Moon Scythe 20 4
12 ☆☆☆Trial Scythe 20 4
13 ☆Steedslayer Scythe 22 4
14 ☆☆Steedslayer Scythe 22 4
15 ☆☆☆Steedslayer Scythe 22 4
16 ☆Phoenix Beak Scythe 30 5
17 ☆Crescent Moon Scythe 32 5
18 ☆☆Crescent Moon Scythe 32 5
19 ☆☆☆Crescent Moon Scythe 32 5
20 ☆Brow Scythe 40 6
21 ☆☆☆Bloodstained Battle Scythe 40 6
22 ☆Phoenix Beak Scythe 42 6
23 ☆☆Phoenix Beak Scythe 42 6
24 ☆☆☆Phoenix Beak Scythe 42 6
25 ☆Sound Chaser 51 8
26 ☆Brow Scythe 52 7
27 ☆☆Brow Scythe 52 7
28 ☆☆☆Brow Scythe 52 7
29 ☆Silver Carp Scythe 62 8
30 ☆☆Silver Carp Scythe 62 8
31 ☆☆☆Silver Carp Scythe 62 8
32 ☆Flame Scythe 70 9
33 ☆Elephant Trunk Scythe 72 9
34 ☆☆Elephant Trunk Scythe 72 9
35 ☆☆☆Elephant Trunk Scythe 72 9
36 ☆Massive Champion 78 10
37 ☆Ifrit of Wrath 80 10
38 ☆Vicious Scythe 80 10
39 ☆Spring and Autumn Scythe 82 10
40 ☆☆Spring and Autumn Scythe 82 10
41 ☆☆☆Spring and Autumn Scythe 82 10
42 ☆Solid Truth 85 12
43 ☆Advancing Truth 85 10
44 ☆Beaconfire 90 13
45 ☆Evil Eye: Red 90 11
46 ☆Warflame Scythe 92 11
47 ☆☆Warflame Scythe 92 11
48 ☆☆☆Warflame Scythe 92 11
49 ☆☆Gleaming Windfall 93 12
50 Claymore: Class 17 95 12
Shown 1-51 of 72 Next Last