Items
| # | Name | Level | Grade | |
|---|---|---|---|---|
| 1 | 1 | 11 | ||
| 2 | 1 | 11 | ||
| 3 | 1 | 14 | ||
| 4 | GM's Sword | 1 | 15 | |
| 5 | 1 | 1 | ||
| 6 | 1 | 14 | ||
| 7 | 1 | 3 | ||
| 8 | 1 | 3 | ||
| 9 | Wand | 1 | 0 | |
| 10 | 1 | 3 | ||
| 11 | 1 | 3 | ||
| 12 | ☆Wooden Wand | 1 | 1 | |
| 13 | ☆☆Wooden Wand | 1 | 1 | |
| 14 | ☆☆☆Wooden Wand | 1 | 1 | |
| 15 | ☆Spirit Sword | 2 | 1 | |
| 16 | ☆Shooting Star | 2 | 1 | |
| 17 | ☆Peachtree Sword | 2 | 1 | |
| 18 | ☆☆Peachtree Sword | 2 | 1 | |
| 19 | ☆☆☆Peachtree Sword | 2 | 1 | |
| 20 | ☆Bamboo Wand | 3 | 1 | |
| 21 | ☆☆Bamboo Wand | 3 | 1 | |
| 22 | ☆☆☆Bamboo Wand | 3 | 1 | |
| 23 | ☆Buddha's Pestle | 4 | 1 | |
| 24 | ☆☆Buddha's Pestle | 4 | 1 | |
| 25 | ☆☆☆Buddha's Pestle | 4 | 1 | |
| 26 | 5 | 2 | ||
| 27 | ☆Perfect Military Magicsword | 5 | 2 | |
| 28 | ☆Bone Wand | 5 | 2 | |
| 29 | ☆☆Bone Wand | 5 | 2 | |
| 30 | ☆☆☆Bone Wand | 5 | 2 | |
| 31 | ☆Pinegrain Sword | 7 | 2 | |
| 32 | ☆☆Pinegrain Sword | 7 | 2 | |
| 33 | ☆☆☆Pinegrain Sword | 7 | 2 | |
| 34 | ☆Ice Ring | 8 | 2 | |
| 35 | ☆Antler Wand | 9 | 2 | |
| 36 | ☆☆Antler Wand | 9 | 2 | |
| 37 | ☆☆☆Antler Wand | 9 | 2 | |
| 38 | ☆☆☆Iceblade·Combat Staff | 10 | 4 | |
| 39 | ☆Weituo's Pestle | 11 | 2 | |
| 40 | ☆☆Weituo's Pestle | 11 | 2 | |
| 41 | ☆☆☆Weituo's Pestle | 11 | 2 | |
| 42 | ☆Jade Wand | 13 | 3 | |
| 43 | ☆☆Jade Wand | 13 | 3 | |
| 44 | ☆☆☆Jade Wand | 13 | 3 | |
| 45 | ☆Wand of Colors | 14 | 3 | |
| 46 | 15 | 3 | ||
| 47 | 15 | 3 | ||
| 48 | ☆Ursa Major Sword | 15 | 3 | |
| 49 | ☆☆Ursa Major Sword | 15 | 3 | |
| 50 | ☆☆☆Ursa Major Sword | 15 | 3 |



