Items
Types: Swords & Blades, Spears & Polearm, Hammer & Axes, Range Weapons, Gloves & Claws, Long Whips, Magic, Dagger, Artifact
| # | Name | Level | Grade | |
|---|---|---|---|---|
| 1 | N/A??95???? | 0 | 0 | |
| 2 | N/A??95????? | 0 | 0 | |
| 3 | ☆☆☆Iceblade·Combat Bow | 0 | 4 | |
| 4 | N/A17??? | 1 | 14 | |
| 5 | N/A18??? | 1 | 14 | |
| 6 | Wooden Sword | 1 | 0 | |
| 7 | 0Squire's Sword | 1 | 1 | |
| 8 | N/A17??? | 1 | 5 | |
| 9 | N/A18??? | 1 | 5 | |
| 10 | N/A17??? | 1 | 11 | |
| 11 | N/A18??? | 1 | 11 | |
| 12 | N/A17??? | 1 | 15 | |
| 13 | N/A18??? | 1 | 15 | |
| 14 | N/A17??? | 1 | 9 | |
| 15 | N/A18??? | 1 | 9 | |
| 16 | N/A17??? | 1 | 13 | |
| 17 | N/A18??? | 1 | 13 | |
| 18 | N/A?? | 1 | 1 | |
| 19 | Club | 1 | 1 | |
| 20 | N/A?????? | 1 | 1 | |
| 21 | N/A????? | 1 | 1 | |
| 22 | N/A17?? | 1 | 15 | |
| 23 | N/A18?? | 1 | 15 | |
| 24 | Splintered Club | 1 | 0 | |
| 25 | N/A17??? | 1 | 3 | |
| 26 | N/A18??? | 1 | 3 | |
| 27 | 0Squire's Poleaxe | 1 | 1 | |
| 28 | GM Halberd of Moon | 1 | 11 | |
| 29 | N/A17??? | 1 | 9 | |
| 30 | N/A18??? | 1 | 9 | |
| 31 | N/A17??? | 1 | 14 | |
| 32 | N/A18??? | 1 | 14 | |
| 33 | N/A17??? | 1 | 3 | |
| 34 | N/A18??? | 1 | 3 | |
| 35 | Wooden Bow | 1 | 0 | |
| 36 | 0Rookie's Bow | 1 | 1 | |
| 37 | GM Danceflying's Bow | 1 | 5 | |
| 38 | N/A18?? | 1 | 1 | |
| 39 | N/A17?? | 1 | 9 | |
| 40 | N/A18?? | 1 | 9 | |
| 41 | N/A17??? | 1 | 1 | |
| 42 | N/A18??? | 1 | 1 | |
| 43 | N/A17??? | 1 | 7 | |
| 44 | N/A18??? | 1 | 7 | |
| 45 | Wooden Blades | 1 | 0 | |
| 46 | N/A17??? | 1 | 15 | |
| 47 | N/A18??? | 1 | 15 | |
| 48 | N/A?? | 1 | 1 | |
| 49 | N/A?? | 1 | 1 | |
| 50 | N/A???? | 1 | 1 |



