N/A资料版新加世界队伍BOSS
Name Exists Level Element Life Exp SP
Alphaleus Y 150 Metal, weak Fire 23977103 501 103
Ancient Spearman Y 150 No elements 23977103 503 103
Auprus: Ton Y 150 Metal, weak Fire 23977103 501 103
Broadkris Drudge Y 150 No elements 23977103 501 103
Cenminator Y 150 No elements 2397710 50000 10000
Cerberean Sentinel Y 150 Metal, weak Fire 23977103 504 103
Cloudstroller Y 150 Metal, weak Fire 23977103 503 103
Deathrenderer Y 150 Wood, weak Metal 184903 5260 1080
Deiciter Black Y 150 Fire, weak Water 184903 10000 2260
Deiciter White Y 150 Water, weak Earth 184903 10000 2260
Desire of the End Y 150 No elements 184903 4780 980
Dipter Y 150 Metal, weak Fire 23977103 500 103
Duke Nicolas Y 150 Fire, weak Water 184903 5260 1080
Earthen Hulk Y 150 Earth, weak Wood 23977103 503 103
Earthsharp Clawzard Y 150 Earth, weak Wood 184903 4830 980
Frostagelion Type-0 Y 150 No elements 23977103 501 103
Hellgate Watchdog Y 150 Wood, weak Metal 23977103 502 103
Hornska Lord Y 150 Earth, weak Wood 23977103 503 103
Hum Hum Y 150 Earth, weak Wood 184903 4780 980
Machinoslitt Y 150 Fire, weak Water 23977103 500 103
Minion of Death Y 150 No elements 23977103 502 103
Mystery of Antiquity Y 150 Earth, weak Wood 23977103 504 103
Ossein Lord: Flame Y 150 Fire, weak Water 23977103 503 103
Ossein Lord: Venom Y 150 Wood, weak Metal 23977103 503 103
Poleaxe Deathrider Y 150 Earth, weak Wood 23977103 503 103
Razorteeth Tyrant Y 150 Wood, weak Metal 184903 5260 1080
Rottenflesh Abomination Y 150 No elements 23977103 502 103
Shadow Doll Y 150 No elements 23977103 502 103
Snow Bear Y 150 No elements 184903 4770 980
Sonic Oppressor Y 150 Metal, weak Fire 23977103 503 103
Soul Hunter Y 150 No elements 23977103 502 103
Stiren General Y 150 No elements 184903 4790 980
Strong Y 150 No elements 184903 4770 980
Sutrixx Y 150 No elements 184903 4770 980
Sword Tamer Y 150 Metal, weak Fire 23977103 504 103
Watcher of the Chasm Y 150 No elements 2397710 50000 10000
Without Name - 150 Fire, weak Water 184903 5260 1080