N/A资料版新加副本卡片BOSS
Name Exists Level Element Life Exp SP
Abyss Rider Y 150 No elements 1479222 2 0
Apoidea Y 150 No elements 1479222 2 0
Archelon Y 150 Water, weak Earth 1849028 2 0
Arthropodaux Y 150 Earth, weak Wood 1849028 2 0
Bewitched Doll Y 150 No elements 1479222 2 0
Brigand Cutthroat Y 79 Water, weak Earth 81096 1428 332
Celestial Antelope Y 89 Water, weak Earth 152710 1394 287
Craggabro Pyromaniac Y 150 Fire, weak Water 1479222 2 0
Crystal Terror Y 150 Earth, weak Wood 1849028 2 0
Deep Strangler Y 150 Water, weak Earth 2465371 2 0
Duke Raptorbone Y 150 No elements 1479222 2 0
Foul Sandsadder Y 150 Earth, weak Wood 1479222 2 0
Gluttonfowl Y 150 No elements 1479222 2 0
Heavenly Oddfoot Y 88 Wood, weak Metal 172886 1373 284
Hellbent Exorcist Y 90 Earth, weak Wood 199650 1406 290
Hellbent Fugitive Y 89 Earth, weak Wood 169678 1393 287
Humorum: Barrenox Y 92 Earth, weak Wood 392900 1621 333
Imbrium: Thundering Darkling Y 93 Wood, weak Metal 402590 1635 336
Jaden Rutiodon Y 150 Water, weak Earth 1479222 2 0
Panoplocanis Y 150 No elements 1479222 2 0
Peachyard Wisp Y 100 Wood, weak Metal 215345 1634 334
Plasmastorm Shocker Y 150 Metal, weak Fire 1849028 2 0
Queen Succubus Y 100 Fire, weak Water 690893 1620 334
Ruinous Fungal Beast Y 81 Wood, weak Metal 85461 1466 340
Skeleton Legion Sharpshooter Y 150 No elements 19510 686 141
Smythii: Steel Dash Y 94 Metal, weak Fire 412440 1652 340
Stone Brain Y 150 Earth, weak Wood 1479222 2 0
Thunderbite Y 150 Metal, weak Fire 1479222 2 0
Tigera Legion Officer Y 150 No elements 41006 1 1
Twilight Gaurnob Y 104 Water, weak Earth 2025933 6264 1284
Twilight Witch Y 103 Wood, weak Metal 330226 2060 424
Twilight Wrath Fighter Y 105 No elements 2588918 6324 1296