N/A堡垒怪
Name Exists Level Element Life Exp SP
Annihilator of the Skies Y 60 No elements 40212 379 79
Blazing Guardian Y 86 No elements 33201 430 89
Blizzard King Effigy Y 98 No elements 50372 493 101
Bloodlusted Tulip Y 26 Wood, weak Metal 1948 130 29
Goothe Y 96 Earth, weak Wood 46645 480 99
Grosh Gnosis Y 100 No elements 42200 552 113
Guardian Cactopod Y 20 Wood, weak Metal 2238 102 23
Guardian Demonfire Y 32 Fire, weak Water 2847 160 35
Guardian Lantern of Hexxing Y 50 Fire, weak Water 10176 278 58
Guardian Tombstone Y 40 Earth, weak Wood 6130 202 43
Heaven's Immolation Y 60 No elements 40212 379 79
Kugulu Sentry Y 71 Wood, weak Metal 17049 355 74
Poisonleaf Guardian - 78 Water, weak Earth 19854 431 89
Poisonleaf Sentry - 76 Water, weak Earth 18810 420 87
Primeval Towerling Y 70 Metal, weak Fire 16431 350 73
Rensentful Towerling Y 88 Metal, weak Fire 36125 440 91
Souling Defender Y 70 Metal, weak Fire 16431 350 73
Stoney Boogins Y 91 Earth, weak Wood 40385 455 94
Watcher of the Skies Y 60 No elements 40212 379 79
Xylary Kugulu Y 75 Wood, weak Metal 20014 375 78