N/A 全新手任务怪
Name Exists Level Element Life Exp SP
Ambushing Archer - 100 No elements 65710 526 108
Ancestral Spirit Y 16 No elements 9580 160 19
Ancient Gargoyle Y 15 Earth, weak Wood 875 75 18
Antiwave Ant Y 40 Wood, weak Metal 91620 500 48
Arboreal Defense - 20 No elements 1342 100 23
Astralwing Moth Y 10 Wood, weak Metal 630 50 13
TimeableBerrywood Monkey Y 3 No elements 71 10 5
Bloodwolf Y 4 No elements 172 20 7
Bluefire Behemoth Y 15 Metal, weak Fire 8750 150 18
Boisterous Goblin Y 10 No elements 630 50 13
Brutal Cutthroat Y 13 Metal, weak Fire 777 65 16
TimeableCorrupted Ape Y 7 Wood, weak Metal 330 35 10
Crazed Sorcerer Y 18 Metal, weak Fire 1263 90 21
Darkshade Jellyfish Y 9 Water, weak Earth 581 45 12
Direwolf Pup Y 3 Wood, weak Metal 124 15 6
Dreamkill Moth Y 5 Wood, weak Metal 245 25 8
Drunk Monkey - 7 Wood, weak Metal 3300 70 10
TimeableDusk Monkey Y 3 No elements 71 10 5
Evilproof Crystal - 1 No elements 29 5 4
Fearen - 16 No elements 9580 160 19
Furisaur Y 4 No elements 172 20 7
Jungle Leopard Y 8 No elements 465 40 11
Landstrider Boar Y 17 No elements 1003 85 20
Monster Cat Y 6 Earth, weak Wood 303 30 9
Mutated Su Miu Y 43 Wood, weak Metal 108400 607 95
N/A GM全新手特殊11 - 10 No elements 582 51 13
N/A GM全新手特殊11 - 10 No elements 582 51 13
N/A GM全新手特殊11 - 10 No elements 582 51 13
N/A GM全新手特殊11 - 10 No elements 582 51 13
N/A GM全新手特殊11 - 10 No elements 582 51 13
N/A GM全新手特殊11 - 10 No elements 582 51 13
N/A GM全新手特殊11 - 10 No elements 582 51 13
N/A GM全新手特殊11 - 10 No elements 582 51 13
N/A GM全新手特殊11 - 10 No elements 582 51 13
N/A GM全新手特殊11 - 10 No elements 582 51 13
Palewave Ruffian Y 11 No elements 679 55 14
Polaris Cultist Y 15 Earth, weak Wood 875 75 18
Polaris Riftbeast Y 16 Earth, weak Wood 9580 160 19
Raging Silverback Y 12 Fire, weak Water 728 60 15
Renegade Swordsman Y 14 No elements 826 70 17
Roving Bandit - 135 No elements 4567 1 1
Sapphira Flower Y 16 Wood, weak Metal 958 80 19
Savage Ape Y 6 Earth, weak Wood 303 30 9
Savage Grizzly Y 13 Fire, weak Water 777 65 16
Shadow of the God's Eye - 9 No elements 381 45 12
Shellsea Undine Y 9 Water, weak Earth 5810 90 12
Silent Feather Y 19 No elements 1367 95 22
TimeableSkydrifter Parrot Y 17 No elements 1003 85 20
Snowgrind Fox - 19 Water, weak Earth 13670 190 22
Sorrowful Skate Y 8 Water, weak Earth 465 40 11
Spinesting Wasp Y 5 Wood, weak Metal 245 25 8
Star Spirit Y 1 No elements 29 5 4
Sunburnt Panther Y 13 Fire, weak Water 7770 130 16
Sunburnt Panther Cub Y 14 Fire, weak Water 826 70 17
Sunburnt Panther's Minion Y 13 Fire, weak Water 3770 130 16
Tacit Phoenix Y 19 No elements 13670 190 22
The Flameflow Butterfly Y 5 Fire, weak Water 2450 50 8
Tuskmouth Dragonblade Y 16 No elements 958 80 19
Vibrant Owl Y 18 No elements 1263 90 21
Voidwave Crane Y 9 No elements 330 35 10
Without Name - 11 No elements 857 55 14
Without Name - 19 No elements 2299 96 22
Without Name - 12 No elements 955 59 15
Without Name - 3 No elements 124 15 6