N/A地洞怪
Name Exists Level Element Life Exp SP
Brimstone Harpy Y 41 Earth, weak Wood 15270 677 144
Conquesting Dustwraith Y 46 Earth, weak Wood 6364 230 49
Demonic Mossprite Y 39 Earth, weak Wood 15724 641 138
Duskwraith Nark Y 26 No elements 1948 130 29
Dustwraith Miner - 27 Earth, weak Wood 3756 134 30
Dustwraith Pickman - 29 Earth, weak Wood 4333 144 32
Earthen Narkwraith Y 53 Earth, weak Wood 34522 874 185
Earthen Recruit Y 21 Earth, weak Wood 1399 105 24
Earthen Roguewraith Y 20 Metal, weak Fire 1342 100 23
Earthen Soldier Y 20 Earth, weak Wood 1342 100 23
Farren Sereneti - 42 Earth, weak Wood 296764 508 81
Hellish Terrawarth General Y 40 Earth, weak Wood 17974 657 140
N/A39机关怪1 - 39 Earth, weak Wood 33035 493 106
N/A39机关怪2 - 39 Earth, weak Wood 33035 493 106
Profane Warrior Y 63 Earth, weak Wood 53517 1086 228
Snakevalley Dustwraith Y 34 Earth, weak Wood 5676 169 37
Terrawarth General - 39 Earth, weak Wood 7210 195 42