Snake
Name Exists Level Element Life Exp SP
Bamboo Wine Y 24 Wood, weak Metal 1709 120 27
TimeableChromatic Vipent Y 23 Wood, weak Metal 1600 115 26
TimeableCoral Vipent Y 18 No elements 3777 293 68
TimeableCoral Viper Y 26 Wood, weak Metal 1948 130 29
Cornu Squama Prince Y 24 Wood, weak Metal 1709 120 27
Emerald Viper King Y 24 Wood, weak Metal 1709 120 27
TimeableHeptapace Vipent Y 26 Metal, weak Fire 1948 130 29
TimeableHeteroscaled Vipent - 49 Wood, weak Metal 11481 244 52
TimeableJokul Serpent Y 25 Water, weak Earth 1826 125 28
TimeableKraitos Y 27 Wood, weak Metal 2078 135 30
TimeableKrimson Boa Y 25 Fire, weak Water 1826 125 28
TimeableLithic Vipent Y 20 Metal, weak Fire 3552 329 74
TimeablePavonine Vipent Y 25 No elements 1826 125 28
TimeablePentapace Vipent Y 25 Wood, weak Metal 1826 125 28
Pit Vipent Y 22 Wood, weak Metal 1496 110 25
TimeablePoisonfang Vipent Y 40 Wood, weak Metal 4581 200 43
TimeableScarlet Viper - 48 Wood, weak Metal 10234 240 51
Shimmering Viper Y 24 Earth, weak Wood 1709 120 27
Snake Isle Inquisitor - 46 Wood, weak Metal 9577 230 49
Snake Isle Lord Ventro - 47 Wood, weak Metal 9903 234 50
Sparkling Prince Vipent Y 24 Earth, weak Wood 1709 120 27
Squama Y 23 Water, weak Earth 1600 115 26
TimeableVermillion Vipent Y 17 No elements 3329 277 65
Wandering Boa Y 22 Earth, weak Wood 1496 110 25
Wandering Snake King Y 22 Water, weak Earth 1496 110 25