| Name | Level | Sub Quests | Gold | Exp | SP | Reputation | Time Limit |
|---|---|---|---|---|---|---|---|
| --- | 70+ | - | 0 | 0 | 0 | 0 | - |
| 2nd Phase Expedition | 70+ | 13 | 0 | 0 | 0 | 0 | 24H |
| 2nd Prize | 70 - 90 | - | 0 | 0 | 0 | 0 | 30 sec. |
| 2nd Prize | 70 - 90 | - | 0 | 0 | 0 | 0 | 30 sec. |
| 3rd Prize | 70 - 90 | - | 0 | 0 | 0 | 0 | 30 sec. |
| 3rd Prize | 70 - 90 | - | 0 | 0 | 0 | 0 | 30 sec. |
| 4th Prize | 70 - 90 | - | 0 | 28554 | 6510 | 0 | 30 sec. |
| 4th Prize | 70 - 90 | - | 0 | 28554 | 6510 | 0 | 30 sec. |
| 5th Prize | 70 - 90 | - | 0 | 28554 | 6510 | 0 | 30 sec. |
| 5th Prize | 70 - 90 | - | 0 | 28554 | 6510 | 0 | 30 sec. |
| 6th Prize | 70 - 90 | - | 0 | 19036 | 4340 | 0 | 30 sec. |
| 6th Prize | 70 - 90 | - | 0 | 19036 | 4340 | 0 | 30 sec. |
| 7th Prize | 70 - 90 | - | 0 | 1000 | 228 | 0 | 30 sec. |
| 7th Prize | 70 - 90 | - | 0 | 1000 | 228 | 0 | 30 sec. |
| Accept the Challenge | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| Another Trial | 70 - 79 | 1 | 0 | 0 | 0 | 0 | - |
| Another Version | 70 - 79 | - | 0 | 100000 | 20000 | 0 | - |
| Ashura(Lv.70-85) | 70 - 85 | - | 0 | 0 | 0 | 0 | - |
| Ass. Order·Entering | 70+ | - | 0 | 0 | 0 | 0 | - |
| Ass. Order·Entering | 70+ | - | 0 | 0 | 0 | 0 | - |
| Authentic Work XI | 70+ | - | 6300 | 10000 | 2300 | 0 | 30min. |
| Bounty Hunter (Void) | 70 - 79 | 3 | 0 | 150000 | 30000 | 0 | - |
| Bounty Hunter I | 70 - 79 | - | 0 | 165000 | 33000 | 0 | - |
| Bounty Hunter I | 70 - 79 | - | 0 | 165000 | 33000 | 0 | - |
| Bounty Hunter I | 70 - 79 | - | 0 | 165000 | 33000 | 0 | - |
| Bounty Hunter II | 70 - 79 | - | 0 | 120000 | 24000 | 0 | - |
| Bounty Hunter II | 70 - 79 | - | 0 | 120000 | 24000 | 0 | - |
| Bounty Hunter II | 70 - 79 | - | 0 | 120000 | 24000 | 0 | - |
| Bounty Hunter III | 70 - 79 | - | 0 | 90000 | 18000 | 0 | - |
| Bounty Hunter III | 70 - 79 | - | 0 | 90000 | 18000 | 0 | - |
| Bounty Hunter III | 70 - 79 | - | 0 | 90000 | 18000 | 0 | - |
| Brainpower Orb | 70+ | - | 0 | 660000 | 0 | 0 | - |
| Bronze: 3-Star Gear | 70 - 90 | - | 0 | 0 | 0 | 0 | - |
| Bronze: Charms | 70 - 90 | 2 | 0 | 0 | 0 | 0 | - |
| Bronze: Other Rewards | 70 - 90 | 2 | 0 | 0 | 0 | 0 | - |
| Call to Duty: Cenequus | 70+ | - | 0 | 17000 | 3400 | 10 | 10H |
| Call to Duty: Gaurnob | 70+ | - | 0 | 17000 | 3400 | 10 | 10H |
| Call: Underworld | 70 - 80 | - | 0 | 0 | 0 | 0 | - |
| Chrono Key Purchase | 70+ | - | 0 | 0 | 0 | 0 | - |
| Chrono Key Recycle | 70+ | - | 2500 | 0 | 0 | 0 | - |
| Chrono Wheel | 70+ | 4 | 76500 | 127500 | 29070 | 0 | - |
| Crazy Stone | 70 | 2 | 0 | 85300 | 17100 | 0 | - |
| Crusade Order III | 70+ | 3 | 0 | 0 | 0 | 0 | - |
| Cube Exchange | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| Enter Valley of Reciprocity | 70 - 85 | - | 0 | 0 | 0 | 0 | - |
| Ether Pill | 70+ | - | 0 | 0 | 220000 | 0 | - |
| Festival Visit | 70 - 79 | 6 | 0 | 86000 | 17200 | 0 | - |
| Final Joy | 70+ | 5 | 25200 | 42000 | 9650 | 7 | - |
| First Exchange | 70+ | - | 0 | 0 | 0 | 0 | - |
| Get Perfect Stones | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| God's Tear | 70+ | 8 | 15450 | 25750 | 5900 | 7 | - |
| Gold Medal for Robe | 70 - 90 | 2 | 0 | 0 | 0 | 0 | - |
| Gold Mold | 70 - 90 | - | 0 | 0 | 0 | 0 | - |
| Gold: Charms | 70 - 90 | 2 | 0 | 0 | 0 | 0 | - |
| Gold: Other Rewards | 70 - 90 | 2 | 0 | 0 | 0 | 0 | - |
| Help of God | 70 - 85 | 2 | 0 | 0 | 0 | 0 | - |
| Help of God | 70 - 85 | 2 | 0 | 0 | 0 | 0 | - |
| Help of God | 70 - 85 | 2 | 0 | 0 | 0 | 0 | - |
| Illustrated Version | 70 - 79 | - | 10000 | 100000 | 20000 | 0 | - |
| Initial Move | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| Into the Wraiths' Gate | 70+ | - | 22500 | 29000 | 6400 | 28 | - |
| Jungle Ruin Expedition | 70 - 79 | - | 0 | 0 | 0 | 0 | 2H |
| Last Hope | 70+ | 5 | 87400 | 145690 | 33217 | 0 | - |
| Letter Delivery in COF | 70 - 79 | - | 0 | 385000 | 77000 | 0 | - |
| level 9 Armor Donation | 70+ | 3 | 0 | 0 | 0 | 0 | - |
| Liu's Test | 70 - 120 | - | 0 | 0 | 0 | 0 | - |
| Liu's Test | 70 - 120 | - | 0 | 0 | 0 | 0 | - |
| Liu's Test | 70 - 120 | - | 0 | 0 | 0 | 0 | - |
| Liu's Test | 70 - 120 | - | 0 | 0 | 0 | 0 | - |
| Liu's Test | 70 - 120 | - | 0 | 0 | 0 | 0 | - |
| Look Carefully | 70 - 79 | 4 | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lv.9 Ornament Donation | 70+ | 2 | 0 | 0 | 0 | 0 | - |
| Lv.9 Weapon Donation | 70+ | 4 | 0 | 0 | 0 | 0 | - |
| Middleweight Registry 1 | 70 - 79 | 8 | 0 | 0 | 0 | 0 | 30min. |
| Middleweight Registry 2 | 70 - 79 | 8 | 0 | 0 | 0 | 0 | 30min. |
| Middleweight Tournament | 70 - 79 | 12 | 0 | 0 | 0 | 0 | - |
| Middleweight Tournament | 70 - 79 | 12 | 0 | 0 | 0 | 0 | - |
| Middleweight Tournament | 70 - 79 | 12 | 0 | 0 | 0 | 0 | - |
| Middleweight Tournament | 70 - 79 | 12 | 0 | 0 | 0 | 0 | - |
| Middleweight Tournament | 70 - 79 | 12 | 0 | 0 | 0 | 0 | - |
| Middleweight Tournament | 70 - 79 | 12 | 0 | 0 | 0 | 0 | - |
| Middleweight Tournament | 70 - 79 | 12 | 0 | 0 | 0 | 0 | - |
| Middleweight Tournament | 70 - 79 | 12 | 0 | 0 | 0 | 0 | - |
| Mystery in the Swamp | 70+ | - | 10200 | 17000 | 2000 | 7 | 40min. |
| N/A | 70 - 85 | - | 0 | 0 | 0 | 0 | - |
| n/a新比武_70-79_清场任务 | 70+ | - | 0 | 0 | 0 | 0 | 2H |
| N/A秘宝窟成就模式选择(作废) | 70 - 90 | 2 | 0 | 0 | 0 | 0 | - |
| Oracle IX | 70+ | - | 18000 | 31000 | 7000 | 0 | - |
| Orb of Cultivation | 70+ | - | 0 | 400000 | 80000 | 0 | - |
| Paperclip for Villa | 70+ | - | 0 | 0 | 0 | 0 | - |
| Paperclip for Villa | 70 - 105 | - | 0 | 0 | 0 | 0 | - |
| Polluted Lake | 70+ | 2 | 8892 | 14820 | 3379 | 0 | - |
| Postscripts | 70 - 79 | - | 0 | 100000 | 20000 | 5 | - |
| Prologue | 70 - 79 | - | 0 | 110000 | 20000 | 0 | - |
| Prove Yourself | 70 - 79 | 1 | 0 | 0 | 0 | 0 | - |
| Punish & Praise | 70 - 74 | 5 | 0 | 27000 | 5400 | 1 | - |
| Punishment of Luna | 70 - 89 | - | 0 | 60000 | 15000 | 3 | - |
| Purchase Tide Charm | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| Raise Your Sword(Lv.70-85) | 70 - 85 | 10 | 0 | 0 | 0 | 0 | 5H |
| Raise Your Sword(Lv.70-85) | 70 - 85 | 9 | 0 | 0 | 0 | 0 | 5H |
| Rank V | 70+ | - | 0 | 3500 | 0 | 0 | - |
| Rank V badge | 70+ | - | 0 | 0 | 0 | 0 | - |
| Reviews | 70 - 79 | - | 0 | 100000 | 22000 | 0 | - |
| Reward of Fate | 70 - 79 | - | 0 | 385000 | 77000 | 0 | - |
| Scroll XI | 70+ | - | 3100 | 5200 | 1100 | 0 | - |
| Silver: 3-Star Weapon | 70 - 90 | - | 0 | 0 | 0 | 0 | - |
| Silver: Charms | 70 - 90 | 2 | 0 | 0 | 0 | 0 | - |
| Silver: Other Rewards | 70 - 90 | 2 | 0 | 0 | 0 | 0 | - |
| Slaughterhouse EX | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| Start Trophy Mode | 70 - 90 | 3 | 0 | 0 | 0 | 0 | - |
| Supply Stash | 70+ | - | 0 | 0 | 0 | 0 | - |
| The Order of Origination | 70+ | - | 0 | 0 | 0 | 0 | - |
| The Righteous | 70 - 90 | 2 | 8800 | 14800 | 3300 | 8 | - |
| The Tao of Heaven | 70 - 79 | - | 0 | 0 | 0 | 0 | 30 sec. |
| The Tao of Heaven | 70 - 74 | - | 0 | 0 | 0 | 0 | 30 sec. |
| The Women | 70+ | 7 | 12600 | 21000 | 4800 | 7 | - |
| Tide Charm | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| Title of the Villa | 70 - 79 | - | 0 | 100000 | 20000 | 0 | - |
| Top Prize | 70 - 90 | - | 0 | 0 | 0 | 0 | 30 sec. |
| Top Prize | 70 - 90 | - | 0 | 0 | 0 | 0 | 30 sec. |
| Travel Back | 70+ | - | 0 | 0 | 0 | 0 | - |
| Unveiled Truth | 70+ | 4 | 34068 | 56781 | 12946 | 0 | - |
| Wanted No.30 | 70+ | - | 0 | 38000 | 9500 | 6 | - |
| Wanted No.31 | 70+ | - | 0 | 35000 | 8750 | 4 | - |
| Wanted No.32 | 70+ | - | 0 | 34000 | 8500 | 4 | - |
| Wanted No.33 | 70+ | - | 0 | 33000 | 8250 | 3 | - |
| Wanted No.34 | 70+ | - | 0 | 32000 | 8000 | 3 | - |
| Wanted No.35 | 70+ | - | 0 | 31000 | 7750 | 3 | - |
| Wanted No.36 | 70+ | - | 0 | 30000 | 7500 | 3 | - |
| Weapon Token VI | 70+ | 2 | 0 | 0 | 0 | 0 | - |
| Weapon Token VI | 70+ | 2 | 0 | 0 | 0 | 0 | - |
| Weeping Ghost | 70 - 80 | 6 | 18060 | 30100 | 6862 | 0 | - |
| Wraiths' Ploy | 70 - 79 | 5 | 41811 | 69686 | 15888 | 0 | - |
| 新比武|70-79_决赛房间生存 | 70+ | 4 | 0 | 0 | 0 | 0 | 30min. |
| 新比武|70-79_第䴀轮1号房间生存任务 | 70+ | 3 | 105474 | 21094 | 0 | 0 | 10min. 10sec. |
| 新比武|70-79_第䴀轮2号房间生存任务 | 70+ | 3 | 105474 | 21095 | 0 | 0 | 10min. 10sec. |
| 新比武|70-79_第䴀轮3号房间生存任务 | 70+ | 3 | 105474 | 21095 | 0 | 0 | 10min. 10sec. |
| 新比武|70-79_第䴀轮4号房间生存任务 | 70+ | 3 | 105474 | 21095 | 0 | 0 | 10min. 10sec. |
| 新比武|70-79_第䴀轮5号房间生存任务 | 70+ | 3 | 105474 | 21095 | 0 | 0 | 10min. 10sec. |
| 新比武|70-79_第䴀轮6号房间生存任务 | 70+ | 3 | 105474 | 21095 | 0 | 0 | 10min. 10sec. |
| 新比武|70-79_第䴀轮7号房间生存任务 | 70+ | 3 | 105474 | 21095 | 0 | 0 | 10min. 10sec. |
| 新比武|70-79_第䴀轮8号房间生存任务 | 70+ | 3 | 105474 | 21095 | 0 | 0 | 10min. 10sec. |
| 新比武|70-79_第三轮1号房间生存任务 | 70+ | 3 | 421897 | 84379 | 0 | 0 | 10min. 10sec. |
| 新比武|70-79_第三轮2号房间生存任务 | 70+ | 3 | 421897 | 84379 | 0 | 0 | 10min. 10sec. |
| 新比武|70-79_第二轮1号房间生存任务 | 70 - 79 | 3 | 210948 | 42190 | 0 | 0 | 10min. 10sec. |
| 新比武|70-79_第二轮2号房间生存任务 | 70+ | 3 | 210948 | 42190 | 0 | 0 | 10min. 10sec. |
| 新比武|70-79_第二轮3号房间生存任务 | 70+ | 3 | 210948 | 42190 | 0 | 0 | 10min. 10sec. |
| 新比武|70-79_第二轮4号房间生存任务 | 70+ | 3 | 210948 | 42190 | 0 | 0 | 10min. 10sec. |
| 新比武|70-79_进门挖箱子任务 | 70+ | 8 | 0 | 0 | 0 | 0 | - |
| Celestial Chess | 71+ | 1 | 23500 | 39500 | 9000 | 8 | - |
| Claw | 71+ | - | 16900 | 28100 | 6500 | 16 | - |
| Crazy Stone | 71 | 2 | 0 | 89300 | 17900 | 0 | - |
| Dew of Forest | 71 - 90 | - | 23500 | 39500 | 9000 | 8 | - |
| General Tuyan | 71+ | - | 0 | 300 | 0 | 16 | - |
| Godly Warrior(71-85) | 71 - 85 | - | 0 | 0 | 0 | 0 | - |
| Hallucinatory Teleport | 71+ | - | 0 | 0 | 0 | 0 | - |
| Lake of Woe | 71+ | 2 | 0 | 200 | 0 | 16 | - |
| Love of the Life | 71 - 75 | - | 0 | 106600 | 21300 | 0 | - |
| One-man Army | 71 - 75 | 5 | 0 | 0 | 0 | 0 | - |
| Pahsia (71) | 71+ | 10 | 0 | 84400 | 17300 | 0 | - |
| Tiger Badge Order | 71 - 80 | 4 | 0 | 84400 | 17300 | 0 | - |
| Toxic Tear | 71+ | - | 16400 | 27400 | 6300 | 16 | - |
| Vandals | 71 - 90 | - | 23500 | 39500 | 9000 | 8 | - |
| A Treatment | 72+ | - | 28500 | 4300 | 950 | 8 | - |
| Crazy Stone | 72 | 2 | 0 | 97800 | 19600 | 0 | - |
| Find the Family | 72+ | 1 | 0 | 9000 | 1800 | 8 | - |
| Giant Wings | 72 - 90 | - | 24000 | 40500 | 9000 | 8 | - |
| Last Leopard | 72+ | 1 | 24000 | 40500 | 9000 | 8 | - |
| Obsession | 72 - 90 | - | 0 | 4300 | 950 | 0 | - |
| Petals | 72+ | - | 0 | 39000 | 8500 | 0 | - |
| Celestial Melody | 73+ | 1 | 4900 | 8000 | 1850 | 8 | - |
| Crazy Stone | 73 | 2 | 0 | 106600 | 21300 | 0 | - |
| Reinforcements Stalled | 73 - 90 | - | 23500 | 39500 | 9000 | 8 | - |
| Sleeping Soul of Sword | 73 - 90 | - | 24000 | 40500 | 9000 | 8 | - |
| Speak Again | 73+ | 2 | 25000 | 42000 | 9500 | 8 | - |
| 1.Substancia(Lv.74-79) | 74+ | - | 0 | 0 | 0 | 0 | - |
| 1.Substancia(Lv.74-79) | 74+ | - | 0 | 0 | 0 | 0 | - |
| Boss Num.: High | 74+ | - | 0 | 0 | 0 | 0 | - |
| Boss Num.: Med. | 74+ | - | 0 | 0 | 0 | 0 | - |
| Cloud And Rain | 74+ | 4 | 13000 | 22000 | 5000 | 8 | - |
| Crazy Stone | 74 | 2 | 0 | 115700 | 23100 | 0 | - |
| Expedition | 74+ | - | 5000 | 20 | 4 | 5 | - |
| Expedition I | 74+ | - | 7500 | 45000 | 9000 | 10 | - |
| Expedition II | 74+ | - | 8000 | 50000 | 10000 | 10 | - |
| Forcible Occupation | 74 - 90 | - | 25000 | 42000 | 9500 | 8 | - |
| Making Wine | 74+ | 4 | 7500 | 13000 | 3000 | 8 | - |
| Symphony of Fate | 74+ | - | 0 | 0 | 0 | 0 | - |
| The Might | 74+ | - | 7500 | 45000 | 9000 | 10 | - |
| The Punishment | 74+ | 3 | 22300 | 37200 | 6000 | 7 | - |
| Already... | 75+ | 4 | 26650 | 44450 | 10200 | 8 | - |
| Authentic Work XII | 75+ | - | 6700 | 11000 | 2500 | 0 | 30min. |
| Blessings for Faith | 75+ | - | 0 | 0 | 0 | 0 | - |
| Celestial Painting | 75+ | 2 | 27500 | 38000 | 7800 | 8 | - |
| Crazy Stone | 75 | 2 | 0 | 125000 | 25000 | 0 | - |
| Disappeared City | 75+ | - | 0 | 0 | 0 | 0 | - |
| Fall of the City | 75+ | 5 | 100000 | 200000 | 40000 | 20 | - |
| Frost Teleport | 75+ | - | 0 | 0 | 0 | 0 | - |
| God of Destruction | 75 - 125 | 9 | 18900 | 31500 | 7200 | 8 | - |
| Lost Souls | 75+ | - | 70000 | 90000 | 18000 | 8 | - |
| NightscreamDoc:Cabinet | 75+ | - | 300 | 19500 | 8970 | 3 | - |
| NightscreamDoc:Court | 75+ | - | 300 | 19500 | 8970 | 3 | - |
| NightscreamDoc:Execut. | 75+ | - | 300 | 19500 | 8970 | 3 | - |
| NightscreamDoc:Magist. | 75+ | - | 300 | 19500 | 8970 | 3 | - |
| NightscreamDoc:Minis. | 75+ | - | 300 | 19500 | 8970 | 3 | - |
| NightscreamDoc:Offic. | 75+ | - | 300 | 19500 | 8970 | 3 | - |
| Open the Gate | 75+ | - | 0 | 0 | 0 | 0 | - |
| Oracle X | 75+ | - | 20000 | 33000 | 7500 | 0 | - |
| Paper Crane | 75+ | - | 0 | 0 | 0 | 0 | - |
| Polluted Lake | 75+ | 2 | 7560 | 12600 | 2873 | 0 | - |
| Punish & Praise | 75 - 79 | 5 | 0 | 30000 | 6000 | 1 | - |
| Ruthless Ones | 75+ | - | 70000 | 90000 | 18000 | 8 | - |
| Scroll XII | 75+ | - | 3300 | 5600 | 1200 | 0 | - |
| Sincerity | 75+ | - | 0 | 0 | 0 | 0 | - |
| Soldiers of One Family | 75+ | 3 | 6050 | 10100 | 2300 | 8 | - |
| Son in the Army | 75+ | 5 | 8100 | 13500 | 3100 | 8 | - |
| Supply Stash | 75+ | - | 0 | 0 | 0 | 0 | - |
| Teleport | 75+ | - | 0 | 0 | 0 | 0 | - |
| The Genesis | 75+ | 5 | 0 | 0 | 0 | 0 | - |
| The Poor One | 75+ | 3 | 27000 | 45000 | 10300 | 8 | - |
| The Redemption | 75+ | 2 | 5400 | 9000 | 2050 | 8 | - |
| The Tao of Heaven | 75 - 79 | - | 0 | 0 | 0 | 0 | 30 sec. |
| Vengeance for Lin | 75+ | - | 80000 | 100000 | 20000 | 10 | - |
| Wind and Snow | 75+ | 6 | 0 | 0 | 0 | 0 | - |
| X'mas and Air | 75+ | - | 0 | 0 | 0 | 0 | - |
| X'mas and Bestowal | 75+ | - | 0 | 0 | 0 | 0 | - |
| X'mas and Daylight | 75+ | - | 0 | 0 | 0 | 0 | - |
| X'mas and Fauna | 75+ | - | 0 | 0 | 0 | 0 | - |
| X'mas and Flora | 75+ | - | 0 | 50000 | 8000 | 0 | - |
| X'mas and Human | 75+ | - | 0 | 0 | 0 | 0 | - |
| X'mas and Sola | 75+ | - | 0 | 0 | 0 | 0 | - |
| X'mas Blessing | 75+ | - | 0 | 0 | 0 | 0 | - |
| X'mas World Card Trade | 75+ | - | 0 | 0 | 0 | 0 | - |
| 3.Substancia(Lv.76-81) | 76+ | - | 0 | 0 | 0 | 0 | - |
| 3.Substancia(Lv.76-81) | 76+ | - | 0 | 0 | 0 | 0 | - |
| Crazy Sailor | 76 - 90 | - | 0 | 4550 | 1000 | 0 | - |
| Crazy Stone | 76 | 2 | 0 | 134400 | 26900 | 0 | - |
| Devined Golden Armor | 76+ | - | 8000 | 50000 | 10000 | 10 | - |
| Dying Hsuefeng | 76+ | 2 | 8000 | 50000 | 10000 | 10 | - |
| First Contact | 76+ | 2 | 27500 | 46000 | 10500 | 8 | - |
| Foes | 76+ | - | 7500 | 45000 | 9000 | 10 | - |
| Girl Like the Cloud | 76 - 90 | - | 0 | 4550 | 1000 | 0 | - |
| Limbs | 76+ | - | 0 | 43500 | 9500 | 0 | - |
| Liu's test | 76 - 90 | - | 0 | 0 | 0 | 0 | - |
| Liu's test | 76 - 90 | - | 0 | 0 | 0 | 0 | - |
| Love of the Life | 76 - 80 | - | 0 | 153000 | 30600 | 0 | - |
| Nightscream Doubletake | 76 - 90 | 2 | 0 | 11000 | 2600 | 8 | - |
| One-man Army | 76 - 80 | 5 | 0 | 0 | 0 | 0 | - |
| Shell of Happiness | 76+ | 2 | 28000 | 47000 | 10500 | 8 | - |
| The Undead | 76 - 90 | - | 8000 | 8500 | 2000 | 8 | - |
| Avenger's Fury | 77+ | - | 0 | 11950 | 2750 | 0 | - |
| Call to Duty: Hooli | 77+ | - | 0 | 13000 | 2600 | 8 | 10H |
| Call to Duty: Linus | 77+ | - | 0 | 17000 | 3400 | 12 | 10H |
| Call to Duty: Pirate | 77 - 90 | - | 0 | 0 | 0 | 0 | - |
| Call to Duty: Pirate | 77 - 90 | - | 0 | 0 | 0 | 0 | - |
| Call to Duty: Stygean | 77+ | - | 0 | 13000 | 2600 | 8 | 10H |
| Crazy Stone | 77 | 2 | 0 | 143800 | 28800 | 0 | - |
| Curiosity | 77+ | 5 | 29000 | 49000 | 11000 | 8 | - |
| Linus the Woeful | 77+ | - | 10850 | 6150 | 1400 | 32 | - |
| Pirates' Treasures | 77+ | - | 2750 | 4600 | 1050 | 24 | - |
| Unwelcomed | 77 - 90 | - | 27500 | 45500 | 10000 | 8 | - |
| Crazy Stone | 78 | 2 | 0 | 153000 | 30600 | 0 | - |
| Monsters Lose | 78 - 90 | - | 54500 | 47000 | 10500 | 8 | - |
| Tower of Love | 78+ | 3 | 0 | 0 | 0 | 0 | - |
| Umbrella Lost | 78+ | 3 | 7000 | 11500 | 2650 | 8 | - |
| War Wager | 78 - 90 | - | 0 | 43500 | 10000 | 0 | - |
| Aware of Vacuity | 79+ | 2 | 0 | 400 | 0 | 16 | - |
| Aware of Vacuity | 79+ | 5 | 0 | 0 | 590000 | 80 | - |
| Baffling | 79+ | 5 | 0 | 0 | 0 | 0 | - |
| Call to Duty: Brigand | 79+ | - | 0 | 17000 | 3400 | 12 | 10H |
| Call to Duty: Pirate | 79 - 90 | - | 0 | 0 | 0 | 0 | - |
| Crazy Stone | 79 | 2 | 0 | 162000 | 32400 | 0 | - |
| Esoterica | 79+ | 21 | 28500 | 47500 | 10500 | 12 | - |
| Further Endeavors | 79+ | - | 0 | 0 | 0 | 0 | - |
| Pirates | 79+ | - | 10500 | 17500 | 4000 | 24 | - |
| Rebirth of Unholy Sign | 79+ | - | 0 | 0 | 0 | 0 | - |



