Items: Sharp Edge
Shown 1-51 of 77 Next Last
#   Name Level Grade
1 Without Name 1 15
2 Without Name 1 15
3 Wooden Blade 1 0
4 ☆Ocelot Fist Edge 3 1
5 ☆☆Ocelot Fist Edge 3 1
6 ☆☆☆Ocelot Fist Edge 3 1
7 ☆Steel Claw Edge 10 2
8 ☆☆Steel Claw Edge 10 2
9 ☆☆☆Steel Claw Edge 10 2
10 ☆InnerSleeve Edge 18 3
11 ☆☆InnerSleeve Edge 18 3
12 ☆☆☆InnerSleeve Edge 18 3
13 ☆Silver Hook Edge 20 4
14 ☆Silver Hook Edge 28 4
15 ☆☆Silver Hook Edge 28 4
16 ☆☆☆Silver Hook Edge 28 4
17 ☆ShadowShade Edge 30 5
18 ☆Thorn Spine FistEdge 30 6
19 ☆ShadowShade Edge 38 5
20 ☆☆ShadowShade Edge 38 5
21 ☆☆☆ShadowShade Edge 38 5
22 ☆ThroatSlitter Edge 40 6
23 ☆ThroatSlitter Edge 48 6
24 ☆☆ThroatSlitter Edge 48 6
25 ☆☆☆ThroatSlitter Edge 48 6
26 ☆Lotus Thorn 50 8
27 0EvilSoul Blade 55 7
28 ☆SoulFetch Edge 58 7
29 ☆☆SoulFetch Edge 58 7
30 ☆☆☆SoulFetch Edge 58 7
31 ☆SoulChivy Edge 68 8
32 ☆☆SoulChivy Edge 68 8
33 ☆☆☆SoulChivy Edge 68 8
34 ☆VioletStorm EvilWard 70 10
35 ☆Blink Slay Edge 78 9
36 ☆☆Blink Slay Edge 78 9
37 ☆☆☆Blink Slay Edge 78 9
38 ☆DragonFly JasperSting 80 11
39 ☆☆River Flow 80 16
40 ☆Blood Asura 85 10
41 ☆Osseous Blood Asura 85 12
42 ☆Storm Strike Edge 88 10
43 ☆☆Storm Strike Edge 88 10
44 ☆☆☆Storm Strike Edge 88 10
45 Without Name 90 11
46 ☆☆Heart Deracinate 91 12
47 Test 19 ShortEdge 95 12
48 Without Name 95 13
49 Without Name 95 12
50 ☆Frenzied Betrayal 95 13
Shown 1-51 of 77 Next Last