Name Exists Level Element Life Exp SP
Ancient Null Gate Y 100 Water, weak Earth 949493 1002 155
Ancient Star Gate - 100 No elements 949493 1004 155
Ancient Star Gate Snow - 100 Water, weak Earth 949493 1004 155
Aohe Spirit Y 100 No elements 10000 1 0
Aohe, the Dark Emperor - 100 No elements 1000000 1 1
Aohe, the Dark Emperor Y 100 No elements 9999999 1 0
Aquatic Heliac Y 100 Water, weak Earth 37980 581 119
Archer Statue Y 100 Metal, weak Fire 152590 526 108
Ashura Bloodserpent - 100 Earth, weak Wood 80000 0 0
Bloodlusted Shen Fu Y 100 No elements 1054993 1208 185
Bocara Y 100 No elements 100 1 0
Burrowing Nien Minion - 100 No elements 19764 0 0
Cancerous Necropod Y 100 No elements 121726 924 209
Cetaceaner Y 100 No elements 237373 502 103
Cheerleader Y 100 No elements 100 1 1
Clawzer Y 100 No elements 77475 502 103
Consuming Soulmass Y 100 Water, weak Earth 263200 1626 334
Corrupting Maid Y 100 Water, weak Earth 789826 478 98
Crimsonfin Warrior Y 100 Earth, weak Wood 62590 526 108
Dark Radiance Y 100 Fire, weak Water 2859360 1 1
Darkwing Corpse - 100 No elements 10 0 0
Decaying Defender Y 100 Fire, weak Water 307636 1620 334
Demontorch Marauder Y 100 Wood, weak Metal 2531982 1208 185
Dharma Perditioner Y 100 Water, weak Earth 56970 601 124
Dino Soulreaper Y 100 Metal, weak Fire 789826 475 98
Dire Buzzard Y 100 Metal, weak Fire 62590 636 131
Draconian Apostle - 100 No elements 200000 1 0
Draconian Apostle Y 100 No elements 400000 1 0
Draconian Apostle - 100 No elements 200000 1 0
Draconian Flame Zealot Y 100 No elements 250000 1 0
Draconian Flame Zealot Y 100 No elements 250000 1 0
Draconian Flame Zealot Y 100 No elements 250000 1 0
Dragon Infanta - 100 No elements 37980 581 119
Dragon Seed - 100 Water, weak Earth 37980 581 119
Dread Minion: Blood - 100 No elements 35000000 10000 3000
Evil Mimong Harpy - 100 Water, weak Earth 52750 607 124
Florafang Mutant Y 100 Wood, weak Metal 215345 1620 334
Frigoris: Liaochun - 100 Water, weak Earth 712125 2008 412
Frigoris: Tsanhsuan - 100 Water, weak Earth 712125 2008 412
Glimmering Specter Y 100 Metal, weak Fire 62590 636 131
Greenclam Warrior - 100 Fire, weak Water 62590 526 108
Guard·Ancient Star Gate Y 100 No elements 949493 1002 155
Head Cheerleader Y 100 No elements 100 1 1
Head Cheerleader - 100 No elements 100 1 1
Hellish Triphibian Y 100 Fire, weak Water 263200 1617 334
Hexgoblin Hunter Y 100 Metal, weak Fire 263200 1625 334
Horned Thunderclap Y 100 Water, weak Earth 2531982 1202 185
Infernal Behemoth Y 100 Wood, weak Metal 215345 1629 334
Infernal Gargoyle Y 100 No elements 500622 0 0
Inferno Skulllord Y 100 Fire, weak Water 789826 478 98
Kun Kun Y 100 No elements 100 0 0
Locen, the Emperor of Flame - 100 No elements 1000000 1 1
Mimong Flamen - 100 Metal, weak Fire 47475 608 124
Mirage Guard Y 100 No elements 80000000 1 1
Mysterious Old Man Y 100 No elements 40622 0 0
N/A07黄昏圣殿1区单人特殊等级1控制怪 - 100 No elements 80000000 200000 200000
N/A07黄昏圣殿1区单人特殊等级2控制怪 - 100 No elements 80000000 200000 200000
N/A07黄昏圣殿1区单人特殊等级3控制怪 - 100 No elements 80000000 200000 200000
N/A07黄昏圣殿1区队伍特殊等级1控制怪 - 100 No elements 80000000 200000 200000
N/A07黄昏圣殿1区队伍特殊等级2控制怪 - 100 No elements 80000000 200000 200000
N/A07黄昏圣殿1区队伍特殊等级3控制怪 - 100 No elements 80000000 200000 200000
N/A07黄昏圣殿2区单人特殊等级1控制怪 - 100 No elements 80000000 200000 200000
N/A07黄昏圣殿2区单人特殊等级2控制怪 - 100 No elements 80000000 200000 200000
N/A07黄昏圣殿2区单人特殊等级3控制怪 - 100 No elements 80000000 200000 200000
N/A07黄昏圣殿2区队伍特殊等级1控制怪 - 100 No elements 80000000 200000 200000
N/A07黄昏圣殿2区队伍特殊等级2控制怪 - 100 No elements 80000000 200000 200000
N/A07黄昏圣殿2区队伍特殊等级3控制怪 - 100 No elements 80000000 200000 200000
N/A07黄昏圣殿3区单人特殊等级1控制怪 - 100 No elements 80000000 200000 200000
N/A07黄昏圣殿3区单人特殊等级2控制怪 - 100 No elements 80000000 200000 200000
N/A07黄昏圣殿3区单人特殊等级3控制怪 - 100 No elements 80000000 200000 200000
N/A07黄昏圣殿3区队伍特殊等级1控制怪 - 100 No elements 80000000 200000 200000
N/A07黄昏圣殿3区队伍特殊等级2控制怪 - 100 No elements 80000000 200000 200000
N/A07黄昏圣殿3区队伍特殊等级3控制怪 - 100 No elements 80000000 200000 200000
N/AA无定宙_主NPC本体怪CTest004 - 100 No elements 5000000 1 0
N/A实验2 - 100 Metal, weak Fire 646040 1002 103
Nightspike Agent Y 100 Water, weak Earth 1127767 500 103
Nightspike Bloodguard Y 100 Water, weak Earth 1127767 500 103
Nightspike Cavalier Y 100 Water, weak Earth 46420 578 118
Nightspike Officer Y 100 Water, weak Earth 225554 500 103
Nightspike Royalguard Y 100 Water, weak Earth 112777 500 103
Nightspike Scout Y 100 Water, weak Earth 112777 500 103
Nightspike Servant Y 100 Water, weak Earth 112777 500 103
Nightspike Shade - 100 Water, weak Earth 10000 1 103
Nightspike Spellweaver Y 100 Water, weak Earth 112777 500 103
Nightspike Venomspitter - 100 Water, weak Earth 1127767 500 103
Peachyard Wisp Y 100 Wood, weak Metal 215345 1634 334
Peachyard Wisp Y 100 Wood, weak Metal 215345 1634 334
Penguin King - 100 Water, weak Earth 949493 1002 155
Penguin Queen - 100 Water, weak Earth 949493 1002 155
TimablePetalii Spirit Y 100 Wood, weak Metal 215345 1626 334
Pilgrim of Dharma Y 100 Earth, weak Wood 69630 603 124
Pillar of Binding Y 100 No elements 5000 1 0
Pillar of Binding Y 100 No elements 5000 1 0
Plague Flower Y 100 Wood, weak Metal 62590 526 108
Prima Wood - 100 Wood, weak Metal 900000 0 0
Pumot Y 100 No elements 263748 3006 464
Qinghua, Maker of Lightning Y 100 No elements 1054993 1320 185
Quarto Metal - 100 Metal, weak Fire 900000 0 0
Queen Succubus Y 100 Fire, weak Water 215345 1620 334
Queen Succubus Y 100 Fire, weak Water 215345 1620 334
Quinto Water - 100 Water, weak Earth 900000 0 0
Reaper Fox Y 100 Metal, weak Fire 50000 0 0
Reaper Fox Y 100 Metal, weak Fire 50000 200 41
Reaper Fox Y 100 Metal, weak Fire 50000 200 41
Reaper Fox Y 100 Metal, weak Fire 50000 200 41
Reaper Fox Y 100 Metal, weak Fire 50000 200 41
Reaper Fox Y 100 Metal, weak Fire 50000 200 41
River-cross Captain Y 100 No elements 100 1 1
Sacrificial Wraith Priest Y 100 No elements 9999999 1 0
Secondo Fire - 100 Fire, weak Water 900000 0 0
Shadowmetal Ghoul - 100 Metal, weak Fire 200000 0 0
Shattered Cloud Islands Friend - 100 No elements 50000 1 1
Skulking Nien Minion - 100 No elements 24705 0 0
Skullclub Bandhead Y 100 Earth, weak Wood 789826 476 98
Spirit Fox - 100 Water, weak Earth 100000 0 0
Spring Naughty - 100 No elements 19764 0 0
Spring Tosser - 100 No elements 24705 0 0
Spukakke Gnosis Y 100 No elements 42200 552 113
Spukakke Tower Y 100 Water, weak Earth 307636 1626 334
Staunch Worm Y 100 No elements 300 10 10
Swiftshadow - 100 No elements 1000000 1 1
Terzo Earth - 100 Earth, weak Wood 900000 0 0
Test Monster 2 - 100 Wood, weak Metal 100000 1 1
Test Monster 3 - 100 Water, weak Earth 100000 1 1
Thunderbolt - 100 No elements 9999999 1 0
Tiger Minion·Alpha Y 100 No elements 80000 0 0
Treespirit Magus Y 100 Wood, weak Metal 789826 477 98
Twilight Assassin Y 100 No elements 17408 120 25
Twilight Assassin Y 100 No elements 75433 401 82
Twilight Wrath Fighter - 100 No elements 380187 1574 323
Twilight Wrath Fighter Y 100 No elements 1900935 5009 1029
Wandering Demonic One Y 100 No elements 56970 602 124
Whitefeather Golem - 100 No elements 250000 0 0
Winged Distress - 100 Metal, weak Fire 47475 607 124
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name - 100 No elements 80000000 200000 200000
Without Name - 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name - 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name Y 100 No elements 80000000 200000 200000
Without Name - 100 No elements 40622 0 0
Without Name - 100 No elements 40622 0 0
Without Name - 100 No elements 40622 0 0
Without Name - 100 No elements 40622 0 0
Without Name Y 100 Metal, weak Fire 51880 1 1
Without Name Y 100 Metal, weak Fire 51880 1 1
Without Name Y 100 Metal, weak Fire 51880 1 1
Without Name Y 100 Metal, weak Fire 51880 1 1
Without Name - 100 Fire, weak Water 40622 0 0
Without Name - 100 Fire, weak Water 40622 0 0
Wraith Drakeri Commander Y 100 Fire, weak Water 719313 503 103
Wraith Drakeri Sorcerer Y 100 Fire, weak Water 47954 503 103
Wraith Drakeri Sorcerer Y 100 Fire, weak Water 47954 503 103
Wraith Guardian Y 100 No elements 200000 1 0
Wraith Statue Y 100 Fire, weak Water 152590 526 108
Alpha Gloomwing Y 101 No elements 95961 1 1
Ascended Warlock Y 101 Metal, weak Fire 220306 1649 337
Basilisk Madtooth Y 101 No elements 59361 511 104
Beta Stoneguard Y 101 No elements 125463 1 1
Bodybag Infernal Y 101 Fire, weak Water 269263 1636 337
Celestial Protector Y 101 No elements 71234 607 125
Coiled Wyvern Y 101 Fire, weak Water 63974 531 109
Dark Envoy Y 101 No elements 271202 1 1
Delta Seasprite Y 101 No elements 50961 1 1
Demonic Firefox Guard Y 101 Metal, weak Fire 384662 1641 337
TimableDerjan's Ancient Hatchling Y 101 Water, weak Earth 66803 541 111
Epsilon Soulreaper Y 101 No elements 215961 1 1
Eta Frostguard Y 101 No elements 126394 1 1
Fallen Guardian of the Matrix - 101 No elements 242842 506 104
TimableFlorafang Maneater Y 101 Wood, weak Metal 220306 1645 337
Frigoris: Prajna - 101 Water, weak Earth 2374440 6060 1248
Gamma Flameguard Y 101 No elements 97126 1 1
Ghost Fledgling Y 101 No elements 38794 1 1
Guardian of Demons Y 101 No elements 58282 607 125
Guardian Wraith Y 101 Metal, weak Fire 314724 1646 337
Hammer Bat Y 101 Wood, weak Metal 63974 642 132
Hammerhand Patriarch Y 101 No elements 242842 507 104
Hobwekin Fieldhand Y 101 No elements 220306 1639 337
Insularum: Drakolai - 101 No elements 178083 1 1
Mature Raptor - 101 No elements 341202 1 1
N/A测试怪Mo1 - 101 Water, weak Earth 5000000 0 0
Peachrider Fawn Y 101 No elements 220306 1637 337
Peachyard Dranite Y 101 Earth, weak Wood 220306 1646 337
Peachyard Flyer Y 101 No elements 220306 1650 337
Peachyard Hopnu Y 101 Water, weak Earth 269263 1635 337
Peachyard Ocelot guard Y 101 Metal, weak Fire 269263 1641 337
Prisoner of Heaven Y 101 Metal, weak Fire 220306 1646 337
Rakshasa Concubine Y 101 Metal, weak Fire 63974 531 109
Sandedge Basilisk Y 101 Earth, weak Wood 59361 511 104
Suicidal Mass Y 101 Fire, weak Water 2649511 1215 187
Theta Voidsphere Y 101 No elements 400961 1 1
Unfortunate Soul Y 101 Fire, weak Water 269263 1638 337
Voidweaver Y 101 No elements 2590317 1214 187
Zeta Phantasm Y 101 No elements 100249 1 1
Ancestral Spiritguide Y 102 Metal, weak Fire 225341 1651 340
Assault Construct Y 102 Wood, weak Metal 65380 536 110
Bogey Mermaiden Y 102 Water, weak Earth 1103963 1291 189
Celestial Clang Y 102 Fire, weak Water 59614 676 139
Chilopod Blazer - 102 Fire, weak Water 60718 511 105
Demonic Firefox Guard Y 102 Water, weak Earth 321916 1660 340
Devilflame Flower Y 102 Fire, weak Water 65380 536 110
Feline Prankster Y 102 Water, weak Earth 225341 1655 340
Feline Trickster Y 102 No elements 275417 1650 340
Fishkin Brute Y 102 No elements 172209 815 185
Gaurnob Cloister Guard Y 102 Metal, weak Fire 2649511 1230 189
Ghastly Terrorclaw Y 102 Earth, weak Wood 275417 1659 340
Glass Umbrella Y 102 Earth, weak Wood 61266 510 105
Guardian Wraith Y 102 No elements 393452 1652 340
Hex-eyed Toad Y 102 No elements 32209 8062 1823
Imbrium: Hsin - 102 Wood, weak Metal 745170 2044 420
Infernal Spikewing Y 102 Metal, weak Fire 2649511 1224 189
Insularum: Forckolai - 102 No elements 745170 2048 420
Insularum: Shoveal - 102 No elements 1987120 6132 1260
Lunar Dancer Y 102 No elements 172209 773 175
Malefic Penetrator Y 102 No elements 275417 1652 340
Monoblat Dracoboa Y 102 Fire, weak Water 2649511 1230 189
Nubium: Astral Hunter - 102 Fire, weak Water 745170 2048 420
Peachy Hopnu Y 102 No elements 225341 1656 340
Peachyard Charmaiden Y 102 Wood, weak Metal 225341 1663 340
Peachyard Maiden Y 102 Water, weak Earth 225341 1660 340
Purgatory Sage Y 102 Water, weak Earth 1103963 1291 189
Rancid Venerator Y 102 Earth, weak Wood 2649511 1234 189
Rider: Chin - 102 Earth, weak Wood 4471020 15360 3150
Rider: Hsieh - 102 Earth, weak Wood 4471020 15360 3150
Rider: Leng - 102 Water, weak Earth 4471020 15360 3150
Rider: Shih - 102 Earth, weak Wood 4471020 15360 3150
Rider: Tang - 102 Water, weak Earth 4471020 15360 3150
Rider: Wan - 102 Water, weak Earth 4471020 15360 3150
Snowpeach Dranite Y 102 No elements 225341 1662 340
Thom Mundan Y 102 Fire, weak Water 2649511 1228 189
Torturess Venerator Y 102 Water, weak Earth 2649511 1232 208
Twilight Blademan Y 102 Metal, weak Fire 74517 612 126
Twilight Blademan Y 102 Metal, weak Fire 322907 2040 420
Twilight Blademan Y 102 Metal, weak Fire 322907 2040 420
Twilight Guard Y 102 No elements 74517 614 126
Twilight Guard Y 102 No elements 322907 2048 420
Cloudclawwer Y 103 No elements 254022 517 106
Demonic Firefox Guard Y 103 Water, weak Earth 329213 1679 343
Fire Eater Y 103 Fire, weak Water 66803 654 134
Fossil Dino Y 103 Water, weak Earth 66803 541 111
Glacix Elemento - 103 No elements 2286180 7755 1590
Gray Rhino Y 103 Wood, weak Metal 66803 541 111
Guardian Wraith Y 103 Earth, weak Wood 402371 1667 343
Humorum: Barrenox - 103 Earth, weak Wood 762060 2072 424
Imbrium: Ominous Bud - 103 Wood, weak Metal 762060 2072 424
Imbrium: Thundering Darkling - 103 Wood, weak Metal 762060 2068 424
Infernal Herculon Y 103 Earth, weak Wood 281660 1667 343
Mountain's Finger Y 103 Wood, weak Metal 2709570 1240 210
Nubium: Chenmo - 103 Fire, weak Water 762060 2064 424
Nubium: Inferno Charger - 103 Fire, weak Water 2032160 6204 1272
Peachyard Sprite Y 103 Water, weak Earth 230449 1679 343
Sadistic Siren Y 103 No elements 80804 517 106
Smythii: Golden Mask - 103 Metal, weak Fire 2032160 6204 1272
Succubus Whipster Y 103 Fire, weak Water 60965 618 127
The Haunted Headless Y 103 No elements 2709570 1241 191
Thunder Rhino Y 103 Earth, weak Wood 66803 541 111
Twilight Feliger Y 103 No elements 279423 1858 382
Twilight Feliger Y 103 No elements 1210833 6192 1272
Twilight Witch Y 103 Wood, weak Metal 76206 618 127
Twilight Witch Y 103 Wood, weak Metal 330226 2060 424
Twilight Witch Y 103 Wood, weak Metal 330226 2060 424
Wandering soul Y 103 Earth, weak Wood 74578 515 108
Chaosand Sludgestalker Y 104 Earth, weak Wood 51947 522 107
Darkness Hunter Y 104 Earth, weak Wood 83278 521 111
Firemane Leopardis Y 104 No elements 76189 625 128
Humorum: Canyon Stream - 104 Earth, weak Wood 779205 2088 428
Humorum: Mist - 104 Earth, weak Wood 779205 2088 428
Manradah Y 104 Wood, weak Metal 68249 546 112
Smythii: Iron Wings - 104 Metal, weak Fire 2077880 6264 1284
Smythii: Steel Dash - 104 Metal, weak Fire 779205 2088 428
Twilight Cenequus - 104 Fire, weak Water 467523 1879 385
Twilight Cenequus Y 104 Fire, weak Water 2025933 6264 1284
Twilight Gaurnob - 104 Water, weak Earth 467523 1879 385
Twilight Gaurnob Y 104 Water, weak Earth 2025933 6264 1284
Twilight Gaurnob Y 104 Water, weak Earth 2025933 6264 1284
Twilight Guardian Y 104 Earth, weak Wood 77921 625 128
Twilight Guardian Y 104 Earth, weak Wood 337656 2084 428
Alabaster Transient Y 105 No elements 1627504 1 1
Armored Sharpfang - 105 No elements 800000 1 1
Bloodpython Master Y 105 No elements 195703 978 222
Bongso the Flaming Beast Y 105 No elements 20120000 1 1
Boroses Y 105 Wood, weak Metal 250000 1 1
Brutal Ronin Y 105 No elements 4500000 1 1
Cavalry Captain: Tan - 105 Earth, weak Wood 4779540 15810 3240
Clowen Y 105 Wood, weak Metal 250000 1 1
Cognitum: Dream Snatcher - 105 No elements 2596280 6300 1296
Cognitum: Eternal Hatred - 105 No elements 2124240 6336 1296
Cognitum: Mirage Edge - 105 No elements 2596280 6312 1296
Corpse Orchid Y 105 Fire, weak Water 3359360 1 1
Cosmic Guardian Koras - 105 No elements 536840 1 1
Cosmic Guardian Morro - 105 No elements 1030470 1 1
Cosmic Guardian Nox - 105 No elements 278350 1 1
Cosmic Guardian Shorin - 105 No elements 278350 1 1
Cosmic Guardian Umbron - 105 No elements 1030470 1 1
Cosmic Guardian Yu Kwei - 105 No elements 536840 1 1
Crisium: Arch Force - 105 No elements 2596280 6300 1296
Crisium: Luna Watcher - 105 No elements 2124240 6324 1296
Crisium: Tender Truth - 105 No elements 2124240 6348 1296
Dark Sharpfang - 105 No elements 800000 1 1
Darkness Cachehoarder - 105 No elements 4000000 1 1
Darkness Cachehoarder - 105 No elements 500000 1 1
Dig Tiger Y 105 No elements 64907 1 1
Divvox Y 105 Wood, weak Metal 250000 1 1
Dust Golem Y 105 Water, weak Earth 2000000 1 1
Eastern Crystal of Warning - 105 No elements 10000 1 1
Endless Guardian Akka - 105 No elements 503540 1 1
Endless Guardian Frostos - 105 No elements 237850 1 1
Endless Guardian Rafa - 105 No elements 326700 1 1
Endless Spiritwalker Y 105 No elements 187504 1 1
Entrancing Stalker Y 105 No elements 4000000 1 1
Essential Sharpfang - 105 No elements 2000000 1 1
Evasive Sharpfang - 105 No elements 800000 1 1
Exion Y 105 Wood, weak Metal 250000 1 1
Fire Portal Gate Y 105 No elements 5300000 1 1
Firethorn Snake Y 105 No elements 245504 1 1
Fleviat Y 105 Wood, weak Metal 250000 1 1
Frost Simian Y 105 Wood, weak Metal 250000 1 1
Furious Ronin Y 105 No elements 3500000 1 1
Ghost Dragon - 105 No elements 384750 1 1
Ghostarian Cachehoarder - 105 No elements 4000000 1 1
Ghostarian Cachehoarder - 105 No elements 500000 1 1
Glintclaw Marauder Y 105 No elements 142209 970 220
Gloomy Crowler Y 105 No elements 4000000 1 1
Glowing Cachehoarder - 105 No elements 4000000 1 1
Glowing Cachehoarder - 105 No elements 500000 1 1
Glutton Sand Attacker - 105 Earth, weak Wood 53106 1 1
Grudge Bushi Y 105 No elements 3000000 1 1
Grudge Ronin Y 105 No elements 3000000 1 1
Guard Captain: Yun - 105 Water, weak Earth 4779540 15810 3240
Guardsman Officer: Jan - 105 Metal, weak Fire 4779540 15810 3240
Hellfire Abomination Y 105 No elements 4720510 1264 194
TimableHercules - 105 No elements 106563 1308 272
Horenus Y 105 Wood, weak Metal 250000 1 1
Ice Amazon Y 105 Metal, weak Fire 2000000 1 1
Illusion Sharpfang - 105 No elements 2000000 1 1
Insulan Y 105 Wood, weak Metal 250000 1 1
Lesser Florin Y 105 Earth, weak Wood 2000000 1 1
Love-struck Guppy Y 105 Wood, weak Metal 250000 1 1
Magnin Y 105 Wood, weak Metal 250000 1 1
Manshu White Beast Y 105 No elements 245504 1 1
Metalin Spider Y 105 Wood, weak Metal 2000000 1 1
Mist Sharpfang - 105 No elements 2000000 1 1
Necrophage Sharpfang - 105 No elements 1200000 1 1
Nine-Point Sealing Matrix - 105 No elements 99999999 1 1
Nonitar Y 105 Wood, weak Metal 250000 1 1
Northern Crystal of Warning - 105 No elements 10000 1 1
Obsidian Transient Y 105 No elements 1627504 1 1
Onirit Y 105 Wood, weak Metal 250000 1 1
Overlord Murinae Y 105 Earth, weak Wood 999 1 1
Peachblossom Ritualist Y 105 Wood, weak Metal 4720510 1261 214
Pearl Yeti Y 105 Fire, weak Water 2000000 1 1
Petaldresser Y 105 Wood, weak Metal 250000 1 1
TimablePhoenix - 105 No elements 104657 1341 276
Plague Bushi Y 105 No elements 5000000 1 1
Plumpfish Mermaid Y 105 Water, weak Earth 77888 662 136
Prajna Sharpfang - 105 No elements 1200000 1 1
Pyro Phoenix Y 105 No elements 4500000 1 1
Ravaged Soul Y 105 Wood, weak Metal 250000 1 1
Rovan Y 105 Wood, weak Metal 250000 1 1
Sacrifice Sharpfang - 105 No elements 1200000 1 1
Sapphire Avatar Y 105 No elements 607309 18317 4140
Scalata Y 105 Wood, weak Metal 250000 1 1
Sea Patrol·Dragonroar Y 105 Water, weak Earth 6231120 607 124
Seed of Destruction Y 105 No elements 438754 1 1
Shauk-Aranos Y 105 No elements 2800000 19390 4382
Siege Sharpfang - 105 No elements 1200000 1 1
Skeletal Sharpfang - 105 No elements 800000 1 1
Skeleton Cachehoarder - 105 No elements 4000000 1 1
Skeleton Cachehoarder - 105 No elements 500000 1 1
Skeleton Sorcerer Y 105 No elements 612623 1 1
Skeleton Warrior Y 105 No elements 427504 1 1
Southern Crystal of Warning - 105 No elements 10000 1 1
Spiritual Sharpfang - 105 No elements 2000000 1 1
Steel-Eyed Shakti - 105 No elements 3657216 1 1
Steelheart Bear Y 105 No elements 167504 1 1
Tetrono Y 105 Water, weak Earth 295032 1328 194
Thunder Portal Gate Y 105 No elements 5300000 1 1
Tomb Trencher Y 105 No elements 227504 1 1
Torturous Sprite Y 105 No elements 357504 1 1
Torturous Tyrant Y 105 No elements 357504 1 1
Twilight Wrath Fighter - 105 No elements 597443 1897 389
Twilight Wrath Fighter Y 105 No elements 2588918 6324 1296
Twilight Wrath Fighter Y 105 No elements 2588918 6324 1296
Unjust Sharpshooter Y 105 Metal, weak Fire 63727 696 143
Vicious Mandrill Y 105 No elements 438754 1 1
Virtue Y 105 No elements 403510 600 120
Wanfel Y 105 Wood, weak Metal 250000 1 1
Water Portal Gate Y 105 No elements 5300000 1 1
Waterweed Wretch Y 105 No elements 227504 1 1
Western Crystal of Warning - 105 No elements 10000 1 1
Wicked Bise - 105 Wood, weak Metal 200000 1 1
Wildfire Shogun Y 105 No elements 5000000 1 1
Wind Portal Gate Y 105 No elements 5300000 1 1
Without Name Y 105 No elements 99999999 1 1
Without Name - 105 No elements 120000 1 1
Without Name - 105 No elements 120000 1 1
Without Name - 105 No elements 120000 1 1
Without Name - 105 No elements 120000 1 1
Without Name - 105 No elements 120000 1 1
Without Name - 105 No elements 120000 1 1
Without Name - 105 No elements 120000 1 1
Without Name - 105 No elements 120000 1 1
Without Name - 105 No elements 120000 1 1
Without Name - 105 No elements 120000 1 1
Without Name - 105 No elements 120000 1 1
Without Name - 105 No elements 120000 1 1
Without Name - 105 No elements 120000 1 1
Without Name - 105 No elements 120000 1 1
Without Name - 105 No elements 120000 1 1
Wraith Flower Y 105 Wood, weak Metal 69713 551 113
Wraith-Tainted Treant - 105 Wood, weak Metal 69713 551 113
Celestial Ninetail Y 106 Water, weak Earth 79612 637 131
Desert Bandit Y 106 Earth, weak Wood 60312 531 109
Desert Bowman Y 106 Metal, weak Fire 60312 531 109
Garnet Terror Y 106 No elements 79612 637 131
Styren General Y 106 Earth, weak Wood 79612 638 131
Eido, Celestial Incarnate Y 107 No elements 66568 644 132
Fist of the Sands Y 107 Earth, weak Wood 81361 643 132
Sage Statue Y 107 Metal, weak Fire 72703 561 115
Wereraven Elite Y 107 Wood, weak Metal 66568 709 145
Aging Harpy Y 108 Water, weak Earth 68019 715 147
Blasphemous Demonic Beast Y 108 Earth, weak Wood 325885 1813 373
Celestial Eidoplate Y 108 Metal, weak Fire 68019 650 133
Demon Statue Y 108 Fire, weak Water 74229 566 116
Dreaded Behemoth Y 108 Wood, weak Metal 266633 1823 373
Leader of the Sand Bandits Y 108 Earth, weak Wood 69278 541 111
Mindless Bandit Y 108 Earth, weak Wood 283411 542 111
Phoenix Violator Y 108 Water, weak Earth 68019 715 147
Pyronume Wisp Y 108 Fire, weak Water 266633 2003 410
Rockridge Landshark Y 108 Metal, weak Fire 74229 566 116
Widowmaker Y 108 No elements 325885 1816 373
Collector of Souls Y 109 No elements 84932 653 134
Defiant Succbus Y 109 Fire, weak Water 272399 1842 376
Gaurnob Hellion Y 109 No elements 84932 655 134
Insatiable Lust Y 109 Fire, weak Water 272399 1834 376
Pet of Heaven Y 109 Wood, weak Metal 272399 1838 376
Radiant Wing Demon Y 109 Metal, weak Fire 69490 722 148
Sacrilege Mason Y 109 Metal, weak Fire 332932 1825 376
Abomination Wallower - 110 No elements 328615 1324 203
Aoelian Executioner Y 110 Wood, weak Metal 328615 1326 203
Bane of the Divine Y 110 Wood, weak Metal 278245 1852 380
Blizzard King Y 110 Water, weak Earth 1314461 1327 203
Cerberean Sentinel Y 110 No elements 1288750 1322 224
Davey Jones' Liason Y 110 No elements 70981 662 136
Demonic Incarnate Y 110 Fire, weak Water 278245 1847 380
Dewdrop Long Ear Y 110 No elements 1288750 1326 203
Enticing Demise Y 110 Wood, weak Metal 278245 1859 380
General Shengjie Y 110 Fire, weak Water 2838372 1 1
Ghostly Flagbearer Y 110 No elements 1314461 1320 214
Hellbound Cenequus Y 110 No elements 86754 661 136
Immolation Queen Y 110 Fire, weak Water 1314461 1457 214
Immortal Spikewing Y 110 No elements 70981 660 136
Lantern Master Y 110 Fire, weak Water 1314461 1459 224
Laurel Giant Y 110 Earth, weak Wood 1314461 1326 214
Luminoc Debaucherist Y 110 Earth, weak Wood 328615 3309 509
Mutated Wu Hen Y 110 Fire, weak Water 4059360 1 1
Peachrider Slave Y 110 Wood, weak Metal 361477 551 113
