N/A虎妖肉搏远程类
| Name | Exists | Level | Element | Life | Exp | SP |
|---|---|---|---|---|---|---|
Armored Bear |
Y | 80 | No elements | 26004 | 402 | 83 |
Cuddly Pup |
Y | 40 | Earth, weak Wood | 6130 | 203 | 43 |
| Deadmarsh Tigaero | Y | 69 | , weak Fire | 77715 | 1002 | 207 |
| Diabolic Tigaero | Y | 75 | No elements | 22951 | 378 | 78 |
| Elite Tigaero Guard | Y | 82 | , weak Fire | 33478 | 411 | 85 |
Kowlin |
Y | 60 | Fire, weak Water | 14454 | 302 | 63 |
Shaodu Cub |
Y | 20 | Water, weak Earth | 2014 | 102 | 23 |
Snow Hare |
Y | 20 | Wood, weak Metal | 2014 | 103 | 23 |
Tabby Plumdrop |
Y | 20 | , weak Fire | 2014 | 102 | 23 |
| Tigaero Hexeye | Y | 64 | Earth, weak Wood | 16499 | 323 | 67 |
| Tigeret Luminoc | Y | 59 | Earth, weak Wood | 14075 | 298 | 62 |
| Tigeret Luminoc Scribe | Y | 60 | Earth, weak Wood | 14454 | 303 | 63 |
| Tigeret Luminoc Shaman | Y | 58 | Earth, weak Wood | 13383 | 293 | 61 |
Windwalking Piggy |
Y | 30 | No elements | 3724 | 185 | 40 |
Armored Bear