N/A狼妖
| Name | Exists | Level | Element | Life | Exp | SP |
|---|---|---|---|---|---|---|
Bloodthirsty Adalwolf |
Y | 15 | Water, weak Earth | 1436 | 75 | 18 |
| Lupine Berserker | Y | 36 | , weak Fire | 6182 | 181 | 39 |
| Lupine Champion | - | 33 | Water, weak Earth | 5239 | 165 | 36 |
| Lupine Gladiator | Y | 32 | Water, weak Earth | 5005 | 161 | 35 |
| Lupine Guard | - | 35 | Water, weak Earth | 5926 | 175 | 38 |
| Runewolf Cabalist | Y | 80 | Water, weak Earth | 109215 | 1207 | 249 |
| Runewolf Knuckler | Y | 79 | Water, weak Earth | 130417 | 1187 | 246 |
| Shanlang Cutlass | Y | 26 | Water, weak Earth | 3557 | 130 | 29 |
| Shanlang Killer | - | 29 | Water, weak Earth | 4333 | 144 | 32 |
| Strange Runewolf | Y | 80 | , weak Fire | 133485 | 1202 | 249 |
| Werewolf Spearman | Y | 24 | Water, weak Earth | 3174 | 121 | 27 |
Bloodthirsty Adalwolf