Items: Random Materials
Shown 1-13 of 13
| # | Name | Level | LV. | |
|---|---|---|---|---|
| 1 | Golden Statue | 0 | 0 | |
| 2 | Strength Ore | 0 | 0 | |
| 3 | Constitution Ore | 0 | 0 | |
| 4 | Intelligence Ore | 0 | 0 | |
| 5 | Dexterity Ore | 0 | 0 | |
| 6 | Spring Water of Heaven-Tear | 0 | 0 | |
| 7 | Leaf of Kylin Forest | 0 | 0 | |
| 8 | Stone of Scar Valley | 0 | 0 | |
| 9 | Pagoda of Sand Engraving | 0 | 0 | |
| 10 | Light Stone | 0 | 0 | |
| 11 | Purified Perfect Stone | 0 | 0 | |
| 12 | Large Golden Statue Base | 0 | 0 | |
| 13 | Large Light Stone Shard | 0 | 0 |
Shown 1-13 of 13