Items: Orange Weapon Crafting Material
Shown 1-25 of 25
| # | Name | Level | LV. | |
|---|---|---|---|---|
| 1 | Avalokitesvara Piece | 0 | 0 | |
| 2 | Arms: Sunslayer | 0 | 0 | |
| 3 | Arms: Intoxicating Bemusement | 0 | 0 | |
| 4 | Arms: Drunken Brotherhood | 0 | 0 | |
| 5 | Arms: Bloodred Sunset | 0 | 0 | |
| 6 | Arms: Laugh Across the Divide | 0 | 0 | |
| 7 | Arms: Flow Into Eternity | 0 | 0 | |
| 8 | Arms: Attain Buddhahood | 0 | 0 | |
| 9 | Arms: Courage of Kunlun | 0 | 0 | |
| 10 | Arms: Peach Tree Goddess | 0 | 0 | |
| 11 | Arms: Cold Moon Flower Soul | 0 | 0 | |
| 12 | Arms: Beryl Cloud Crossing | 0 | 0 | |
| 13 | Avalokitesvara Tablet | 0 | 0 | |
| 14 | Ksitigarbha Piece | 0 | 0 | |
| 15 | Sarvanivarana Tablet | 0 | 0 | |
| 16 | Sarvanivarana Piece | 0 | 0 | |
| 17 | Akasagarbha Tablet | 0 | 0 | |
| 18 | Akasagarbha Piece | 0 | 0 | |
| 19 | Manjusri Tablet | 0 | 0 | |
| 20 | Manjusri Piece | 0 | 0 | |
| 21 | Samantabhadra Tablet | 0 | 0 | |
| 22 | Samantabhadra Piece | 0 | 0 | |
| 23 | Vajrapani Tablet | 0 | 0 | |
| 24 | Vajrapani Piece | 0 | 0 | |
| 25 | Ksitigarbha Tablet | 0 | 0 |
Shown 1-25 of 25