Items: Activity Medicine
Shown 1-15 of 15
| # | Name | Level | LV. | |
|---|---|---|---|---|
| 1 | Sweet Melon | 0 | 0 | |
| 2 | Rice glue ball | 0 | 0 | |
| 3 | Halloween Cupcake | 0 | 0 | |
| 4 | Chestnut Cake | 1 | 0 | |
| 5 | Full Moon Universe | 20 | 0 | |
| 6 | Crispy Ricecake | 25 | 0 | |
| 7 | Dew of Twilight | 30 | 0 | |
| 8 | Qisha back to the Yang water | 30 | 0 | |
| 9 | Honeyed Bean Siopao | 50 | 0 | |
| 10 | Blessing Rice Cake | 75 | 0 | |
| 11 | Royal Chestnut Cake | 90 | 0 | |
| 12 | Royal Chestnut Cake | 90 | 0 | |
| 13 | Arigora Exclusive Macaron | 90 | 0 | |
| 14 | Arigora Exclusive Macaron | 90 | 0 | |
| 15 | Void: Royal Chestnut Cake | 90 | 0 |
Shown 1-15 of 15