2011資料片普通怪物
| Name | Exists | Level | Element | Life | Exp | SP |
|---|---|---|---|---|---|---|
| Ancient Polyp | - | 85 | No elements | 31754 | 501 | 103 |
| Ashen Rhino | Y | 93 | Wood, weak Metal | 43013 | 541 | 111 |
| Assaulter Construct | Y | 92 | Wood, weak Metal | 41725 | 536 | 110 |
| Blackplume Bat | Y | 88 | Wood, weak Metal | 36125 | 624 | 128 |
| Blackwing Bat | Y | 88 | Fire, weak Water | 36125 | 624 | 128 |
| Blighted One | Y | 88 | Wood, weak Metal | 36125 | 516 | 106 |
| Coiled Blaze Wyrm | Y | 91 | Fire, weak Water | 40385 | 531 | 109 |
| Content Slave | Y | 88 | Earth, weak Wood | 36125 | 516 | 106 |
| Dark Insect | Y | 88 | Wood, weak Metal | 36125 | 624 | 128 |
| Death Pheromone | Y | 88 | , weak Fire | 36125 | 516 | 106 |
| Demon Bat Construct | Y | 88 | , weak Fire | 36125 | 624 | 128 |
| Demon Flower | Y | 95 | Wood, weak Metal | 45456 | 551 | 113 |
| Dino Bone | Y | 93 | Water, weak Earth | 43013 | 541 | 111 |
| Dragonscale Shark | Y | 88 | , weak Fire | 36125 | 516 | 106 |
| Elite Hidden Ear Guard | Y | 98 | Earth, weak Wood | 888 | 1 | 1 |
| Enthralled Assembler | Y | 88 | No elements | 36125 | 516 | 106 |
| Enthralled Gatherer | Y | 88 | No elements | 36125 | 516 | 106 |
| Fireeater Hornet | Y | 93 | Fire, weak Water | 43013 | 654 | 134 |
| Foul Earth | Y | 88 | Earth, weak Wood | 36125 | 516 | 106 |
| Ghastly Vulture | Y | 150 | , weak Fire | 93228 | 648 | 133 |
| Glacial Invertebrate | Y | 88 | Water, weak Earth | 36125 | 516 | 106 |
| Gloom Beetle | Y | 88 | Wood, weak Metal | 36125 | 516 | 106 |
| Glow Beetle | Y | 88 | Wood, weak Metal | 36125 | 516 | 106 |
| Green Mussel Warrior | - | 90 | Fire, weak Water | 38999 | 526 | 108 |
| Grim Reaper | Y | 150 | , weak Fire | 246803 | 541 | 111 |
| Guardian Construct | Y | 88 | , weak Fire | 36125 | 516 | 106 |
| Hidden Ear Rat King | Y | 105 | Earth, weak Wood | 999 | 1 | 1 |
| Icewing Hornet | - | 88 | Water, weak Earth | 36125 | 624 | 128 |
| Igneous Shark | Y | 98 | , weak Fire | 49155 | 566 | 116 |
| Illusion | Y | 88 | Water, weak Earth | 36125 | 516 | 106 |
| La Manda | Y | 94 | Wood, weak Metal | 44254 | 546 | 112 |
| Lucent Ghost | Y | 90 | , weak Fire | 38999 | 636 | 131 |
| Magma Invertebrate | Y | 88 | Fire, weak Water | 36125 | 516 | 106 |
| Miserable Slave | Y | 88 | , weak Fire | 36125 | 516 | 106 |
| Mussel Gem Warrior | Y | 90 | Earth, weak Wood | 38999 | 526 | 108 |
| Mutated Insect | Y | 88 | Fire, weak Water | 36125 | 624 | 128 |
| Plague Bloom | Y | 90 | Wood, weak Metal | 38999 | 526 | 108 |
| Plankton | Y | 85 | Water, weak Earth | 31754 | 578 | 119 |
| Poison Toad Juggernaut | Y | 150 | Earth, weak Wood | 93228 | 536 | 110 |
| Polyp Broodmother | Y | 88 | Wood, weak Metal | 36125 | 516 | 106 |
| Port Hidden Ear Guard | Y | 98 | Earth, weak Wood | 29876 | 200 | 46 |
| Rakshasa Princess | Y | 91 | , weak Fire | 40385 | 531 | 109 |
| Ray of Darkness | Y | 86 | Water, weak Earth | 33201 | 584 | 120 |
| Ray of Light | Y | 85 | Water, weak Earth | 31754 | 578 | 119 |
| Red Shadow | Y | 88 | , weak Fire | 36125 | 516 | 106 |
Rex Bone |
Y | 101 | Water, weak Earth | 66803 | 541 | 111 |
| Sentry Construct | Y | 88 | Fire, weak Water | 36125 | 516 | 106 |
| Sledgehammer Bat | Y | 91 | Wood, weak Metal | 40385 | 642 | 132 |
| Slepsand Broodmother | Y | 88 | Wood, weak Metal | 36125 | 516 | 106 |
| Spectral Vulture | Y | 90 | , weak Fire | 38999 | 636 | 131 |
| Spellfire Bloom | Y | 92 | Fire, weak Water | 41725 | 536 | 110 |
| Starboard Hidden Ear Guard | Y | 97 | Earth, weak Wood | 28550 | 200 | 46 |
| Statue of Divine Punishment | Y | 98 | Fire, weak Water | 49155 | 566 | 116 |
| Statue of the Dark Lord | Y | 90 | Fire, weak Water | 91554 | 526 | 108 |
| Statue of the Divine Archer | Y | 90 | , weak Fire | 91554 | 526 | 108 |
| Statue of Wrath | Y | 97 | , weak Fire | 47858 | 561 | 115 |
| Thunder Rhino | Y | 93 | Earth, weak Wood | 43013 | 541 | 111 |
| Warg Colossus | Y | 88 | Fire, weak Water | 36125 | 516 | 106 |
| Warg Nightstalker | Y | 87 | , weak Fire | 34662 | 511 | 105 |
| White Mountain Treant | - | 95 | Wood, weak Metal | 45456 | 551 | 113 |
| Winged Invertebrate | Y | 88 | , weak Fire | 36125 | 624 | 128 |
| Winter Vagabond | - | 87 | Earth, weak Wood | 34662 | 618 | 127 |
Rex Bone