| Feat Token ▼ | |
|---|---|
|
|
Type: Basic Items
Price: 0 / 1 Stacked: 50000 Bind, no shared stash allowed. (16403) A symbol of honor. Can be purchased at the expense of personal Faction Contribution from the Manor of Justice in the faction. Also can buy other items of Faction Contribution there. |
Used in quests
| Name | Level | Amount | Mob/Type |
|---|---|---|---|
| Tag of Empty Heart | 30+ | 20 | Required to activate quest |
| Tag of Wandering Mind | 30+ | 10 | Required to activate quest |
| True Immortality | 100+ | 26 | Required to activate quest |
| Receive Token | 0 | 26 | Required to finish quest |
| Clairvoyance | 90 - 99 | 13 | Required to activate quest |
| Receive Token | 0 | 13 | Required to finish quest |
| Rumination | 90+ | 11 | Required to activate quest |
| Receive Token | 0 | 11 | Required to finish quest |
| Inner Light | 60 - 89 | 10 | Required to activate quest |
| Receive Token | 0 | 10 | Required to finish quest |
| Enlightenment | 60 - 89 | 8 | Required to activate quest |
| Receive Token | 0 | 8 | Required to finish quest |
| Soul Scour | 30 - 59 | 8 | Required to activate quest |
| Receive Token | 0 | 8 | Required to finish quest |
| Spirit Path | 30 - 59 | 7 | Required to activate quest |
| Receive Token | 0 | 7 | Required to finish quest |
| Shengjie | 100+ | 187 | Required to activate quest |
| White Death Agent | 90 - 99 | 93 | Required to activate quest |
| Black Death Agent | 90+ | 80 | Required to activate quest |
| Hellhorse | 60 - 89 | 70 | Required to activate quest |
| THellbull | 60 - 89 | 60 | Required to activate quest |
| Bluerobe | 30 - 59 | 29 | Required to activate quest |
| Skybreaker | 30 - 59 | 25 | Required to activate quest |
| Feline Fallout | 100+ | 504 | Required to activate quest |
| Dangerous Beast | 100+ | 149 | Required to activate quest |
| Douse the Flames | 90 - 99 | 252 | Required to activate quest |
| Snuff Out | 90 - 99 | 75 | Required to activate quest |
| Fire Extinguish | 90+ | 216 | Required to activate quest |
| Hot Stuff | 90+ | 67 | Required to activate quest |
| Insecticide | 60 - 89 | 126 | Required to activate quest |
| Target Practice | 60 - 89 | 56 | Required to activate quest |
| Pest Control | 60 - 89 | 108 | Required to activate quest |
| Air Swat | 60 - 89 | 50 | Required to activate quest |
| Pig Purge | 30 - 59 | 47 | Required to activate quest |
| Swine Slaughter | 30 - 59 | 24 | Required to activate quest |
| Makin' Bacon | 30 - 59 | 41 | Required to activate quest |
| Rock Steady | 30 - 59 | 21 | Required to activate quest |
Sold in
| Name | Exists | Merit points required |
|---|---|---|
| Training Obelisk I | Faction Base - 401 738 (3) | 1 |
| Training Obelisk II | Faction Base - 401 738 (3) | 1 |
| Training Obelisk III | Faction Base - 401 738 (3) | 1 |
| Training Obelisk IV | Faction Base - 401 738 (3) | 1 |
| Training Obelisk V | Faction Base - 401 738 (3) | 1 |
| Training Obelisk VI | Faction Base - 401 738 (3) | 1 |
| Training Obelisk VII | Faction Base - 401 738 (3) | 1 |
| Training Obelisk VIII | Faction Base - 401 738 (3) | 1 |