N/A豪猪物理弓箭类
Name Exists Level Element Life Exp SP
Backsnap Quillhog - 35 No elements 5388 177 38
Feral Ursog Y 26 No elements 1948 130 29
Feral Ursog Chief Y 27 No elements 2078 135 30
Gnawing Quillhog - 34 No elements 5160 172 37
Hideous Ursog Y 27 No elements 2078 135 30
Hideous Ursog Chief Y 27 No elements 2078 135 30
Mountain Ursog Y 21 No elements 1399 105 24
Quillhog Beachcomber - 31 No elements 4342 156 34
Quillhog Bowman Y 46 Wood, weak Metal 6364 230 49
Quillhog Chief Sniper - 54 No elements 13184 271 57
Quillhog Enchanter Y 23 No elements 1600 115 26
Quillhog Hunter - 53 No elements 12487 267 56
Quillhog Javeliner - 51 No elements 11660 257 54
Quillhog Magus Y 23 No elements 1600 115 26
Quillhog Oceanographer - 32 No elements 4550 160 35
Quillhog Sniper Y 58 No elements 10874 290 61
Stingtail Ursog Y 22 No elements 1496 110 25
Stingtail Ursog King Y 22 Metal, weak Fire 1496 110 25
Ursog Cub Y 20 No elements 1342 100 23
Waspy Ursog Y 23 No elements 1600 115 26
Waspy Ursog Captain Y 23 No elements 1600 115 26
Wild Ursog Y 21 No elements 1399 105 24