N/A狼妖肉搏远程类
| Name | Exists | Level | Element | Life | Exp | SP |
|---|---|---|---|---|---|---|
| Abomination of the Plain | Y | 83 | Earth, weak Wood | 28951 | 415 | 86 |
| Adalwolf Archon | Y | 53 | Water, weak Earth | 11239 | 268 | 56 |
| Adalwolf Geomancer | Y | 72 | Water, weak Earth | 17711 | 360 | 75 |
Bloodtooth Enchanter |
Y | 54 | Water, weak Earth | 11865 | 272 | 57 |
Bloodtooth Mage |
Y | 54 | Water, weak Earth | 11865 | 272 | 57 |
| Blossom Ambusher | - | 82 | Earth, weak Wood | 27615 | 410 | 85 |
| Deadmarsh Adalwolf | Y | 68 | , weak Fire | 64980 | 1178 | 245 |
| Disguised Attacker | - | 72 | Earth, weak Wood | 15370 | 1 | 1 |
| Elite Lupine Infernal | Y | 83 | Fire, weak Water | 28951 | 415 | 86 |
Hexhide Mage |
- | 39 | Water, weak Earth | 5899 | 197 | 42 |
Hexhide Sorcerer |
- | 38 | Water, weak Earth | 5488 | 192 | 41 |
| Hooded Adalwolf | Y | 75 | Water, weak Earth | 20014 | 375 | 78 |
| Ruinous Lupine Infernal | - | 80 | Earth, weak Wood | 133485 | 1203 | 249 |
| Seaweed Thief | Y | 77 | Earth, weak Wood | 21854 | 385 | 80 |
| Susano | - | 82 | Earth, weak Wood | 27615 | 410 | 85 |
Bloodtooth Enchanter