Tideborn|09新职业资料片普通怪物
| Name | Exists | Level | Element | Life | Exp | SP |
|---|---|---|---|---|---|---|
| Abyss Screamer | Y | 27 | Water, weak Earth | 2078 | 135 | 30 |
Armored Arrowfish |
Y | 13 | Water, weak Earth | 1056 | 69 | 17 |
| Bewitching Siren | Y | 25 | Water, weak Earth | 1826 | 125 | 28 |
| Bloodserpent | Y | 26 | Water, weak Earth | 1948 | 130 | 29 |
| Claw Shrimp | Y | 26 | Water, weak Earth | 1948 | 130 | 29 |
Cloud Skatefish |
Y | 26 | , weak Fire | 1948 | 130 | 29 |
| Crazed Spirit Worm | - | 15 | Wood, weak Metal | 2078 | 135 | 30 |
| Crystal Shoreguard | - | 25 | Water, weak Earth | 1826 | 125 | 28 |
| Crystal Shorepatroller | Y | 21 | Water, weak Earth | 1399 | 105 | 24 |
| Darkswamp Frog | Y | 26 | Water, weak Earth | 1948 | 130 | 29 |
| Decayed Seagrub | Y | 21 | Water, weak Earth | 1399 | 105 | 24 |
| Demonic Jellyfish | Y | 9 | Water, weak Earth | 475 | 47 | 12 |
Ebony Hellduke |
Y | 26 | Water, weak Earth | 1948 | 130 | 29 |
| Electro Skatefish | Y | 23 | , weak Fire | 1600 | 115 | 26 |
| Emerald Hermit Crab | Y | 20 | Water, weak Earth | 1342 | 100 | 23 |
| Escaped Thief | Y | 26 | Water, weak Earth | 1948 | 130 | 29 |
Fen Grave Robber |
Y | 27 | Earth, weak Wood | 2078 | 135 | 30 |
| Flaming Walker | Y | 26 | Fire, weak Water | 1948 | 130 | 29 |
| Fluorescent Worm | Y | 25 | Water, weak Earth | 1826 | 125 | 28 |
| Frostseed Crabkin | Y | 21 | Water, weak Earth | 1399 | 105 | 24 |
Glacial Walker |
Y | 26 | Water, weak Earth | 1948 | 130 | 29 |
| Grand Thief·Blackbone | Y | 28 | Water, weak Earth | 22160 | 240 | 31 |
| Grand Thief·Redbeard | Y | 28 | Water, weak Earth | 22160 | 240 | 31 |
| Grand Thief·Whiteshadow | Y | 28 | Wood, weak Metal | 22160 | 240 | 31 |
| Hellbreath Vulture King | Y | 23 | No elements | 1600 | 115 | 26 |
Iceprison Wraith |
Y | 26 | Water, weak Earth | 1948 | 130 | 29 |
Icewave Siren |
Y | 23 | Water, weak Earth | 1600 | 115 | 26 |
| Infant Seagrub | Y | 20 | Water, weak Earth | 1342 | 100 | 23 |
| Lochmur Shorepatrol | Y | 22 | Water, weak Earth | 1496 | 110 | 25 |
| Lucius the Tainted | Y | 25 | Water, weak Earth | 1826 | 125 | 28 |
| Metaljaw Lionturtle | Y | 21 | Earth, weak Wood | 1399 | 105 | 24 |
Mountain Tunneldigger |
Y | 24 | Earth, weak Wood | 1709 | 120 | 27 |
| Mutated Electro Skatefish | Y | 24 | , weak Fire | 1709 | 120 | 27 |
| Mutated Seagrub | Y | 20 | Water, weak Earth | 1342 | 100 | 23 |
| Mutated Spidercrab | Y | 24 | Earth, weak Wood | 1709 | 120 | 27 |
| Netherflame Cerebus | Y | 27 | , weak Fire | 2078 | 135 | 30 |
| Netherworld Soulreaper | Y | 27 | Wood, weak Metal | 2078 | 135 | 30 |
| Nightmare Bonecrusher | Y | 24 | No elements | 1709 | 120 | 27 |
| Nightspike Apprentice | Y | 25 | Wood, weak Metal | 1826 | 125 | 28 |
| Nightspike Assassin | Y | 26 | Water, weak Earth | 1948 | 130 | 29 |
| Nightspike Champion | Y | 25 | , weak Fire | 1826 | 125 | 28 |
| Nightspike Executioner | Y | 27 | Water, weak Earth | 2078 | 135 | 30 |
| Nightspike Guardian | Y | 25 | Water, weak Earth | 1826 | 125 | 28 |
| Nightspike Occultist | Y | 25 | Water, weak Earth | 1826 | 125 | 28 |
| Nightspike Shadowfighter | Y | 25 | Water, weak Earth | 1826 | 125 | 28 |
| Nightspike Slave | Y | 27 | Water, weak Earth | 2078 | 135 | 30 |
| Ocean Tusker | Y | 30 | Water, weak Earth | 25140 | 600 | 33 |
| Orbfish | Y | 21 | Water, weak Earth | 1399 | 105 | 24 |
| Pale Archlich | Y | 27 | Earth, weak Wood | 2078 | 135 | 30 |
| Scissor Walker | Y | 20 | Water, weak Earth | 1342 | 100 | 23 |
| Scorpiotail Tidemaiden | Y | 24 | , weak Fire | 1709 | 120 | 27 |
Scorpiotail Voodooist |
Y | 25 | , weak Fire | 1826 | 125 | 28 |
| Seabound Spectre | Y | 25 | Water, weak Earth | 1826 | 125 | 28 |
| Shadow Harvester | Y | 23 | , weak Fire | 1600 | 115 | 26 |
Shadow Ranger |
Y | 24 | Fire, weak Water | 1709 | 120 | 27 |
| Souleating Stalker | Y | 27 | Water, weak Earth | 2078 | 135 | 30 |
| Spear Nightspike | Y | 27 | Water, weak Earth | 2078 | 135 | 30 |
| Spidercrab | Y | 22 | Wood, weak Metal | 1496 | 110 | 25 |
| Spidercrab Hunter | Y | 25 | Water, weak Earth | 1826 | 125 | 28 |
| Steelhorn Tortiose | Y | 22 | Water, weak Earth | 1496 | 110 | 25 |
| Summoned Guard | - | 30 | Water, weak Earth | 2514 | 150 | 33 |
| Trident Nightspike | Y | 27 | Water, weak Earth | 2078 | 135 | 30 |
| Underworld Summoner | Y | 25 | No elements | 1826 | 125 | 28 |
| Venomstained Prawn | Y | 20 | Wood, weak Metal | 1342 | 100 | 23 |
Armored Arrowfish