N/A木元素肉搏远程类
| Name | Exists | Level | Element | Life | Exp | SP |
|---|---|---|---|---|---|---|
| Carpaced Treerat | - | 37 | Wood, weak Metal | 5271 | 187 | 40 |
| Celestial Dranite | Y | 90 | No elements | 163350 | 1408 | 290 |
| Celestial Hexoc | Y | 73 | Wood, weak Metal | 21426 | 367 | 76 |
| Chipmunq Glutton | Y | 87 | Wood, weak Metal | 30787 | 437 | 90 |
| Deadmarsh Hexoc | Y | 65 | No elements | 65823 | 904 | 188 |
Deadmarsh Petalii |
Y | 67 | Wood, weak Metal | 72101 | 971 | 202 |
Florafang Blossom |
- | 47 | Wood, weak Metal | 8102 | 238 | 50 |
Florafang Guard |
Y | 63 | Wood, weak Metal | 60816 | 877 | 182 |
Florafang Sprout |
- | 48 | Wood, weak Metal | 8373 | 243 | 51 |
| Flourished Dranite | - | 49 | Wood, weak Metal | 9394 | 246 | 52 |
| Foliagen Eidolon | - | 71 | Wood, weak Metal | 20238 | 358 | 74 |
| Foliagen Spirit | Y | 61 | No elements | 14951 | 308 | 64 |
| Nethermaid | Y | 30 | Wood, weak Metal | 3724 | 150 | 33 |
| Orchid Maneater | Y | 41 | Wood, weak Metal | 6365 | 208 | 44 |
Orchid Petali |
Y | 72 | Wood, weak Metal | 20757 | 362 | 75 |
| Peachblossom Iblis | Y | 17 | Wood, weak Metal | 1544 | 85 | 20 |
| Peachfuzz Dranite | - | 46 | Wood, weak Metal | 7835 | 231 | 49 |
| Perennial Sharptooth | Y | 44 | Wood, weak Metal | 7315 | 223 | 47 |
Petalii Hexkiss |
Y | 61 | Wood, weak Metal | 14951 | 307 | 64 |
| Raging Dranite | - | 50 | Wood, weak Metal | 10176 | 251 | 53 |
| Treerat Defoliator | Y | 61 | No elements | 57771 | 848 | 177 |
| Woodland Dranite | Y | 63 | Wood, weak Metal | 60816 | 873 | 182 |
Deadmarsh Petalii