N/A木元素肉搏远程类
| Name | Exists | Level | Element | Life | Exp | SP |
|---|---|---|---|---|---|---|
| Carpaced Treerat | - | 37 | Wood, weak Metal | 5271 | 187 | 40 |
| Celestial Dranite | Y | 90 | No elements | 163350 | 1408 | 290 |
| Celestial Hexoc | Y | 80 | Wood, weak Metal | 25116 | 400 | 83 |
| Chipmunq Glutton | Y | 84 | Wood, weak Metal | 30333 | 420 | 87 |
| Deadmarsh Hexoc | Y | 65 | No elements | 47392 | 1085 | 226 |
Deadmarsh Petalii |
Y | 67 | Wood, weak Metal | 51912 | 1165 | 242 |
Florafang Blossom |
- | 47 | Wood, weak Metal | 8102 | 238 | 50 |
Florafang Guard |
Y | 63 | Wood, weak Metal | 43787 | 1096 | 228 |
Florafang Sprout |
- | 48 | Wood, weak Metal | 8373 | 243 | 51 |
| Flourished Dranite | - | 49 | Wood, weak Metal | 9394 | 246 | 52 |
| Foliagen Eidolon | - | 71 | Wood, weak Metal | 20238 | 358 | 74 |
| Foliagen Spirit | Y | 71 | No elements | 17049 | 355 | 74 |
| Nethermaid | Y | 33 | Wood, weak Metal | 3028 | 165 | 36 |
| Orchid Maneater | Y | 44 | Wood, weak Metal | 5724 | 220 | 47 |
Orchid Petali |
Y | 80 | Wood, weak Metal | 25116 | 400 | 83 |
| Peachblossom Iblis | Y | 27 | Wood, weak Metal | 2078 | 135 | 30 |
| Peachfuzz Dranite | - | 46 | Wood, weak Metal | 7835 | 231 | 49 |
| Perennial Sharptooth | Y | 43 | Wood, weak Metal | 5420 | 215 | 46 |
Petalii Hexkiss |
Y | 72 | Wood, weak Metal | 17711 | 360 | 75 |
| Raging Dranite | - | 50 | Wood, weak Metal | 10176 | 251 | 53 |
| Treerat Defoliator | Y | 61 | No elements | 41595 | 1060 | 221 |
| Woodland Dranite | Y | 63 | Wood, weak Metal | 43787 | 1091 | 228 |
Deadmarsh Petalii