Used in quests
| Name | Level | Amount | Mob/Type |
|---|---|---|---|
| Divine Tolerance Pendant R9 | 101+ | 3 | Required to activate quest |
| Divine Tolerance Caligae R9 | 101+ | 2 | Required to activate quest |
| Divine Tolerance Greaves R9 | 101+ | 2 | Required to activate quest |
| Divine Tolerance Wrists R9 | 101+ | 2 | Required to activate quest |
| Divine Tolerance Plate R9 | 101+ | 2 | Required to activate quest |
| Divine Tolerance (Rank 9) | 101+ | 5 | Required to activate quest |
| Frantic Destroyer Pendant R9 | 101+ | 3 | Required to activate quest |
| Frantic Destroyer Bracers R9 | 101+ | 2 | Required to activate quest |
| Frantic Destroyer Boots R9 | 101+ | 2 | Required to activate quest |
| Frantic Destroyer Cuisses R9 | 101+ | 2 | Required to activate quest |
| Frantic Destroyer Cuirass R9 | 101+ | 2 | Required to activate quest |
| Frantic Destroyer (Rank 9) | 101+ | 5 | Required to activate quest |
| Mnlt. Absl. Belt (R9) | 101+ | 3 | Required to activate quest |
| Mnlt. Absl. Chest (R9) | 101+ | 2 | Required to activate quest |
| Mnlt Absl. Greaves(R9) | 101+ | 2 | Required to activate quest |
| Mnlt Absl. Bracers(R9) | 101+ | 2 | Required to activate quest |
| Mnlt Absl. War Bts(R9) | 101+ | 2 | Required to activate quest |
| Moonlight Blade (R9) | 101+ | 5 | Required to activate quest |
| Moonwrath Belt(Rank 9) | 101+ | 3 | Required to activate quest |
| Moonwrath Robe(Rank 9) | 101+ | 2 | Required to activate quest |
| Moonwrath Leggings(R9) | 101+ | 2 | Required to activate quest |
| Moonwrath Gloves (R9) | 101+ | 2 | Required to activate quest |
| Moonwrath Boots (R9) | 101+ | 2 | Required to activate quest |
| Brightmoon Reaper (R9) | 101+ | 5 | Required to activate quest |
| Baldric (Rank 9) | 101+ | 3 | Required to activate quest |
| Baldric (Rank 9) | 101+ | 3 | Required to activate quest |
| Ring (Rank 9) | 101+ | 3 | Required to activate quest |
| Baldric (Rank 9) | 101+ | 3 | Required to activate quest |
| Baldric (Rank 9) | 101+ | 3 | Required to activate quest |
| Sigil (Rank 9) | 101+ | 3 | Required to activate quest |
| Baldric (Rank 9) | 101+ | 3 | Required to activate quest |
| Rank9 Level 56 FS Baldric | 150 | 3 | Required to activate quest |
| Rank9 Level 55 WX Baldric | 150 | 3 | Required to activate quest |
| Sigil (Rank 9) | 101+ | 3 | Required to activate quest |
| Baldric (Rank 9) | 101+ | 3 | Required to activate quest |
| Robes (Rank 9) | 101+ | 2 | Required to activate quest |
| Trousers (Rank 9) | 101+ | 2 | Required to activate quest |
| Gloves (Rank 9) | 101+ | 2 | Required to activate quest |
| Sandals (Rank 9) | 101+ | 2 | Required to activate quest |
| Armor (Rank 9) | 101+ | 2 | Required to activate quest |
| Greaves (Rank 9) | 101+ | 2 | Required to activate quest |
| Armlets (Rank 9) | 101+ | 2 | Required to activate quest |
| Boots (Rank 9) | 101+ | 2 | Required to activate quest |
| Robes (Rank 9) | 101+ | 2 | Required to activate quest |
| Robes (Rank 9) | 101+ | 2 | Required to activate quest |
| Trousers (Rank 9) | 101+ | 2 | Required to activate quest |
| Gloves (Rank 9) | 101+ | 2 | Required to activate quest |
| Sandals (Rank 9) | 101+ | 2 | Required to activate quest |
| Armor (Rank 9) | 101+ | 2 | Required to activate quest |
| Greaves (Rank 9) | 101+ | 2 | Required to activate quest |
| Armlets (Rank 9) | 101+ | 2 | Required to activate quest |
| Boots (Rank 9) | 101+ | 2 | Required to activate quest |
| Trousers (Rank 9) | 101+ | 2 | Required to activate quest |
| Gloves (Rank 9) | 101+ | 2 | Required to activate quest |
| Sandals (Rank 9) | 101+ | 2 | Required to activate quest |
| Plate (Rank 9) | 101+ | 2 | Required to activate quest |
| Leggings (Rank 9) | 101+ | 2 | Required to activate quest |
| Bracers (Rank 9) | 101+ | 2 | Required to activate quest |
| Sabatons (Rank 9) | 101+ | 2 | Required to activate quest |
| Robes (Rank 9) | 101+ | 2 | Required to activate quest |
| Trousers (Rank 9) | 101+ | 2 | Required to activate quest |
| Gloves (Rank 9) | 101+ | 2 | Required to activate quest |
| Sandals (Rank 9) | 101+ | 2 | Required to activate quest |
| Baldric (Rank 9) | 101+ | 3 | Required to activate quest |
| Ornament (Rank 9) | 101+ | 3 | Required to activate quest |
| Robes (Rank 9) | 101+ | 2 | Required to activate quest |
| Trousers (Rank 9) | 101+ | 2 | Required to activate quest |
| Gloves (Rank 9) | 101+ | 2 | Required to activate quest |
| Sandals (Rank 9) | 101+ | 2 | Required to activate quest |
| Armor (Rank 9) | 101+ | 2 | Required to activate quest |
| Greaves (Rank 9) | 101+ | 2 | Required to activate quest |
| Armlets (Rank 9) | 101+ | 2 | Required to activate quest |
| Boots (Rank 9) | 101+ | 2 | Required to activate quest |
| Plate (Rank 9) | 101+ | 2 | Required to activate quest |
| Leggings (Rank 9) | 101+ | 2 | Required to activate quest |
| Bracers (Rank 9) | 101+ | 2 | Required to activate quest |
| Sabatons (Rank 9) | 101+ | 2 | Required to activate quest |
| Focus Gem (Rank 9) | 101+ | 5 | Required to activate quest |
| War Spike (Rank 9) | 101+ | 5 | Required to activate quest |
| Karmic Wheel (Rank 9) | 101+ | 5 | Required to activate quest |
| Spell Blade (Rank 9) | 101+ | 5 | Required to activate quest |
| Arch Staff (Rank 9) | 101+ | 5 | Required to activate quest |
| Elder Wand (Rank 9) | 101+ | 5 | Required to activate quest |
| Dire Bow (Rank 9) | 101+ | 5 | Required to activate quest |
| Great Axe (Rank 9) | 101+ | 5 | Required to activate quest |
| Battle Axes (Rank 9) | 101+ | 5 | Required to activate quest |
| Broadsword (Rank 9) | 101+ | 5 | Required to activate quest |
Item can be crafted
| Recipe: 2016 JP New Lottery Exchange 54 | |
|
Probability to create: 100.00% |
|
| Recipe: Exchange Medal of Glory | |
|
Probability to create: 100.00% |
|
| Recipe: n/a2016日本新彩票兑换08 | |
|
Probability to create: 100.00% |
|