Used in quests
| Name | Level | Amount | Mob/Type |
|---|---|---|---|
| Doom Shadow Pendant Rank 9 | 101+ | 3 | Required to activate quest |
| Doom Shadow Bracers Rank 9 | 101+ | 2 | Required to activate quest |
| Doom Shadow Boots Rank 9 | 101+ | 2 | Required to activate quest |
| Doom Shadow Cuirass Rank 9 | 101+ | 2 | Required to activate quest |
| Doom Shadow Cuirass Rank 9 | 101+ | 2 | Required to activate quest |
| Sky Slasher (Rank 9) | 101+ | 5 | Required to activate quest |
| Divine Tolerance Pendant R9 | 101+ | 3 | Required to activate quest |
| Divine Tolerance Caligae R9 | 101+ | 2 | Required to activate quest |
| Divine Tolerance Greaves R9 | 101+ | 2 | Required to activate quest |
| Divine Tolerance Wrists R9 | 101+ | 2 | Required to activate quest |
| Divine Tolerance Plate R9 | 101+ | 2 | Required to activate quest |
| Divine Tolerance (Rank 9) | 101+ | 5 | Required to activate quest |
| Frantic Destroyer Pendant R9 | 101+ | 3 | Required to activate quest |
| Frantic Destroyer Bracers R9 | 101+ | 2 | Required to activate quest |
| Frantic Destroyer Boots R9 | 101+ | 2 | Required to activate quest |
| Frantic Destroyer Cuisses R9 | 101+ | 2 | Required to activate quest |
| Frantic Destroyer Cuirass R9 | 101+ | 2 | Required to activate quest |
| Frantic Destroyer (Rank 9) | 101+ | 5 | Required to activate quest |
| Moonlight Pendant | 101+ | 3 | Required to activate quest |
| Moonlight Plate | 101+ | 2 | Required to activate quest |
| Moonlight Greaves | 101+ | 2 | Required to activate quest |
| Moonlight Bracers | 101+ | 2 | Required to activate quest |
| Mnlt Absl. War Bts(R9) | 101+ | 2 | Required to activate quest |
| Moonlight Blade | 101+ | 5 | Required to activate quest |
| Moonwrath Belt | 101+ | 3 | Required to activate quest |
| Moonwrath Robe | 101+ | 2 | Required to activate quest |
| Moonwrath Leggings | 101+ | 2 | Required to activate quest |
| Moonwrath Gloves | 101+ | 2 | Required to activate quest |
| Moonwrath Boots | 101+ | 2 | Required to activate quest |
| Moonwrath Scythe | 101+ | 5 | Required to activate quest |
| Verdurous Belt | 101+ | 3 | Required to activate quest |
| Sentient Belt | 101+ | 3 | Required to activate quest |
| Rank 9-Ring of Trauma | 101+ | 3 | Required to activate quest |
| Miracle Pendant | 101+ | 3 | Required to activate quest |
| Catastrophe Pendant | 101+ | 3 | Required to activate quest |
| Voidwalker Insignia | 101+ | 3 | Required to activate quest |
| Overlord Badge | 101+ | 3 | Required to activate quest |
| N/A声望装备-9级56法师Pendant(废) | 150 | 3 | Required to activate quest |
| N/A声望装备-9级55武侠Pendant(废) | 150 | 3 | Required to activate quest |
| Sanctity Insignia | 101+ | 3 | Required to activate quest |
| Nebulous Pendant | 101+ | 3 | Required to activate quest |
| Verdurous Robe | 101+ | 2 | Required to activate quest |
| Verdurous Bottoms | 101+ | 2 | Required to activate quest |
| Verdurous Gloves | 101+ | 2 | Required to activate quest |
| Verdurous Shoes | 101+ | 2 | Required to activate quest |
| Sentient Armor | 101+ | 2 | Required to activate quest |
| Sentient Shinguards | 101+ | 2 | Required to activate quest |
| Sentient Bracers | 101+ | 2 | Required to activate quest |
| Sentient Shoes | 101+ | 2 | Required to activate quest |
| Voidwalker Robe | 101+ | 2 | Required to activate quest |
| Miracle Robe | 101+ | 2 | Required to activate quest |
| Miracle Shinguards | 101+ | 2 | Required to activate quest |
| Miracle Gloves | 101+ | 2 | Required to activate quest |
| Miracle Shoes | 101+ | 2 | Required to activate quest |
| Catastrophe Cuirass | 101+ | 2 | Required to activate quest |
| Catastrophe Cuisses | 101+ | 2 | Required to activate quest |
| Catastrophe Bracers | 101+ | 2 | Required to activate quest |
| Catastrophe Boots | 101+ | 2 | Required to activate quest |
| Voidwalker Shinguards | 101+ | 2 | Required to activate quest |
| Voidwalker Gloves | 101+ | 2 | Required to activate quest |
| Voidwalker Shoes | 101+ | 2 | Required to activate quest |
| Overlord Breastplate | 101+ | 2 | Required to activate quest |
| Overlord Greaves | 101+ | 2 | Required to activate quest |
| Overlord Gauntlets | 101+ | 2 | Required to activate quest |
| Overlord Caliga | 101+ | 2 | Required to activate quest |
| Sanctity Robe | 101+ | 2 | Required to activate quest |
| Sanctity Shinguards | 101+ | 2 | Required to activate quest |
| Sanctity Gloves | 101+ | 2 | Required to activate quest |
| Sanctity Shoes | 101+ | 2 | Required to activate quest |
| Tranquility Pendant | 101+ | 3 | Required to activate quest |
| Warflame Badge | 101+ | 3 | Required to activate quest |
| Tranquility Robe | 101+ | 2 | Required to activate quest |
| Tranquility Shinguards | 101+ | 2 | Required to activate quest |
| Tranquility Gloves | 101+ | 2 | Required to activate quest |
| Tranquility Shoes | 101+ | 2 | Required to activate quest |
| Nebulous Cuirass | 101+ | 2 | Required to activate quest |
| Nebulous Cuisses | 101+ | 2 | Required to activate quest |
| Nebulous Bracers | 101+ | 2 | Required to activate quest |
| Nebulous Boots | 101+ | 2 | Required to activate quest |
| Warflame Breastplate | 101+ | 2 | Required to activate quest |
| Warflame Greaves | 101+ | 2 | Required to activate quest |
| Warflame Gauntlets | 101+ | 2 | Required to activate quest |
| Warflame Boots | 101+ | 2 | Required to activate quest |
| Miracle Soulsphere | 101+ | 5 | Required to activate quest |
| Catastrophe Stingers | 101+ | 5 | Required to activate quest |
| Sanctity Glaive | 101+ | 5 | Required to activate quest |
| Tranquility Spellblade | 101+ | 5 | Required to activate quest |
| Voidwalker Wand | 101+ | 5 | Required to activate quest |
| Verdurous Wand | 101+ | 5 | Required to activate quest |
| Nebulous Shooter | 101+ | 5 | Required to activate quest |
| Overlord Battleaxe | 101+ | 5 | Required to activate quest |
| Warflame Cleavers | 101+ | 5 | Required to activate quest |
| Sentient Broadsword | 101+ | 5 | Required to activate quest |
Item can be crafted
| Recipe: 2016 JP New Lottery Exchange 54 | |
|
Probability to create: 100.00% |
|
| Recipe: Exchange Medal of Glory | |
|
Probability to create: 100.00% |
|
| Recipe: n/a2016日本新彩票兑换08 | |
|
Probability to create: 100.00% |
|