Items: Quiver
Shown 1-27 of 27
| # | Name | Level | LV. | |
|---|---|---|---|---|
| 1 | Iron Arrow Quiver 2 | 0 | 0 | |
| 2 | Shotgun Bullet 3 | 0 | 0 | |
| 3 | Shotgun Bullet 2 | 0 | 0 | |
| 4 | Shotgun Bullet 1 | 0 | 0 | |
| 5 | Lead Bullet Cartridge 3 | 0 | 0 | |
| 6 | Lead Bullet Cartridge 2 | 0 | 0 | |
| 7 | Lead Bullet Cartridge 1 | 0 | 0 | |
| 8 | Iron-Filing Cartridge 3 | 0 | 0 | |
| 9 | Iron-Filing Cartridge 2 | 0 | 0 | |
| 10 | Iron-Filing Cartridge 1 | 0 | 0 | |
| 11 | Tri-Point Arrow 3 | 0 | 0 | |
| 12 | Tri-Point Arrow 2 | 0 | 0 | |
| 13 | Tri-Point Arrow 1 | 0 | 0 | |
| 14 | Iron Arrow Quiver 3 | 0 | 0 | |
| 15 | Wolf-Tooth Arrow Quiver 1 | 0 | 0 | |
| 16 | Iron Arrow Quiver 1 | 0 | 0 | |
| 17 | Bone Arrow Quiver 3 | 0 | 0 | |
| 18 | Bone Arrow Quiver 2 | 0 | 0 | |
| 19 | Bone Arrow Quiver 1 | 0 | 0 | |
| 20 | Phoenix-Tail Arrow 3 | 0 | 0 | |
| 21 | Phoenix-Tail Arrow 2 | 0 | 0 | |
| 22 | Phoenix-Tail Arrow 1 | 0 | 0 | |
| 23 | Vulture-Plume Arrow Quiver 3 | 0 | 0 | |
| 24 | Vulture-Plume Arrow Quiver 2 | 0 | 0 | |
| 25 | Vulture-Plume Arrow Quiver 1 | 0 | 0 | |
| 26 | Wolf-Tooth Arrow Quiver 3 | 0 | 0 | |
| 27 | Wolf-Tooth Arrow Quiver 2 | 0 | 0 |
Shown 1-27 of 27