Items: Physical Type
Shown 1-31 of 31
| # | Name | Level | LV. | |
|---|---|---|---|---|
| 1 | Crimson Stone of Loyalty Lv. 8 | 0 | 8 | |
| 2 | Fire Soul Stone VI | 0 | 13 | |
| 3 | Fiery Soul Stone | 0 | 13 | |
| 4 | Garnet Gem | 0 | 11 | |
| 5 | Fire Soul Stone V | 0 | 12 | |
| 6 | Fire Soul Stone IV | 0 | 11 | |
| 7 | Fire Soul Stone III | 0 | 10 | |
| 8 | Fire Soul Stone II | 0 | 9 | |
| 9 | Fire Soul Stone | 0 | 8 | |
| 10 | Lv. 8 Crimson Soul Stone | 0 | 8 | |
| 11 | Lv. 6 Crimson Soul Stone | 0 | 6 | |
| 12 | Lv. 4 Crimson Soul Stone | 0 | 4 | |
| 13 | Lv. 2 Crimson Soul Stone | 0 | 2 | |
| 14 | Lv. 10 Crimson Soul Stone | 0 | 10 | |
| 15 | Charger Fire Red Stone | 0 | 8 | |
| 16 | Special Crimson Soul Stone | 0 | 9 | |
| 17 | Lv. 5 Crimson Soul Stone | 0 | 5 | |
| 18 | Crimson Stone of Loyalty Lv. 7 | 0 | 7 | |
| 19 | Crimson Stone of Loyalty Lv. 6 | 0 | 6 | |
| 20 | Lv. 9 Crimson Soul Stone | 0 | 9 | |
| 21 | Lv. 10 Crimson Soul Stone | 0 | 10 | |
| 22 | Lv. 9 Crimson Soul Stone | 0 | 9 | |
| 23 | Lv. 6 Crimson Soul Stone | 0 | 6 | |
| 24 | Lv. 8 Crimson Soul Stone | 0 | 8 | |
| 25 | Lv. 7 Crimson Soul Stone | 0 | 7 | |
| 26 | Lv. 4 Crimson Soul Stone | 0 | 4 | |
| 27 | Lv. 3 Crimson Soul Stone | 0 | 3 | |
| 28 | Lv. 2 Crimson Soul Stone | 0 | 2 | |
| 29 | Lv. 1 Crimson Soul Stone | 0 | 1 | |
| 30 | Dragon Soul Stone | 0 | 12 | |
| 31 | Red-Eye Soul Stone | 0 | 11 |
Shown 1-31 of 31