Name Exists Level Element Life Exp SP
0 Town Portal Var Control Y 150 No elements 99999999 1 1
00 Process Control Final Isle - 150 No elements 99999999 0 0
00 Process Main Control - 150 No elements 35000 0 0
00 Process Passage Control - 150 No elements 99999999 0 0
00 Test Invisi Monster - 150 No elements 35000 0 0
00General Core_DD Non-combat - 150 No elements 99999999 1 1
00General Core_IV Non-combat - 150 No elements 99999999 1 1
00GeneralCore_DDArcher - 150 No elements 34993200 1 1
00GeneralCore_DDGeneral - 150 No elements 464513000 1 1
00GeneralCore_DDGuard - 150 No elements 580641000 1 1
00GeneralCore_DDLeader - 150 No elements 619350000 1 1
00GeneralCore_DDLieutenant - 150 No elements 330125300 1 1
00GeneralCore_DDOfficer - 150 No elements 330125000 1 1
00GeneralCore_IVArcher - 150 No elements 34993200 1 1
00GeneralCore_IVGeneral - 150 No elements 464513000 1 1
00GeneralCore_IVGuard - 150 No elements 232256000 1 1
00GeneralCore_IVLeader - 150 No elements 1213640000 1 1
00GeneralCore_IVLieutenant - 150 No elements 330125300 1 1
00GeneralCore_IVOfficer - 150 No elements 330125000 1 1
0WarExtraProcessCon_BluevsRed - 150 No elements 99999999 1 1
0WarExtraProcessCon_RedvsBlue - 150 No elements 99999999 1 1
1 Y 150 No elements 99999999 1 1
1-Year Old Toad - 150 No elements 220603 1 1
10 Y 150 No elements 99999999 1 1
10-Year Old Toad - 150 No elements 264724 1 1
11 Y 150 No elements 99999999 1 1
12 Y 150 No elements 99999999 1 1
2 Y 150 No elements 99999999 1 1
2013 City of Abominations Trap - 150 No elements 10000000 1 1
2014 Faction PVP Minecart 01 - 150 No elements 8888 1 1
2014 Random Inst Sealed Prison - 150 No elements 8888 1 1
2015 X'mas Broadcast Y 150 No elements 99999999 1 1
2016 April Fool's day NPC01 mob - 150 No elements 20160101 1 1
2016 National Day Event 01 - 150 No elements 99999999 1 1
2017 Spring Perform NPC Mob - 150 No elements 999999999 1 1
2018 Float Boy Kernel - 150 No elements 743776 10 10
2018 Float Follow Phoenix L - 150 No elements 743776 10 10
2018 Float Small Gold Summon - 150 No elements 743776 10 10
2018 M/A Battle Corona 2 - 150 No elements 35000 0 0
2018 M/A Battle Luminance 1 - 150 No elements 35000 0 0
2018 M/A Battle Luminance 2 - 150 No elements 35000 0 0
2018 M/A Kisian Animation - 150 No elements 35000 0 0
2018 M/A Massacre Flame - 150 No elements 35000 0 0
2018 M/A Mogo Animation - 150 No elements 35000 0 0
2018 SF Boss Huskian - 150 No elements 20180101 1 1
2019 Ignore Party Test Mob - 150 No elements 105000 1 0
2019 NR Black Wind - 150 No elements 9999999 1 1
2019 NR Blue Cart Return - 150 No elements 99999999 1 1
2019 NR Blue Cart Setout - 150 No elements 99999999 1 1
2019 NR DD CoreMob - 150 No elements 99999999 1 1
2019 NR IV CoreMob - 150 No elements 99999999 1 1
2019 NR Red Cart Return - 150 No elements 99999999 1 1
2019 NR Red Cart Setout - 150 No elements 99999999 1 1
2019 RI Event_Shutdown - 150 No elements 20160101 1 1
2020 Anni. EDG 02 Vehicle Mon - 150 No elements 999999999 10 10
2020 Anni. EDG Circle Expander - 150 No elements 99999999 10 10
2020 Anni. EDG Process Control Y 150 No elements 999999999 10 10
2020 Anniversary Fish 02 - 150 No elements 10000000 0 0
2020 Blc Inst Process Control - 150 No elements 1000 1 1
2020 BlcInst LV10 Wine Mine - 150 No elements 229378800 10 0
2020 BlcInst LV3 Wine - 150 No elements 229378800 10 0
2020 BlcInst LV5 Wine Mine - 150 No elements 229378800 10 0
2020 Combat Virus Process - 150 No elements 50000 0 0
2020 Rnd Ins_Gnrl_BldItn - 150 No elements 114893 626 128
2020 Rnd Ins_Gnrl_BssPrn - 150 No elements 2288096 0 0
2020 Rnd Ins_Gnrl_DlPrMnst - 150 No elements 114893 626 128
2020 Rnd Ins_Gnrl_DlRcdr - 150 No elements 114893 626 128
2020 Rnd Ins_Gnrl_ExpldPrdct - 150 No elements 114893 626 128
2020 Rnd Ins_Gnrl_MnstCln01 - 150 No elements 2288096 0 0
2020 Rnd Ins_Gnrl_NrmMnst - 150 No elements 114893 626 128
2020 Rnd Ins_Gnrl_PrcCln02 - 150 No elements 114893 626 128
2020 Rnd Ins_Gnrl_PrlzMnst - 150 No elements 114893 626 128
2020 Rnd Ins_Gnrl_RmCtrl - 150 No elements 114893 626 128
2020 Rnd Ins_Gnrl_Self-exploder - 150 No elements 114893 626 128
2020 Rnd Ins_Gnrl_Smmn02 - 150 No elements 2288096 0 0
2020 Rnd Ins_Gnrl_Smmn03 - 150 No elements 2288096 0 0
2020 Rnd Ins_Gnrl_Smmn04 - 150 No elements 2288096 0 0
2020 Rnd Ins_Gnrl_TrsfMdl - 150 No elements 2288096 0 0
2020 Rnd Ins_Mrr_Ctrl - 150 No elements 307692307 0 0
2020 Rnd Ins_Mrr_FrgDrk1 - 150 No elements 307692307 0 0
2020 Rnd Ins_Mrr_PrfMrrDim - 150 No elements 1000 1 1
2020 Rnd_Ins_ThdWlf_BllMnst - 150 No elements 10000000 1 1
2020 Rnd_Ins_TlOrd_Prc - 150 No elements 999999 0 0
2020GCTueTlpInvMns - 150 No elements 1247074 1 1
2020GC_MS_End_Ins3_Cr01 - 150 No elements 1279191 1 0
2020GC_MS_Inst_Prc_01 - 150 No elements 1247074 1 1
2020GC_MS_PrnSldPtrl - 150 No elements 1279191 1 1
2021 New TWar LV2T Process - 150 No elements 99999999 1 1
2021 NewMobSiege_East1FlyMobile - 150 No elements 2239977 3773 942
2021 NewMobSiege_East2Flying - 150 No elements 4031958 6792 1696
2021 NewMobSiege_East2FlyMobile - 150 No elements 4031958 6792 1696
2021 NewMobSiege_East3Flying - 150 No elements 5823940 9811 2450
2021 NewMobSiege_East3FlyMobile - 150 No elements 5823940 9811 2450
2021 NewMobSiege_InnerMob - 150 No elements 2239977 3773 942
2021FoR_1stPodiumMainVehicle - 150 No elements 10000000 1 1
2021FoR_1stPodiumSubVehicle - 150 No elements 1000000 1 1
3 Y 150 No elements 99999999 1 1
4 Y 150 No elements 99999999 1 1
4th Bndry OcGlry Training1 Core - 150 No elements 9999999 1 1
4th Bndry OcGlry Training2 Core - 150 No elements 9999999 1 1
5 Y 150 No elements 99999999 1 1
7 Y 150 No elements 99999999 1 1
8 Y 150 No elements 99999999 1 1
9 Y 150 No elements 99999999 1 1
A bull Y 150 No elements 5 1 1
A Punch Y 150 No elements 39945600 1 1
A63 Y 150 No elements 99999999 1 1
A78 Y 150 No elements 99999999 1 1
Aberrant Shura - 150 No elements 18089225 3815 862
Aberrant Soarer Y 150 No elements 62788 1 0
Aberrant Trooper - 150 No elements 8000000 1 1
Abominable Candle - 150 No elements 27302452 1 0
Abyss Rider Y 150 No elements 1479222 2 0
Abyss Tiger - 150 No elements 2126803 1 0
Abyssal Dragon - 150 No elements 172000000 1 1
Abyssal Dragon - 150 No elements 172000000 1 1
Abyssal Dragon - 150 No elements 172000000 1 1
Abyssal Ironclad Falcon - 150 No elements 113600 1 0
Acephalic Dread Knight - 150 Fire, weak Water 176803 1 0
Adalwolf Legion Advisor Y 150 No elements 57738 1 1
Adalwolf Legion Archer Y 150 No elements 44414 1 1
Adalwolf Legion Captain Y 150 No elements 44414 1 1
Adalwolf Legion General Y 150 No elements 45111 1 1
Adalwolf Legion Guard Y 150 No elements 225553 1 1
Adalwolf Legion Lieutenant Y 150 No elements 222071 1 1
Adalwolf Legion Minion Y 150 No elements 43723 1 1
Adalwolf Legion Officer Y 150 No elements 45111 1 1
Adalwolf Legion Shooter Y 150 No elements 43723 1 1
Adalwolf Legion Soldier Y 150 No elements 218613 1 1
Adalwolf Legion Warrior Y 150 No elements 218613 1 1
Adel Rihnodrake Y 150 No elements 7540 1 1
Adult Bamboo - 150 No elements 1453036 1 0
Advent Snowling Y 150 Water, weak Earth 20612 1 1
Adventurer Darkblade Y 150 No elements 20150000 1 1
Adventurer Petalfall Y 150 No elements 20150000 1 1
Adventurer Streamfly Y 150 No elements 20150000 1 1
Adventurer Wavebreak Y 150 No elements 20150000 1 1
Aegis Tower Disciple Y 150 No elements 80000 1 1
Aerial Fertilizer Y 150 No elements 2500 1 1
Aida Y 150 No elements 20241536 626 128
Aida Y 150 No elements 10 0 0
Aida Y 150 No elements 10 0 0
Aida - 150 No elements 159115908 10 10
Aida Elite Y 150 No elements 650815 626 128
Aida's Guard Y 150 No elements 262026 626 128
Aida's Projection Y 150 No elements 1631496 541 111
Aida's Shadow Y 150 No elements 1603740 541 111
Aida's Spiritual Power Y 150 No elements 99999999 626 128
Air Guard Y 150 No elements 99999999 1 1
Air Patrol Y 150 No elements 675138 1 1
Airborne Guard - 150 No elements 27369 626 128
Airship Guide Y 150 No elements 138225 626 128
Airship Race Herald - 150 No elements 1000000 1 1
Alacazar Battalion Commander Y 150 Metal, weak Fire 145981 1 1
Alcoholic Basam - 150 No elements 194718093 10 0
Alexor the Butcher Y 150 Water, weak Earth 7814597 475 98
Alg1_Atk_ArwTwrLV1 - 150 No elements 138461538 0 0
Alg1_Atk_ArwTwrLV2 - 150 No elements 138461538 0 0
Alg1_Atk_ArwTwrLV3 - 150 No elements 138461538 0 0
Alg1_Atk_AtkSld1 - 150 No elements 500000 0 0
Alg1_Atk_AtkSld1_Route2 - 150 No elements 500000 0 0
Alg1_Atk_AtkSld2 - 150 No elements 400000 0 0
Alg1_Atk_AtkSld2_Route2 - 150 No elements 400000 0 0
Alg1_Atk_AtkSld3 - 150 No elements 1000000 0 0
Alg1_Atk_AtkSld3_Route2 - 150 No elements 1000000 0 0
Alg1_Atk_AtkSld4 - 150 No elements 6521738 0 0
Alg1_Atk_AtkSld4_Route2 - 150 No elements 6521738 0 0
Alg1_Atk_AtkSld5 - 150 No elements 13043478 0 0
Alg1_Atk_AtkSld5_R2 - 150 No elements 13043478 0 0
Alg1_Atk_BrkDnLV1 - 150 No elements 384615384 0 0
Alg1_Atk_BrkDnLV2 - 150 No elements 480769230 0 0
Alg1_Atk_BrkDnLV3 - 150 No elements 576923076 0 0
Alg1_Atk_BrkUpLV1 - 150 No elements 384615384 0 0
Alg1_Atk_BrkUpLV2 - 150 No elements 480769230 0 0
Alg1_Atk_BrkUpLV3 - 150 No elements 576923076 0 0
Alg1_Atk_CmdDnLV1 - 150 No elements 307692307 0 0
Alg1_Atk_CmdDnLV2 - 150 No elements 384615384 0 0
Alg1_Atk_CmdDnLV3 - 150 No elements 461538461 0 0
Alg1_Atk_CmdMdLV1 - 150 No elements 369230769 0 0
Alg1_Atk_CmdMdLV2 - 150 No elements 461538461 0 0
Alg1_Atk_CmdMdLV3 - 150 No elements 553846153 0 0
Alg1_Atk_CmdUpLV1 - 150 No elements 307692307 0 0
Alg1_Atk_CmdUpLV2 - 150 No elements 384615384 0 0
Alg1_Atk_CmdUpLV3 - 150 No elements 461538461 0 0
Alg1_Atk_Crystal - 150 No elements 1578947368 0 0
Alg1_Atk_DfdSld1 - 150 No elements 500000 0 0
Alg1_Atk_DfdSld2 - 150 No elements 400000 0 0
Alg1_Atk_DfdSld3 - 150 No elements 6521738 0 0
Alg1_Atk_DfdSld4 - 150 No elements 13043478 0 0
Alg1_Atk_Vlg1 - 150 No elements 32142857 0 0
Alg1_Atk_Vlg2 - 150 No elements 32142857 0 0
Alg1_Atk_WksLV1 - 150 No elements 115384615 0 0
Alg1_Atk_WksLV2 - 150 No elements 144230769 0 0
Alg1_Atk_WksLV3 - 150 No elements 173076923 0 0
Alg1_Basic Core Monster - 150 No elements 99999999 1 1
Alg1_Dfd_ArwTwrLV1 - 150 No elements 138461538 0 0
Alg1_Dfd_ArwTwrLV2 - 150 No elements 138461538 0 0
Alg1_Dfd_ArwTwrLV3 - 150 No elements 138461538 0 0
Alg1_Dfd_AtkSld1 - 150 No elements 500000 0 0
Alg1_Dfd_AtkSld1_Route2 - 150 No elements 500000 0 0
Alg1_Dfd_AtkSld2 - 150 No elements 400000 0 0
Alg1_Dfd_AtkSld2_Route2 - 150 No elements 400000 0 0
Alg1_Dfd_AtkSld3 - 150 No elements 1000000 0 0
Alg1_Dfd_AtkSld3_Route2 - 150 No elements 1000000 0 0
Alg1_Dfd_AtkSld4 - 150 No elements 6521738 0 0
Alg1_Dfd_AtkSld4_Route2 - 150 No elements 6521738 0 0
Alg1_Dfd_AtkSld5 - 150 No elements 13043478 0 0
Alg1_Dfd_AtkSld5_Route2 - 150 No elements 13043478 0 0
Alg1_Dfd_BrkDnLV1 - 150 No elements 384615384 0 0
Alg1_Dfd_BrkDnLV2 - 150 No elements 480769230 0 0
Alg1_Dfd_BrkDnLV3 - 150 No elements 576923076 0 0
Alg1_Dfd_BrkUpLV1 - 150 No elements 384615384 0 0
Alg1_Dfd_BrkUpLV2 - 150 No elements 480769230 0 0
Alg1_Dfd_BrkUpLV3 - 150 No elements 576923076 0 0
Alg1_Dfd_Crystal - 150 No elements 1578947368 0 0
Alg1_Dfd_DfdSld1 - 150 No elements 500000 0 0
Alg1_Dfd_DfdSld2 - 150 No elements 400000 0 0
Alg1_Dfd_DfdSld3 - 150 No elements 6521738 0 0
Alg1_Dfd_DfdSld4 - 150 No elements 13043478 0 0
Alg1_Dfd_Fence1 - 150 No elements 11538461 0 0
Alg1_Dfd_Fence2 - 150 No elements 13846153 0 0
Alg1_Dfd_Fence3 - 150 No elements 16153846 0 0
Alg1_Dfd_Gate1 - 150 No elements 307692307 0 0
Alg1_Dfd_Gate2 - 150 No elements 307692307 0 0
Alg1_Dfd_Gate3 - 150 No elements 307692307 0 0
Alg1_Dfd_Vlg1 - 150 No elements 32142857 0 0
Alg1_Dfd_Vlg2 - 150 No elements 32142857 0 0
Alg1_Dfd_WksLV1 - 150 No elements 115384615 0 0
Alg1_Dfd_WksLV2 - 150 No elements 144230769 0 0
Alg1_Dfd_WksLV3 - 150 No elements 173076923 0 0
Alg2_Atk_ArwTwrLV1 - 150 No elements 138461538 0 0
Alg2_Atk_ArwTwrLV2 - 150 No elements 138461538 0 0
Alg2_Atk_ArwTwrLV3 - 150 No elements 138461538 0 0
Alg2_Atk_AtkSld1 - 150 No elements 500000 0 0
Alg2_Atk_AtkSld1_Route2 - 150 No elements 500000 0 0
Alg2_Atk_AtkSld2 - 150 No elements 400000 0 0
Alg2_Atk_AtkSld2_Route2 - 150 No elements 400000 0 0
Alg2_Atk_AtkSld3 - 150 No elements 1000000 0 0
Alg2_Atk_AtkSld3_Route2 - 150 No elements 1000000 0 0
Alg2_Atk_AtkSld4 - 150 No elements 6521738 0 0
Alg2_Atk_AtkSld4_Route2 - 150 No elements 6521738 0 0
Alg2_Atk_AtkSld5 - 150 No elements 13043478 0 0
Alg2_Atk_AtkSld5_R2 - 150 No elements 13043478 0 0
Alg2_Atk_BrkDnLV1 - 150 No elements 384615384 0 0
Alg2_Atk_BrkDnLV2 - 150 No elements 480769230 0 0
Alg2_Atk_BrkDnLV3 - 150 No elements 576923076 0 0
Alg2_Atk_BrkUpLV1 - 150 No elements 384615384 0 0
Alg2_Atk_BrkUpLV2 - 150 No elements 480769230 0 0
Alg2_Atk_BrkUpLV3 - 150 No elements 576923076 0 0
Alg2_Atk_CmdDnLV1 - 150 No elements 307692307 0 0
Alg2_Atk_CmdDnLV2 - 150 No elements 384615384 0 0
Alg2_Atk_CmdDnLV3 - 150 No elements 461538461 0 0
Alg2_Atk_CmdMdLV1 - 150 No elements 369230769 0 0
Alg2_Atk_CmdMdLV2 - 150 No elements 461538461 0 0
Alg2_Atk_CmdMdLV3 - 150 No elements 553846153 0 0
Alg2_Atk_CmdUpLV1 - 150 No elements 307692307 0 0
Alg2_Atk_CmdUpLV2 - 150 No elements 384615384 0 0
Alg2_Atk_CmdUpLV3 - 150 No elements 461538461 0 0
Alg2_Atk_Crystal - 150 No elements 1578947368 0 0
Alg2_Atk_DfdSld1 - 150 No elements 500000 0 0
Alg2_Atk_DfdSld2 - 150 No elements 400000 0 0
Alg2_Atk_DfdSld3 - 150 No elements 6521738 0 0
Alg2_Atk_DfdSld4 - 150 No elements 13043478 0 0
Alg2_Atk_Vlg1 - 150 No elements 32142857 0 0
Alg2_Atk_Vlg2 - 150 No elements 32142857 0 0
Alg2_Atk_WksLV1 - 150 No elements 115384615 0 0
Alg2_Atk_WksLV2 - 150 No elements 144230769 0 0
Alg2_Atk_WksLV3 - 150 No elements 173076923 0 0
Alg2_Basic Core Monster - 150 No elements 99999999 1 1
Alg2_Dfd_ArwTwrLV1 - 150 No elements 138461538 0 0
Alg2_Dfd_ArwTwrLV2 - 150 No elements 138461538 0 0
Alg2_Dfd_ArwTwrLV3 - 150 No elements 138461538 0 0
Alg2_Dfd_AtkSld1 - 150 No elements 500000 0 0
Alg2_Dfd_AtkSld1_Route2 - 150 No elements 500000 0 0
Alg2_Dfd_AtkSld2 - 150 No elements 400000 0 0
Alg2_Dfd_AtkSld2_Route2 - 150 No elements 400000 0 0
Alg2_Dfd_AtkSld3 - 150 No elements 1000000 0 0
Alg2_Dfd_AtkSld3_Route2 - 150 No elements 1000000 0 0
Alg2_Dfd_AtkSld4 - 150 No elements 6521738 0 0
Alg2_Dfd_AtkSld4_Route2 - 150 No elements 6521738 0 0
Alg2_Dfd_AtkSld5 - 150 No elements 13043478 0 0
Alg2_Dfd_AtkSld5_Route2 - 150 No elements 13043478 0 0
Alg2_Dfd_BrkDnLV1 - 150 No elements 384615384 0 0
Alg2_Dfd_BrkDnLV2 - 150 No elements 480769230 0 0
Alg2_Dfd_BrkDnLV3 - 150 No elements 576923076 0 0
Alg2_Dfd_BrkUpLV1 - 150 No elements 384615384 0 0
Alg2_Dfd_BrkUpLV2 - 150 No elements 480769230 0 0
Alg2_Dfd_BrkUpLV3 - 150 No elements 576923076 0 0
Alg2_Dfd_Crystal - 150 No elements 1578947368 0 0
Alg2_Dfd_DfdSld1 - 150 No elements 500000 0 0
Alg2_Dfd_DfdSld2 - 150 No elements 400000 0 0
Alg2_Dfd_DfdSld3 - 150 No elements 6521738 0 0
Alg2_Dfd_DfdSld4 - 150 No elements 13043478 0 0
Alg2_Dfd_Fence1 - 150 No elements 11538461 0 0
Alg2_Dfd_Fence2 - 150 No elements 13846153 0 0
Alg2_Dfd_Fence3 - 150 No elements 16153846 0 0
Alg2_Dfd_Gate1 - 150 No elements 307692307 0 0
Alg2_Dfd_Gate2 - 150 No elements 307692307 0 0
Alg2_Dfd_Gate3 - 150 No elements 307692307 0 0
Alg2_Dfd_Vlg1 - 150 No elements 32142857 0 0
Alg2_Dfd_Vlg2 - 150 No elements 32142857 0 0
Alg2_Dfd_WksLV1 - 150 No elements 115384615 0 0
Alg2_Dfd_WksLV2 - 150 No elements 144230769 0 0
Alg2_Dfd_WksLV3 - 150 No elements 173076923 0 0
Alien Commander Y 150 No elements 100 1 1
Alien Scout Y 150 No elements 20 1 1
Alliance Bowman Y 150 No elements 12005 424 87
Alliance Convoyman - 150 No elements 55471 476 98
Alliance Earth Wizard Y 150 Earth, weak Wood 11617 438 90
Alliance Fire Wizard Y 150 Fire, weak Water 11617 438 90
Alliance Ice Wizard Y 150 Water, weak Earth 11617 438 90
Allied Fleet Guard - 150 No elements 21636 1 0
Alpha Beast - 150 No elements 1453036 1 0
Alpha Beast's Footprints - 150 No elements 1453036 1 0
Alphaleus Y 150 Metal, weak Fire 23977103 501 103
Altar Guard Y 150 No elements 6486770 1 0
Altar Guard 06 - 150 No elements 819073 1 0
Altar Guard Vanbin - 150 No elements 2730245 1 0
Altar Guard Vanci - 150 No elements 2730245 1 0
Altar Guard Vanji - 150 No elements 2730245 1 0
Altar Guard Vanka - 150 No elements 2730245 1 0
Altar Guard Vansu - 150 No elements 2730245 1 0
Altar Guard Vantin - 150 No elements 2730245 1 0
Ambassador of Abyss - 150 Water, weak Earth 1438832 52171 10756
Amutorah - 150 No elements 831383 1 1
Ancestor's Statue: Earth Taboo Y 150 No elements 604258 1 1
Ancestor's Statue: Fire Taboo Y 150 No elements 604258 1 1
Ancestor's Statue: Gold Taboo Y 150 No elements 604258 1 1
Ancestor's Statue: Item Taboo Y 150 No elements 4358974 1 1
Ancestor's Statue: Wood Taboo Y 150 No elements 604258 1 1
Ancestors Statue: Water Taboo Y 150 No elements 604258 1 1
Ancient Crimson Flametalon - 150 No elements 10 26042 5885
Ancient Demon Hsuanling - 150 No elements 10 20255 4578
Ancient Doom Y 150 No elements 10 1 1
Ancient Doom - 150 No elements 10 1 1
Ancient Dragon - 150 No elements 172000000 1 1
Ancient Dragon - 150 No elements 172000000 1 1
Ancient Dragon - 150 No elements 172000000 1 1
Ancient Evil: Lethal Vengeance Y 150 No elements 4200000 750 153
Ancient Farron Specimen - 150 No elements 23093 541 111
Ancient Frost Kirin Y 150 No elements 9999999 1 1
Ancient Guardian Spirit - 150 Earth, weak Wood 262229 1 0
Ancient Leafpeak Imp - 150 No elements 10 17361 3924
Ancient Peak Cart - 150 No elements 8888 1 1
Ancient Sand Fiend - 150 Earth, weak Wood 500000 10000 2000
Ancient Sand Fiend - 150 Earth, weak Wood 500000 10000 2000
Ancient Sand Fiend - 150 Earth, weak Wood 500000 10000 2000
Ancient Sand Fiend Y 150 Earth, weak Wood 1000000 1000 200
Ancient Sand Fiend Y 150 Earth, weak Wood 1000000 1000 200
Ancient Sand Fiend Y 150 Earth, weak Wood 1000000 1000 200
Ancient Sand Fiend Y 150 Earth, weak Wood 1000000 1000 200
Ancient Sand Fiend Y 150 Earth, weak Wood 1000000 1000 200
Ancient Sand Fiend Y 150 Earth, weak Wood 1000000 1000 200
Ancient Sand Fiend Y 150 Earth, weak Wood 1000000 1000 200
Ancient Sand Fiend Y 150 Earth, weak Wood 1000000 1000 200
Ancient Sand Fiend Y 150 Earth, weak Wood 1000000 1000 200
Ancient Sand Fiend Y 150 Earth, weak Wood 1000000 1000 200
Ancient Sand Fiend Y 150 Earth, weak Wood 1000000 1000 200
Ancient Sand Fiend Y 150 Earth, weak Wood 1000000 1000 200
Ancient Solar Falcon - 150 No elements 10 23148 5231
Ancient Spearman Y 150 No elements 23977103 503 103
Ancient Tigara Y 150 No elements 8458247 502 103
Ancient Tigara Y 150 No elements 281942 502 103
Ancient Wall Cart - 150 No elements 8888 1 1
Angel O'War - 150 Wood, weak Metal 804258 1 1
Angel of Blade Mo Rayin - 150 No elements 10 10 0
Angel of Sword Baili Feron - 150 No elements 10 10 0
Angel of Sword Basam - 150 No elements 10 10 0
Angry Crab - 150 No elements 1241 1 1
Angry Ghost Lord Y 150 No elements 1228610 0 0
Annoying Mosquito Y 150 No elements 80017 1 1
Annoying Pest Y 150 No elements 610549 1 1
Aohe Dragon Y 150 No elements 1950000 1 0
Aohe Snake Y 150 No elements 1950000 1 0
Aohe, the Dark Emperor Y 150 No elements 99999999 1 1
Ape of Frenzy - 150 No elements 325444 1 1
Apocalyptic Dreadwraith - 150 No elements 614303 1 0
Apoidea Y 150 No elements 1479222 2 0
Apprentice - 150 No elements 9999999 1 1
Apricot Fountain NPC Core - 150 No elements 6 0 0
Apricot Village Fountain - 150 No elements 6 0 0
Aquaspirit Beast Y 150 No elements 1047 1 1
Arachnid Backstabber Y 150 No elements 36806 1 0
Arbiter of Flame Y 150 Fire, weak Water 3806212 200 41
Arcane Ape Y 150 Metal, weak Fire 23093 541 111
Arcane Focus Y 150 No elements 503093 1 0
Archaic Hydra Y 150 No elements 1218806 541 111
Archaic Specter Y 150 No elements 62198 541 111
Archdemon Isrifar - 150 No elements 16643575 1 1
Archdemon Isrifar Y 150 Wood, weak Metal 250000000 1 1
Archelon Y 150 Water, weak Earth 1849028 2 0
Archer - 150 No elements 63855 541 111
Archer - 150 No elements 23498 626 128
Archer Centurion Y 150 No elements 10000000 0 0
Archer Garrison Captain Y 150 No elements 10000000 0 0
Archer Guardian Y 150 No elements 999999 0 0
Archer Statue Y 150 No elements 61083 541 111
Archer Traitor - 150 No elements 285692 1 1
Archer's Nightmare - 150 No elements 3425613 0 0
Archmage Conrad - 150 No elements 23093 541 111
Archmage Dante - 150 No elements 23093 541 111
Archmage Rivera - 150 No elements 23093 541 111
Archosaur Cart - 150 No elements 8888 1 1
Archosaur City Soldier - 150 No elements 19669 1 0
Area 00 Process Mob Y 150 No elements 99999999 1 1
Area 01 Process Mob Y 150 No elements 99999999 1 1
Area 02 Process Controller Y 150 No elements 99999999 1 1
Area 10 Process Mob Y 150 No elements 99999999 1 1
Area 11 Process Mob Y 150 No elements 99999999 1 1
Area 12 Process Controller Y 150 No elements 99999999 1 1
Area 20 Process Mob Y 150 No elements 99999999 1 1
Area 21 Process Controller Y 150 No elements 99999999 1 1
Area 22 Process Controller Y 150 No elements 99999999 1 1
Area 30 Process Mob - 150 No elements 99999999 1 1
Arena 1 Stake Y 150 No elements 1000000 1 1
Arena 10 Stake Y 150 No elements 1000000 1 1
Arena 2 Stake Y 150 No elements 1000000 1 1
Arena 3 Stake Y 150 No elements 1000000 1 1
Arena 4 Stake Y 150 No elements 1000000 1 1
Arena 5 Stake Y 150 No elements 1000000 1 1
Arena 6 Stake Y 150 No elements 1000000 1 1
Arena 7 Stake Y 150 No elements 1000000 1 1
Arena 8 Stake Y 150 No elements 1000000 1 1
Arena 9 Stake Y 150 No elements 1000000 1 1
Armageddon - 150 No elements 54604904 0 0
Armless Haunt Y 150 No elements 162129 1 1
Armored Rodent - 150 No elements 80017 541 111
Armored Shaodu Cub - 150 No elements 1990328 1 1
Armored Shaodu Cub - 150 No elements 1990328 0 0
Armored Tyrannosaur - 150 No elements 9572894 1 1
Army Captain - 150 No elements 99999999 1 1
Army Deputy - 150 No elements 99999999 1 1
Armyghost of Rebirth - 150 No elements 5119209 10 0
Array Guard Y 150 Wood, weak Metal 11071 428 88
Array Protector Y 150 No elements 12908 437 90
Array Sentry Y 150 No elements 13862 432 89
Arriving Wraith Troop Y 150 No elements 17282 1 1
Arrogant Changeling - 150 No elements 1087795 541 111
Arrow Tower Y 150 No elements 41468 626 128
Arthropodaux Y 150 Earth, weak Wood 1849028 2 0
Ash Element - 150 No elements 50835 1 1
Ashflame - 150 No elements 92803555 0 0
Ashura Dictator Y 150 Earth, weak Wood 3806212 200 41
Ashura Netherqueen Y 150 Fire, weak Water 3806212 200 41
Ashura Sovereign Y 150 Water, weak Earth 3806212 200 41
Ashura Tyrant Y 150 Earth, weak Wood 3806212 200 41
Ashuran Servant - 150 No elements 300000 1 1
Ashuran Servant - 150 No elements 300000 1 1
Ashuran Servant - 150 No elements 30000 1 1
Ashuran Servant - 150 No elements 30000 1 1
Ashwing Black Tiger - 150 No elements 2500000 1 1
Ashwing White Tiger - 150 No elements 2500000 1 1
Asoteric Runephoenix - 150 Water, weak Earth 471523 447 92
Asoteric Runephoenix Y 150 Fire, weak Water 943046 34194 7050
Asoteric Runewolf - 150 Water, weak Earth 439630 443 91
Asoteric Runewolf Y 150 Water, weak Earth 879260 31881 6573
Assassin Guardian Y 150 No elements 999999 0 0
Assassin Traitor - 150 No elements 285692 1 1
Assassin's Nightmare - 150 No elements 3425613 0 0
Astaria - 150 No elements 15857264 1 1
Astaria Y 150 No elements 240000000 1 1
Astarina Y 150 No elements 6841444 1 0
Astarina Y 150 No elements 7201520 1 0
Astarina Y 150 No elements 1279191 1 1
Astarina Core Mob - 150 No elements 2494149 1 0
Astral Crystal Y 150 No elements 61646 541 111
Astral Crystal - 150 No elements 23093 541 111
Astral Herald: Earth Y 150 Earth, weak Wood 2997138 3010 615
Astral Herald: Fire Y 150 Fire, weak Water 2997138 3010 615
Astral Herald: Luna Y 150 No elements 2997138 3005 615
Astral Herald: Metal Y 150 Metal, weak Fire 2997138 3010 615
Astral Herald: Sola Y 150 No elements 2997138 3005 615
Astral Herald: Water Y 150 Water, weak Earth 2997138 3010 615
Astral Herald: Wood Y 150 Wood, weak Metal 2997138 3010 615
