| War Avatar Pack C ▼ | |
|---|---|
|
|
Unknown exp value???: 1
Price: 1 / 90.000.000 Stacked: 9999 No binding Gain a random level C War Avatar. EXP increased after being devoured: 1 Right-click to use. |
Drop from
| # | Name | Level | Exists | Element | Life | % |
|---|---|---|---|---|---|---|
| 1 | Fireforged Changeling | 150 | - | No elements | 52977678 | 83.3330 |
| 2 | Kailia the Otherworldly | 150 | - | No elements | 72655101 | 83.3330 |
| 3 | Nightmare Wyrm | 150 | - | No elements | 32291156 | 83.3330 |
| 4 | Lord of Disaster Soulshriek | 150 | - | No elements | 25250933 | 75.0000 |
| 5 | Lord of Grief Mistblade | 150 | - | No elements | 10700135 | 70.0000 |
| 6 | Night Templar Kivon | 150 | - | No elements | 53000155 | 62.5000 |
| 7 | Burning Sky Chest | 120 | - | No elements | 10 | 50.0000 |
| 8 | Burning Sky Chest | 120 | - | No elements | 10 | 50.0000 |
| 9 | Burning Sky Chest | 120 | - | No elements | 10 | 50.0000 |
| 10 | Crimson Red Chest | 120 | - | No elements | 10 | 50.0000 |
| 11 | Crimson Red Chest | 120 | - | No elements | 10 | 50.0000 |
| 12 | Crimson Red Chest | 120 | - | No elements | 10 | 50.0000 |
| 13 | Natya Veda, the Great Advisor | 150 | - | No elements | 70000000 | 49.9332 |
| 14 | Golden Jade Chest | 150 | - | No elements | 10 | 27.3505 |
| 15 | Shining Eye Chest | 150 | - | No elements | 10 | 27.3505 |
| 16 | Legion Bone Lich | 150 | - | No elements | 91928 | 8.0000 |
| 17 | Legion Bone Lich | 150 | - | No elements | 91928 | 8.0000 |
| 18 | Legion Bone Lord | 150 | - | No elements | 106443 | 8.0000 |
| 19 | Legion Bone Lord | 150 | - | No elements | 111282 | 8.0000 |
| 20 | Legion Centurion | 150 | - | No elements | 88702 | 8.0000 |
| 21 | Legion Centurion | 150 | - | No elements | 92734 | 8.0000 |
| 22 | Legion Dark Knight | 150 | - | No elements | 84670 | 8.0000 |
| 23 | Legion Death Squad | 150 | - | No elements | 76606 | 8.0000 |
| 24 | Legion Death Squad | 150 | - | No elements | 76606 | 8.0000 |
| 25 | Legion Iron Guard | 150 | - | No elements | 101605 | 8.0000 |
| 26 | Legion Nether Feather | 150 | - | No elements | 91928 | 8.0000 |
| 27 | Legion Vanguard Captain | 150 | - | No elements | 70962 | 8.0000 |
| 28 | Legion Vanguard Captain | 150 | - | No elements | 74187 | 8.0000 |
| 29 | Legion Vanguard Rider | 150 | - | No elements | 67736 | 8.0000 |
| 30 | Legion Vanguard Warrior | 150 | - | No elements | 61285 | 8.0000 |
| 31 | Legion Vanguard Warrior | 150 | - | No elements | 61285 | 8.0000 |
Possible awards
| # | Name | % |
|---|---|---|
| Emerald Qingfu | 5.56 | |
| Verdant Qingfu | 5.56 | |
| Jaden Qingfu | 5.56 | |
| Chief Assassin | 5.56 | |
| Gang Leader | 5.56 | |
| Seaweed Thief | 5.56 | |
| Seaspray Bladewolf | 5.56 | |
| Araneid Cruelheart | 5.56 | |
| Chipmunq Glutton | 5.56 | |
| Decaying Cleavehand | 5.56 | |
| Nivastok Shieldbearer | 5.56 | |
| Malicious Cadevil | 5.56 | |
| Headless Knight | 5.56 | |
| Acephalic Rider | 5.56 | |
| Araneid Sharpfang | 5.56 | |
| Nivastok Brave | 5.56 | |
| Gnosis Treerat | 5.56 | |
| Dustwraith | 5.56 |