Items: miscellaneous
Shown 1-34 of 34
| # | Name | Level | LV. | |
|---|---|---|---|---|
| 1 | Tai Hao's Soul Stone | 0 | 13 | |
| 2 | Wind Soul Stone II | 0 | 10 | |
| 3 | Wind Soul Stone III | 0 | 11 | |
| 4 | Wind Soul Stone IV | 0 | 12 | |
| 5 | Wind Soul Stone V | 0 | 13 | |
| 6 | Rocket Soul Stone | 0 | 12 | |
| 7 | Alpha Soul Stone | 0 | 13 | |
| 8 | Flare Soul Stone | 0 | 12 | |
| 9 | Omega Soul Stone | 0 | 13 | |
| 10 | Wind Soul Stone | 0 | 9 | |
| 11 | Hua Xu's Soul Stone | 0 | 14 | |
| 12 | Fu Xi's Soul Stone | 0 | 13 | |
| 13 | Tai Yi's Soul Stone | 0 | 14 | |
| 14 | Earth Soul Stone VI | 0 | 13 | |
| 15 | Wind Soul Stone VI | 0 | 14 | |
| 16 | Plasma Soul Stone | 0 | 14 | |
| 17 | Galactic Soul Stone | 0 | 14 | |
| 18 | Wrath Soul Stone | 0 | 13 | |
| 19 | Xuan Yuan's Soul Stone | 0 | 12 | |
| 20 | Chi You's Stone | 0 | 13 | |
| 21 | Hou Yi's Stone | 0 | 13 | |
| 22 | Shen Nong's Stone | 0 | 13 | |
| 23 | Penetration Soul Stone | 0 | 12 | |
| 24 | Resilience Soul Stone | 0 | 12 | |
| 25 | Rampart Soul Stone | 0 | 13 | |
| 26 | Soul Stone of Pan'gu | 0 | 12 | |
| 27 | Nu Wa's Soul Stone | 0 | 12 | |
| 28 | Demon Soul Stone | 0 | 14 | |
| 29 | Angel Soul Stone | 0 | 14 | |
| 30 | Earth Soul Stone | 0 | 8 | |
| 31 | Earth Soul Stone II | 0 | 9 | |
| 32 | Earth Soul Stone III | 0 | 10 | |
| 33 | Earth Soul Stone IV | 0 | 11 | |
| 34 | Earth Soul Stone V | 0 | 12 |
Shown 1-34 of 34