Items: Etc.
Shown 1-34 of 34
| # | Name | Level | LV. | |
|---|---|---|---|---|
| 1 | Grand Origin Stone | 0 | 13 | |
| 2 | Expedient Brilliance Stone | 0 | 10 | |
| 3 | Perfect Brilliance Stone | 0 | 11 | |
| 4 | Astral Stone | 0 | 12 | |
| 5 | Raven Stone | 0 | 13 | |
| 6 | Yaksha Stone | 0 | 12 | |
| 7 | Genie Stone | 0 | 13 | |
| 8 | Battlement Stone | 0 | 12 | |
| 9 | Sovereign Stone | 0 | 13 | |
| 10 | Brilliance Stone | 0 | 9 | |
| 11 | Eastern Splendor Stone | 0 | 14 | |
| 12 | Primogenitor Stone | 0 | 13 | |
| 13 | Ancient Unity Stone | 0 | 14 | |
| 14 | Virtue Stone | 0 | 13 | |
| 15 | Courage Stone | 0 | 14 | |
| 16 | Nether Stone | 0 | 14 | |
| 17 | Mountain Stone | 0 | 14 | |
| 18 | Deity Stone | 0 | 13 | |
| 19 | Primeval Stone | 0 | 12 | |
| 20 | Stone of the Brute | 0 | 13 | |
| 21 | Stone of the Rogue | 0 | 13 | |
| 22 | Stone of Ancestral Knowledge | 0 | 13 | |
| 23 | Diamond of Tiger | 0 | 12 | |
| 24 | Diamond of Dragon | 0 | 12 | |
| 25 | Jade of Steady Defense | 0 | 13 | |
| 26 | Creation Stone | 0 | 12 | |
| 27 | Stone of the Savant | 0 | 12 | |
| 28 | Devil Stone | 0 | 14 | |
| 29 | Serenity Stone | 0 | 14 | |
| 30 | Bloody Stone | 0 | 8 | |
| 31 | Expedient Bloody Stone | 0 | 9 | |
| 32 | Perfect Bloody Stone | 0 | 10 | |
| 33 | Sunflare Stone | 0 | 11 | |
| 34 | Sky Stone | 0 | 12 |
Shown 1-34 of 34